| Type of statistics: | |
| Season: | |
| Event: | |
| Timing: | |
| Wind reading: | |
| Depth: | |
| Type of the list: |
| Result | Wind | P.A. | P.R. | Athlete | Birth | Nat. | Race | Pl. | Venue | Date | R.S. | Rec. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9.76 | +1.3 | 1. | 1. | Usain BOLT | 86 | JAM | F | 1. | Bruxelles (BEL) | 16.09 | 1284 | |
| 9.78 | +1.0 | 2. | 2. | Asafa POWELL | 82 | JAM | F | 1. | Lausanne (SUI) | 30.06 | 1277 | |
| 9.80 | +1.3 | 3. | 3. | Steve MULLINGS | 82 | JAM | F | 1. | Eugene (USA) | 04.06 | 1269 | |
| 9.82 | 0.0 | 4. | 4. | Yohan BLAKE | 89 | JAM | F | 1. | Zürich (SUI) | 08.09 | 1269 | |
| 9.85 | +1.3 | 5. | 5. | Michael RODGERS | 85 | USA | F | 2. | Eugene (USA) | 04.06 | 1252 | |
| 9.88 | +1.0 | 6. | 6. | Michael FRATER | 82 | JAM | F | 2. | Lausanne (SUI) | 30.06 | 1242 | |
| 9.89 | +1.3 | 7. | 8. | Nesta CARTER | 85 | JAM | F | 2. | Bruxelles (BEL) | 16.09 | 1238 | |
| 9.94 | +1.3 | 8. | 15. | Darvis PATTON | 77 | USA | F | 4. | Eugene (USA) | 04.06 | 1220 | |
| 9.95 | +1.0 | 9. | 17. | Christophe LEMAITRE | 90 | FRA | F | 3. | Lausanne (SUI) | 30.06 | 1218 | |
| 9.97 | +1.3 | 10. | 23. | Justin GATLIN | 82 | USA | F | 6. | Eugene (USA) | 04.06 | 1210 | |
| 9.99 | +1.0 | 11. | 24. | Jaysuma SAIDY NDURE | 84 | NOR | F | 5. | Lausanne (SUI) | 30.06 | 1204 | |
| 10.01 | +1.3 | 12. | 27. | Richard THOMPSON | 85 | TRI | F | 7. | Eugene (USA) | 04.06 | 1196 | |
| 10.02 | +1.3 | 13. | 32. | Ivory WILLIAMS | 85 | USA | F | 8. | Eugene (USA) | 04.06 | 1192 | |
| 10.04 | 0.0 | 14. | 34. | Walter DIX | 86 | USA | F | 3. | Zürich (SUI) | 08.09 | 1193 | |
| 10.05 | +1.3 | 15. | 37. | Lerone CLARKE | 81 | JAM | F | 3. | Bruxelles (BEL) | 16.09 | 1182 | |
| 10.09 | +1.0 | 16. | 43. | Keston BLEDMAN | 88 | TRI | H2 | 4. | Birmingham (GBR) | 10.07 | 1170 | |
| 10.09 | 0.0 | 16. | 43. | Kim COLLINS | 76 | SKN | F | 5. | Zürich (SUI) | 08.09 | 1176 | |
| 10.10 | 0.0 | 18. | 49. | Daniel BAILEY | 86 | ANT | H2 | 4. | London (GBR) | 05.08 | 1172 | |
| 10.12 | +0.3 | 19. | 51. | Mario FORSYTHE | 85 | JAM | F | 3. | Shanghai (CHN) | 15.05 | 1164 | |
| 10.13 | +1.3 | 20. | 55. | Jimmy VICAUT | 92 | FRA | F | 5. | Bruxelles (BEL) | 16.09 | 1155 | |
| 10.14 | +1.3 | 21. | 58. | Harry AIKINES-ARYEETEY | 88 | GBR | F | 6. | Bruxelles (BEL) | 16.09 | 1152 | |
| 10.15 | -1.6 | 22. | 61. | Trell KIMMONS | 85 | USA | F | 6. | London (GBR) | 05.08 | 1164 | |
| 10.19 | +0.3 | 23. | 63. | Churandy MARTINA | 84 | NED | F | 4. | Shanghai (CHN) | 15.05 | 1141 | |
| 10.19 | +1.2 | 23. | 63. | Marlon DEVONISH | 76 | GBR | H1 | 4. | Birmingham (GBR) | 10.07 | 1135 | |
| 10.19 | +1.3 | 23. | 63. | Mark LEWIS-FRANCIS | 82 | GBR | F | 7. | Bruxelles (BEL) | 16.09 | 1135 | |
| 10.19 | +1.3 | 23. | 63. | Travis PADGETT | 86 | USA | F | 8. | Bruxelles (BEL) | 16.09 | 1135 | |
| 10.20 | +0.6 | 27. | 68. | Rae Monzavous EDWARDS | 81 | USA | F | 6. | Roma (ITA) | 26.05 | 1135 | |
| 10.21 | +1.0 | 28. | 71. | Francis OBIKWELU | 78 | POR | F | 7. | Monaco (MON) | 22.07 | 1129 | |
| 10.21 | +1.3 | 28. | 71. | Aziz OUHADI | 84 | MAR | F | 9. | Bruxelles (BEL) | 16.09 | 1128 | |
| 10.23 | +1.0 | 30. | 76. | Craig PICKERING | 86 | GBR | H2 | 6. | Birmingham (GBR) | 10.07 | 1122 | |
| 10.26 | -3.4 | 31. | 83. | Tyson GAY | 82 | USA | F1 | 2. | New York (USA) | 11.06 | 1138 | |
| 10.26 | -0.8 | 31. | 83. | Ainsley WAUGH | 81 | JAM | F2 | 3. | Zürich (SUI) | 08.09 | 1122 | |
| 10.29 | +1.2 | 33. | 87. | Reto Amaru SCHENKEL | 88 | SUI | F | 1. | Lausanne (SUI) | 30.06 | 1101 | |
| 10.30 | -0.6 | 34. | 89. | Remaldo ROSE | 87 | JAM | H1 | 5. | London (GBR) | 05.08 | 1108 | |
| 10.31 | +0.9 | 35. | 91. | Jared CONNAUGHTON | 85 | CAN | F1 | 1. | Roma (ITA) | 26.05 | 1097 | |
| 10.33 | +1.2 | 36. | 96. | James ELLINGTON | 85 | GBR | H1 | 6. | Birmingham (GBR) | 10.07 | 1088 | |
| 10.34 | +1.2 | 37. | 101. | Christian MALCOLM | 79 | GBR | H1 | 7. | Birmingham (GBR) | 10.07 | 1085 | |
| 10.36 | +0.3 | 38. | 105. | Peimeng ZHANG | 87 | CHN | F | 6. | Shanghai (CHN) | 15.05 | 1084 | |
| 10.36 | -3.4 | 38. | 105. | Nickel ASHMEADE | 90 | JAM | F1 | 4. | New York (USA) | 11.06 | 1105 | |
| 10.37 | +0.3 | 40. | 108. | Yi LAO | 85 | CHN | F | 7. | Shanghai (CHN) | 15.05 | 1081 | |
| 10.38 | -0.4 | 41. | 109. | Gavin SMELLIE | 86 | CAN | F2 | 1. | Roma (ITA) | 26.05 | 1081 | |
| 10.40 | +0.6 | 42. | 112. | J-Mee SAMUELS | 87 | USA | F | 9. | Roma (ITA) | 26.05 | 1069 | |
| 10.42 | +1.0 | 43. | 115. | Andrew HINDS | 84 | BAR | H2 | 8. | Birmingham (GBR) | 10.07 | 1060 | |
| 10.43 | -0.2 | 44. | 116. | Paweł STEMPEL | 87 | POL | F1 | 2. | Zürich (SUI) | 08.09 | 1064 | |
| 10.44 | -0.2 | 45. | 117. | Michael TUMI | 90 | ITA | F1 | 3. | Zürich (SUI) | 08.09 | 1060 | |
| 10.47 | -3.0 | 46. | 119. | Marvin BRACY | 93 | USA | F | 1. | New York (USA) | 11.06 | 1068 | |
| 10.47 | +1.2 | 46. | 119. | Alex WILSON | 90 | SUI | F | 2. | Lausanne (SUI) | 30.06 | 1043 | |
| 10.47 | -0.6 | 46. | 119. | Gerald PHIRI | 88 | ZAM | H1 | 8. | London (GBR) | 05.08 | 1053 | |
| 10.47 | -0.8 | 46. | 119. | Alex SCHAF | 87 | GER | F2 | 9. | Zürich (SUI) | 08.09 | 1054 | |
| 10.48 | -3.0 | 50. | 123. | Sean MCLEAN | 92 | USA | F | 2. | New York (USA) | 11.06 | 1065 | |
| 10.48 | -0.2 | 50. | 123. | Pascal MANCINI | 89 | SUI | F1 | 4. | Zürich (SUI) | 08.09 | 1048 | |
| 10.49 | +0.9 | 52. | 125. | Dariusz KUĆ | 86 | POL | F1 | 3. | Roma (ITA) | 26.05 | 1038 | |
| 10.49 | +1.0 | 52. | 125. | Felix GÖLTL | 90 | GER | F | 7. | Lausanne (SUI) | 30.06 | 1037 | |
| 10.50 | -0.4 | 54. | 127. | Yazaldes NASCIMENTO | 86 | POR | F2 | 2. | Roma (ITA) | 26.05 | 1042 | |
| 10.50 | +0.9 | 54. | 127. | Teddy TINMAR | 87 | FRA | F1 | 4. | Roma (ITA) | 26.05 | 1035 | |
| 10.50 | -1.5 | 54. | 127. | Kimmari ROACH | 90 | JAM | F2 | 1. | New York (USA) | 11.06 | 1049 | |
| 10.51 | +0.3 | 57. | 130. | Shinji TAKAHIRA | 84 | JPN | F | 8. | Shanghai (CHN) | 15.05 | 1036 | |
| 10.53 | -0.4 | 58. | 132. | Giovanni CODRINGTON | 88 | NED | F2 | 3. | Roma (ITA) | 26.05 | 1033 | |
| 10.53 | -1.5 | 58. | 132. | Rondell SORRILLO | 86 | TRI | F2 | 2. | New York (USA) | 11.06 | 1040 | |
| 10.54 | 0.0 | 60. | 134. | Martial MBANDJOCK | 85 | FRA | H2 | 7. | London (GBR) | 05.08 | 1027 | |
| 10.54 | 0.0 | 60. | 134. | Rikki FIFTON | 85 | GBR | H2 | 8. | London (GBR) | 05.08 | 1027 | |
| 10.56 | -0.4 | 62. | 136. | Alexio-Platini MENGA | 87 | GER | F2 | 4. | Roma (ITA) | 26.05 | 1023 | |
| 10.56 | -1.5 | 62. | 136. | Marc BURNS | 83 | TRI | F2 | 3. | New York (USA) | 11.06 | 1030 | |
| 10.56 | -1.5 | 62. | 136. | Leroy DIXON | 83 | USA | F2 | 4. | New York (USA) | 11.06 | 1030 | |
| 10.57 | -0.4 | 65. | 139. | Delmas OBOU | 91 | ITA | F2 | 5. | Roma (ITA) | 26.05 | 1020 | |
| 10.57 | -0.2 | 65. | 139. | Emanuele DI GREGORIO | 80 | ITA | F1 | 5. | Zürich (SUI) | 08.09 | 1019 | |
| 10.58 | +0.9 | 67. | 141. | Carlos NASCIMENTO | 94 | POR | F1 | 5. | Roma (ITA) | 26.05 | 1010 | |
| 10.58 | -0.4 | 67. | 141. | Roberto DONATI | 83 | ITA | F2 | 6. | Roma (ITA) | 26.05 | 1017 | |
| 10.59 | -3.0 | 69. | 144. | Remontay MCCLAIN | 92 | USA | F | 3. | New York (USA) | 11.06 | 1029 | |
| 10.59 | -0.2 | 69. | 144. | Sven KNIPPHALS | 85 | GER | F1 | 6. | Zürich (SUI) | 08.09 | 1012 | |
| 10.59 | -0.2 | 69. | 144. | Kamil MASZTAK | 84 | POL | F1 | 7. | Zürich (SUI) | 08.09 | 1012 | |
| 10.60 | +0.9 | 72. | 147. | Christian BLUM | 87 | GER | F1 | 6. | Roma (ITA) | 26.05 | 1003 | |
| 10.60 | -1.5 | 72. | 147. | Jason SMYTH | 87 | IRL | F2 | 5. | New York (USA) | 11.06 | 1017 | |
| 10.61 | +1.2 | 74. | 149. | Aron BEYENE | 85 | SUI | F | 3. | Lausanne (SUI) | 30.06 | 998 | |
| 10.62 | +0.9 | 75. | 150. | Jerrel FELLER | 87 | NED | F1 | 7. | Roma (ITA) | 26.05 | 997 | |
| 10.66 | +0.9 | 76. | 151. | Eduard VILES | 91 | ESP | F1 | 8. | Roma (ITA) | 26.05 | 985 | |
| 10.68 | -0.4 | 77. | 152. | Olaf PARUZEL | 88 | POL | F2 | 7. | Roma (ITA) | 26.05 | 985 | |
| 10.72 | -3.0 | 78. | 153. | Levonte WHITFIELD | 93 | USA | F | 4. | New York (USA) | 11.06 | 989 | |
| 10.73 | +0.9 | 79. | 154. | Prince KWIDAMA | 85 | NED | F1 | 9. | Roma (ITA) | 26.05 | 963 | |
| 10.73 | -3.0 | 79. | 154. | Thomas TYNER | 94 | USA | F | 5. | New York (USA) | 11.06 | 986 | |
| 10.74 | -0.4 | 81. | 156. | Yannick LESOURD | 88 | FRA | F2 | 8. | Roma (ITA) | 26.05 | 967 | |
| 10.76 | -0.4 | 82. | 157. | Iván Jesús RAMOS | 90 | ESP | F2 | 9. | Roma (ITA) | 26.05 | 961 | |
| 10.76 | +1.2 | 82. | 157. | Andreas BAUMANN | 79 | SUI | F | 4. | Lausanne (SUI) | 30.06 | 952 | |
| 10.78 | -0.2 | 84. | 159. | Artur ZACZEK | 89 | POL | F1 | 8. | Zürich (SUI) | 08.09 | 953 | |
| 10.79 | +1.2 | 85. | 160. | Steven GUGERLI | 85 | SUI | F | 5. | Lausanne (SUI) | 30.06 | 942 | |
| 10.85 | -3.0 | 86. | 161. | Jaylon HICKS | 93 | USA | F | 6. | New York (USA) | 11.06 | 949 | |
| 10.87 | +1.2 | 87. | 162. | Kwasi ASANTE OFOSU | 88 | SUI | F | 6. | Lausanne (SUI) | 30.06 | 918 | |
| 10.89 | +1.2 | 88. | 163. | Yanier BELLO | 95 | SUI | F | 7. | Lausanne (SUI) | 30.06 | 912 | |
| 10.90 | -3.0 | 89. | 164. | Aaron ERNEST | 93 | USA | F | 7. | New York (USA) | 11.06 | 934 | |
| 10.93 | +1.2 | 90. | 166. | Rolf Malcolm FONGUÉ | 87 | SUI | F | 8. | Lausanne (SUI) | 30.06 | 900 | |
| 10.94 | -0.2 | 91. | 167. | Simone COLLIO | 79 | ITA | F1 | 9. | Zürich (SUI) | 08.09 | 905 | |
| 10.96 | -0.5 | 92. | 168. | Robin VANDERBEMDEN | 94 | BEL | F | 1. | Bruxelles (BEL) | 16.09 | 901 | |
| 11.01 | -0.5 | 93. | 169. | Carl ARMFELT | 84 | SWE | F | 1. | Stockholm (SWE) | 29.07 | 886 | |
| 11.04 | -0.5 | 94. | 170. | Sunday OJURI | 93 | SWE | F | 2. | Stockholm (SWE) | 29.07 | 877 | |
| 11.07 | -0.5 | 95. | 171. | Taulant DAUTAJ | 90 | SWE | F | 3. | Stockholm (SWE) | 29.07 | 869 | |
| 11.15 | -0.5 | 96. | 172. | Mathias BROOTHAERTS | 94 | BEL | F | 2. | Bruxelles (BEL) | 16.09 | 845 | |
| 11.16 | -0.5 | 97. | 173. | Petter OLSSON | 91 | SWE | F | 4. | Stockholm (SWE) | 29.07 | 843 | |
| 11.22 | -0.5 | 98. | 174. | Oumar DIALLO | 94 | BEL | F | 3. | Bruxelles (BEL) | 16.09 | 825 | |
| 11.27 | -0.5 | 99. | 175. | Jonathan WULFF | 94 | SWE | F | 5. | Stockholm (SWE) | 29.07 | 811 | |
| 11.29 | -0.5 | 100. | 176. | Nils-Göran NILSSON | 88 | SWE | F | 6. | Stockholm (SWE) | 29.07 | 806 | |
| 11.31 | -0.5 | 101. | 177. | Lorijn VERBRUGGHE | 94 | BEL | F | 4. | Bruxelles (BEL) | 16.09 | 800 | |
| 11.34 | -0.5 | 102. | 178. | Judel KIBONDO | 86 | SWE | F | 7. | Stockholm (SWE) | 29.07 | 792 | |
| 11.36 | -0.5 | 103. | 179. | Alan DE MEULEMEESTER | 95 | BEL | F | 5. | Bruxelles (BEL) | 16.09 | 786 | |
| 11.47 | -3.0 | 104. | 180. | Bradley SYLVE | 93 | USA | F | 8. | New York (USA) | 11.06 | 771 | |
| 11.47 | -0.5 | 104. | 180. | Charles NIESEN | 94 | BEL | F | 6. | Bruxelles (BEL) | 16.09 | 756 | |
| 11.57 | -0.5 | 106. | 182. | Olivier THOMAS | 94 | BEL | F | 7. | Bruxelles (BEL) | 16.09 | 729 | |
| 11.70 | -0.5 | 107. | 183. | Joshi VERMEIRE | 94 | BEL | F | 8. | Bruxelles (BEL) | 16.09 | 694 |
