Filter type: | |
Competition: | |
Year: | |
Men's 100m - 09.07.1998
Final, wind: +0.2
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Frank FREDERICKS | NAM | 67 | 9.95 |
2. | Maurice GREENE | USA | 74 | 9.96 |
3. | Francis OBIKWELU | NGR | 78 | 10.01 |
4. | Brian LEWIS | USA | 74 | 10.07 |
5. | Tim HARDEN | USA | 74 | 10.19 |
6. | Leonard MYLES-MILLS | GHA | 73 | 10.24 |
Heat 1, wind: +1.0
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Francis OBIKWELU | NGR | 78 | 10.06 |
2. | Brian LEWIS | USA | 74 | 10.07 |
3. | Maurice GREENE | USA | 74 | 10.08 |
4. | Geir MOEN | NOR | 69 | 10.32 |
5. | Floyd HEARD | USA | 66 | 10.42 |
6. | Gentry BRADLEY | USA | 74 | 10.50 |
Heat 2, wind: 0.0
Pl. | Athlete | Nat. | Birth | Result | |
---|
1. | Frank FREDERICKS | NAM | 67 | 10.03 | |
2. | Kevin LITTLE | USA | 68 | 10.28 | |
4. | Patrick STEVENS | BEL | 68 | 10.48 | |
4. | Erlend SÆTERSTØL | NOR | 75 | 10.56 | |
5. | John ERTZGAARD | NOR | 77 | 10.56 | |
- | Dennis MITCHELL | USA | 66 | | DOP |
Heat 3, wind: -0.2
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Tim HARDEN | USA | 74 | 10.18 |
2. | Leonard MYLES-MILLS | GHA | 73 | 10.20 |
3. | Tim MONTGOMERY | USA | 75 | 10.22 |
4. | Kareem STREETE-THOMPSON | USA | 73 | 10.32 |
| Fernando RAMÍREZ | NOR | 74 | DNF |
Men's 200m - 09.07.1998
Final, wind: -0.2
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ato BOLDON | TTO | 73 | 20.23 |
2. | Patrick STEVENS | BEL | 68 | 20.65 |
3. | Geir MOEN | NOR | 69 | 20.67 |
4. | Obadele THOMPSON | BAR | 76 | 20.74 |
5. | Rohsaan GRIFFIN | USA | 74 | 20.75 |
6. | Gentry BRADLEY | USA | 74 | 21.25 |
Men's 400m - 09.07.1998
Final
Pl. | Athlete | Nat. | Birth | Result | |
---|
1. | Mark RICHARDSON | GBR | 72 | 44.37 | |
2. | Iwan THOMAS | GBR | 74 | 44.50 | |
3. | Michael JOHNSON | USA | 67 | 44.58 | |
4. | Tyree WASHINGTON | USA | 76 | 44.74 | |
5. | Jerome YOUNG | USA | 76 | 45.15 | |
- | Antonio PETTIGREW | USA | 67 | | DOP |
Men's 800m - 09.07.1998
Final 1
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Vebjørn RODAL | NOR | 72 | 1:44.17 |
2. | David KIPTOO SINGOEI | KEN | 65 | 1:44.44 |
3. | Norberto TÉLLEZ | CUB | 72 | 1:44.51 |
4. | Hezekiel SEPENG | RSA | 74 | 1:44.77 |
5. | Japheth KIMUTAI | KEN | 78 | 1:44.83 |
6. | Patrick NDURURI | KEN | 69 | 1:45.29 |
7. | Nico MOTCHEBON | GER | 69 | 1:45.57 |
8. | Johnny GRAY | USA | 60 | 1:46.82 |
9. | El-Mahjoub HAIDA | MAR | 70 | 1:48.94 |
| Giuseppe D'URSO | ITA | 69 | DNF |
| Robert KIBET | KEN | 65 | DNF |
Final 2
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Khadevis ROBINSON | USA | 76 | 1:46.49 |
2. | Urmet UUSORG | EST | 76 | 1:46.97 |
3. | Albert ROYSTER | USA | 74 | 1:47.39 |
4. | Brendan HANIGAN | AUS | 73 | 1:47.74 |
5. | Shaun FARRELL | NZL | 75 | 1:48.06 |
6. | Philipp TULBA-MORRISON | GBR | 73 | 1:48.31 |
7. | Tor Øyvind ØDEGARD | NOR | 69 | 1:48.66 |
8. | Eyvind SOLBU | NOR | 72 | 1:48.90 |
9. | Jean-Marc DESTINE | HAI | 73 | 1:49.30 |
10. | Richard GIRVAN | GBR | 76 | 1:50.07 |
11. | Atle DOUGLAS | NOR | 68 | 1:50.34 |
12. | Karl Erik FELDE | NOR | 77 | 1:50.40 |
| Scott BEADLE | USA | 75 | DNF |
Men's 1500m - 09.07.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Hicham EL GUERROUJ | MAR | 74 | 3:29.12 |
2. | Laban ROTICH | KEN | 69 | 3:32.12 |
3. | Daniel KOMEN | KEN | 76 | 3:33.93 |
4. | Vyacheslav SHABUNIN | RUS | 69 | 3:34.13 |
5. | Reyes ESTÉVEZ | ESP | 76 | 3:34.19 |
6. | John MAYOCK | GBR | 70 | 3:34.71 |
7. | Kevin SULLIVAN | CAN | 74 | 3:34.80 |
8. | William TANUI | KEN | 64 | 3:34.94 |
9. | Steve HOLMAN | USA | 70 | 3:35.27 |
10. | Nadir BOSCH | FRA | 73 | 3:35.71 |
11. | Ali SAIDI-SIEF | ALG | 78 | 3:35.87 |
12. | Abdelkader CHÉKHÉMANI | FRA | 71 | 3:36.77 |
13. | Noah NGENY | KEN | 78 | 3:37.69 |
14. | Julius ACHON | UGA | 76 | 3:41.05 |
| Martin KEINO | KEN | 72 | DNF |
| Sammy Kibet LANGAT | KEN | 70 | DNS |
Men's 3000m - 09.07.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Haile GEBRSELASSIE | ETH | 73 | 7:27.42 |
2. | Luke KIPKOSGEI | KEN | 75 | 7:28.28 |
3. | John Kemboi KIBOWEN | KEN | 69 | 7:29.09 |
4. | Isaac VICIOSA | ESP | 69 | 7:29.34 |
5. | Moses KIPTANUI | KEN | 70 | 7:30.82 |
6. | Julius GITAHI | KEN | 78 | 7:31.13 |
7. | Manuel PANCORBO | ESP | 66 | 7:31.59 |
8. | Dieter BAUMANN | GER | 65 | 7:35.61 |
9. | Anacleto JIMÉNEZ | ESP | 67 | 7:35.83 |
10. | Assefa MEZGEBU | ETH | 78 | 7:36.02 |
11. | Tom NYARIKI | KEN | 71 | 7:36.19 |
12. | Mohammed MOURHIT | BEL | 70 | 7:37.14 |
13. | Bob KENNEDY | USA | 70 | 7:38.07 |
14. | Hicham BOUAOUCHIE | MAR | 74 | 7:42.23 |
15. | Ismail SGHYR | MAR | 72 | 7:47.22 |
16. | Dan BROWNE | USA | 75 | 7:51.48 |
17. | Jim SVENØY | NOR | 72 | 8:00.09 |
| Iván PÉREZ | ESP | 76 | DNF |
| Branko ZORKO | CRO | 67 | DNF |
| Vincent MALAKWEN | KEN | 74 | DNF |
| Saad Shaddad AL ASMARI | KSA | 68 | DNS |
Men's 400mH - 09.07.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Bryan BRONSON | USA | 72 | 47.94 |
2. | Ruslan MASHCHENKO | RUS | 71 | 48.32 |
3. | Fabrizio MORI | ITA | 69 | 48.46 |
4. | Llewellyn HERBERT | RSA | 77 | 48.78 |
5. | Joey WOODY | USA | 73 | 49.56 |
6. | Rohan ROBINSON | AUS | 71 | 53.62 |
Men's High Jump - 09.07.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Artur PARTYKA | POL | 69 | 2.28 |
2. | Martin BUß | GER | 76 | 2.28 |
3. | Sergey KLYUGIN | RUS | 74 | 2.28 |
4. | Troy KEMP | BAH | 66 | 2.25 |
4. | Steinar HOEN | NOR | 71 | 2.25 |
6. | Javier SOTOMAYOR | CUB | 67 | 2.25 |
6. | Lambros PAPAKOSTAS | GRE | 69 | 2.25 |
8. | Tim FORSYTH | AUS | 73 | 2.20 |
8. | Brian BROWN | USA | 67 | 2.20 |
10. | Hollis CONWAY | USA | 67 | 2.15 |
Men's Pole Vault - 09.07.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Jeff HARTWIG | USA | 67 | 5.90 |
2. | Jean GALFIONE | FRA | 71 | 5.80 |
3. | Tim LOBINGER | GER | 72 | 5.60 |
3. | Pat MANSON | USA | 67 | 5.60 |
5. | Viktor CHISTYAKOV | RUS | 75 | 5.60 |
6. | Trond BARTHEL | NOR | 70 | 5.60 |
7. | Dean STARKEY | USA | 67 | 5.60 |
8. | Vadim STROGALYOV | RUS | 75 | 5.60 |
9. | Dmitri MARKOV | BLR | 75 | 5.40 |
| Alain ANDJI | FRA | 74 | NH |
| Riaan BOTHA | RSA | 70 | NH |
| Okkert BRITS | RSA | 73 | NH |
| Scott HUFFMAN | USA | 64 | NH |
| Igor POTAPOVICH | KAZ | 67 | NH |
| Sergey BUBKA | UKR | 63 | NH |
Men's Triple Jump - 09.07.1998
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|
1. | Jonathan EDWARDS | GBR | 66 | 18.01 | +0.4 |
2. | Denis KAPUSTIN | RUS | 70 | 17.65 | +0.8 |
3. | Charles Michael FRIEDEK | GER | 71 | 17.38 | +1.5 |
4. | Andrey KURENNOY | RUS | 72 | 17.06 | 0.0 |
5. | Julian GOLLEY | GBR | 71 | 16.89 | 0.0 |
6. | LaMark CARTER | USA | 70 | 16.83 | 0.0 |
7. | Andrew OWUSU | GHA | 72 | 16.77 | 0.0 |
8. | Ketill HANSTVEIT | NOR | 73 | 16.65 | 0.0 |
9. | Ndabazihle MDHLONGWA | ZIM | 73 | 16.64 | 0.0 |
10. | Yoelbi QUESADA | CUB | 73 | 16.55 | 0.0 |
11. | Vyacheslav TARANOV | RUS | 75 | 16.55 | 0.0 |
| Robert HOWARD | USA | 75 | DNS | 0.0 |
Men's Javelin Throw - 09.07.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Aki PARVIAINEN | FIN | 74 | 86.00 |
2. | Steve BACKLEY | GBR | 69 | 85.44 |
3. | Juha LAUKKANEN | FIN | 69 | 85.04 |
4. | Boris HENRY | GER | 73 | 84.94 |
5. | Raymond HECHT | GER | 68 | 84.32 |
6. | Patrik BODÉN | SWE | 67 | 81.68 |
7. | Mick HILL | GBR | 64 | 81.51 |
8. | Pal Arne FAGERNES | NOR | 74 | 80.03 |
9. | Tom PUKSTYS | USA | 68 | 79.54 |
10. | Sergey MAKAROV | RUS | 73 | 79.43 |
11. | Ronny NILSEN | NOR | 71 | 75.09 |
Women's 100m - 09.07.1998
Final, wind: -0.5
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Marion JONES | USA | 75 | 10.82 |
2. | Zhanna BLOCK | UKR | 72 | 11.06 |
3. | Chryste GAINES | USA | 70 | 11.08 |
4. | Savatheda FYNES | BAH | 74 | 11.16 |
5. | Chandra STURRUP | BAH | 71 | 11.30 |
6. | Xuemei LI | CHN | 77 | 11.34 |
Women's 400m - 09.07.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Charity OPARA | NGR | 72 | 50.13 |
2. | Falilat OGUNKOYA-OSHEKU | NGR | 68 | 50.15 |
3. | Grit BREUER | GER | 72 | 50.49 |
4. | Cathy FREEMAN | AUS | 73 | 50.92 |
5. | Kim BATTEN | USA | 69 | 51.03 |
6. | Jearl MILES-CLARK | USA | 66 | 51.19 |
Women's 1500m - 09.07.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Svetlana MASTERKOVA | RUS | 68 | 4:01.37 |
2. | Kutre DULECHA | ETH | 78 | 4:01.80 |
3. | Gabriela SZABO | ROU | 75 | 4:03.18 |
4. | Sonia O'SULLIVAN | IRL | 69 | 4:03.58 |
5. | Jackline MARANGA | KEN | 77 | 4:04.23 |
6. | Naomi MUGO | KEN | 77 | 4:04.78 |
7. | Hasna BENHASSI | MAR | 78 | 4:05.26 |
8. | Anita WEYERMANN | SUI | 77 | 4:05.56 |
9. | Carla SACRAMENTO | POR | 71 | 4:05.82 |
10. | Amy WICKUS | USA | 72 | 4:07.76 |
11. | Malin EWERLÖF | SWE | 72 | 4:08.78 |
12. | Carlien CORNELISSEN | RSA | 72 | 4:14.37 |
13. | Hanne LYNGSTAD | NOR | 75 | 4:20.42 |
14. | Qingfen WANG | CHN | 73 | 4:23.38 |
15. | Veslemöy HAUSKEN | NOR | 73 | 4:26.68 |
| Faith MACHARIA | KEN | 76 | DNF |
| Suzy FAVOR HAMILTON | USA | 68 | DNF |
Women's 100mH - 09.07.1998
Final, wind: +0.8
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Melissa MORRISON-HOWARD | USA | 71 | 12.67 |
2. | Cheryl DICKEY | USA | 66 | 12.76 |
3. | Patricia GIRARD | FRA | 68 | 12.83 |
4. | Michelle FREEMAN | JAM | 69 | 12.92 |
5. | Brigita BUKOVEC | SLO | 70 | 13.02 |
6. | Angela ATEDE | NGR | 72 | 13.04 |
Women's Javelin Throw (old spec) - 09.07.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Tanja DAMASKE | GER | 71 | 66.57 |
2. | Mikaela INGBERG | FIN | 74 | 64.26 |
3. | Dörthe BARBY-FRIEDRICH | GER | 73 | 63.39 |
4. | Steffi NERIUS | GER | 72 | 63.16 |
5. | Trine HATTESTAD | NOR | 66 | 62.58 |
6. | Heli RANTANEN | FIN | 70 | 62.06 |
7. | Tatyana SHIKOLENKO | RUS | 68 | 61.64 |
8. | Ewa RYBAK | POL | 74 | 59.30 |
| Oksana MAKAROVA | RUS | 70 | NM |