Filter type: | |
Competition: | |
Year: | |
Men's 100m - 07.08.1991
Final 1, wind: -1.0
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Leroy BURRELL | USA | 67 | 10.04 |
2. | Carl LEWIS | USA | 61 | 10.12 |
3. | Dennis MITCHELL | USA | 66 | 10.13 |
4. | Linford CHRISTIE | GBR | 60 | 10.26 |
5. | Chidi IMOH | NGR | 63 | 10.33 |
6. | Mark WITHERSPOON | USA | 63 | 10.34 |
7. | Daniel SANGOUMA | FRA | 65 | 10.36 |
8. | Bruny SURIN | CAN | 67 | 10.37 |
Final 2, wind: -0.7
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Anthony DEES | USA | 63 | 10.15 |
2. | Frank FREDERICKS | NAM | 67 | 10.22 |
3. | Davidson EZINWA | NGR | 71 | 10.31 |
4. | Olapade ADENIKEN | NGR | 69 | 10.34 |
5. | John REGIS | GBR | 66 | 10.35 |
6. | Andreas BERGER | AUT | 61 | 10.41 |
7. | Michael ROSSWESS | GBR | 65 | 10.42 |
8. | Michael MARSH | USA | 67 | 10.55 |
Final 3, wind: -0.8
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Atlee MAHORN | CAN | 65 | 10.32 |
2. | Clarence CALLENDER | GBR | 61 | 10.36 |
3. | Max MORINIÉRE | FRA | 64 | 10.42 |
4. | Bruno MARIE-ROSE | FRA | 65 | 10.45 |
5. | Steffen BRINGMANN | GER | 64 | 10.47 |
6. | Jason LIVINGSTON | GBR | 71 | 10.48 |
7. | Daron COUNCIL | USA | 64 | 10.60 |
8. | Domenico SEMERARO | SUI | 64 | 10.78 |
Men's 200m - 07.08.1991
Final 1, wind: -1.1
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Michael JOHNSON | USA | 67 | 20.08 |
2. | Frank FREDERICKS | NAM | 67 | 20.12 |
3. | John REGIS | GBR | 66 | 20.16 |
4. | Thomas JEFFERSON | USA | 62 | 20.53 |
5. | Floyd HEARD | USA | 66 | 20.60 |
6. | Olapade ADENIKEN | NGR | 69 | 20.65 |
7. | Jean-Charles TROUABAL | FRA | 65 | 20.73 |
8. | Linford CHRISTIE | GBR | 60 | 20.76 |
Final 2, wind: -1.1
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Atlee MAHORN | CAN | 65 | 20.61 |
2. | Clarence CALLENDER | GBR | 61 | 20.78 |
3. | Marcus ADAM | GBR | 68 | 20.82 |
4. | Gilles QUÉNÉHERVÉ | FRA | 66 | 21.04 |
5. | Pascal THURNHERR | SUI | 66 | 21.23 |
6. | Daniel PHILIP | NGR | 72 | 21.40 |
7. | Marcus SKUPIN-ALFA | GER | 71 | 21.40 |
8. | Oliver BETTEX | SUI | 68 | 21.56 |
Men's 400m - 07.08.1991
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Danny EVERETT | USA | 66 | 44.42 |
2. | Steve LEWIS | USA | 69 | 44.52 |
3. | Antonio PETTIGREW | USA | 67 | 44.92 |
4. | Raymond PIERRE | USA | 67 | 45.17 |
5. | Tim SIMON | USA | 66 | 45.62 |
6. | Slobodan BRANKOVIĆ | YUG | 67 | 45.71 |
7. | Samson KITUR | KEN | 66 | 46.02 |
8. | Reto JELINEK | SUI | 66 | 46.33 |
Men's 800m - 07.08.1991
Final 1
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | José Luis BARBOSA | BRA | 61 | 1:43.75 |
2. | Robert KIBET | KEN | 65 | 1:44.06 |
3. | Paul ERENG | KEN | 67 | 1:44.06 |
4. | George KERSH | USA | 68 | 1:44.07 |
5. | Peter ELLIOTT | GBR | 62 | 1:44.27 |
6. | William TANUI | KEN | 64 | 1:44.41 |
7. | Markus TRINKLER | SUI | 62 | 1:45.24 |
8. | Réda ABDENOUZ | ALG | 68 | 1:47.22 |
Final 2
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Paul RUTO | KEN | 60 | 1:44.97 |
2. | Joachim DEHMEL | GER | 69 | 1:45.87 |
3. | Steve HEARD | GBR | 62 | 1:45.97 |
4. | Dieudonné KWIZERA | BDI | 67 | 1:46.30 |
5. | Ahmed BELKESSAM | ALG | 62 | 1:47.23 |
6. | Reto GÄCHTER | SUI | 69 | 1:48.07 |
7. | Michael BRUGGMANN | SUI | 69 | 1:49.14 |
Men's 1500m - 07.08.1991
Final 1
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Noureddine MORCELI | ALG | 70 | 3:31.00 |
2. | Fermín CACHO | ESP | 69 | 3:32.03 |
3. | Steve CRAM | GBR | 60 | 3:34.67 |
4. | Peter RONO | KEN | 67 | 3:35.31 |
5. | William KEMEI | KEN | 69 | 3:35.37 |
6. | Abdi BILE | SOM | 62 | 3:35.73 |
7. | Simon DOYLE | AUS | 66 | 3:35.98 |
8. | Mogens GULDBERG | DEN | 63 | 3:36.41 |
9. | Alex GEISSBÜHLER | SUI | 64 | 3:37.13 |
10. | Markus HACKSTEINER | SUI | 64 | 3:37.15 |
Final 2
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Rachid EL BASIR | MAR | 68 | 3:37.40 |
2. | Kevin MCKAY | GBR | 69 | 3:38.00 |
3. | Ángel FARIÑA | ESP | 67 | 3:40.97 |
4. | Abdelbaki BRAHMIA | ALG | 62 | 3:41.84 |
5. | Pierre DÉLÈZE | SUI | 58 | 3:42.39 |
6. | Christian CUSHING-MURRAY | USA | 67 | 3:42.98 |
7. | Nacer BRAHMIA | ALG | 63 | 3:43.53 |
8. | Pierre MORATH | SUI | 70 | 3:44.54 |
10. | Andreas MÜLLER | SUI | 65 | 3:46.33 |
Men's 5000m - 07.08.1991
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Yobes ONDIEKI | KEN | 61 | 13:01.82 |
2. | Khalid SKAH | MAR | 67 | 13:19.18 |
3. | Brahim BOUTAYEB | MAR | 67 | 13:22.17 |
4. | Hammou BOUTAYEB | MAR | 56 | 13:22.95 |
5. | Mathias NTAWULIKURA | RWA | 64 | 13:26.48 |
6. | Ibrahim KINUTHIA | KEN | 63 | 13:29.45 |
7. | Domingos CASTRO | POR | 63 | 13:29.83 |
8. | Dionisio CASTRO | POR | 63 | 13:30.29 |
9. | Francesco BENNICI | ITA | 71 | 13:30.46 |
Men's 110mH - 07.08.1991
Final 1, wind: -0.6
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Renaldo NEHEMIAH | USA | 59 | 13.22 |
2. | Anthony DEES | USA | 63 | 13.25 |
3. | Jack PIERCE | USA | 62 | 13.29 |
4. | Tranel HAWKINS | USA | 62 | 13.30 |
5. | Colin JACKSON | GBR | 67 | 13.40 |
6. | Mark MCKOY | CAN | 61 | 13.49 |
7. | Tong LI | CHN | 67 | 13.77 |
Final 2, wind: +0.6
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Tomasz NAGÓRKA | POL | 67 | 13.55 |
2. | Dietmar KOSZEWSKI | GER | 67 | 13.65 |
3. | Philippe TOURRET | FRA | 67 | 13.68 |
4. | Herwig RÖTTL | AUT | 68 | 13.72 |
5. | Fabien NIEDERHÄUSER | SUI | 61 | 14.10 |
6. | Gunnar SCHRÖR | SUI | 67 | 14.33 |
Men's 400mH - 07.08.1991
Final 1
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Samuel MATETE | ZAM | 68 | 47.10 |
2. | Danny HARRIS | USA | 65 | 47.64 |
3. | Kevin YOUNG | USA | 66 | 47.83 |
4. | David PATRICK | USA | 60 | 48.90 |
5. | Nat PAGE | USA | 57 | 49.18 |
6. | André PHILLIPS | USA | 59 | 49.56 |
7. | Sven NYLANDER | SWE | 62 | 49.90 |
Final 2
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Pat MCGHEE | USA | 66 | 49.55 |
2. | Carsten KÖHRBRÜCK | GER | 67 | 49.69 |
3. | Niklas WALLENLIND | SWE | 68 | 50.14 |
4. | Max ROBERTSON | GBR | 63 | 50.42 |
5. | Daniel RITTER | SUI | 65 | 50.52 |
6. | Massimo BALESTRA | SUI | 65 | 51.75 |
7. | Jean-Francois ZBINDEN | SUI | 69 | 52.30 |
8. | Roland REIFLER | SUI | 69 | 53.12 |
Men's 3000mSC - 07.08.1991
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Moses KIPTANUI | KEN | 70 | 8:13.09 |
2. | Patrick SANG | KEN | 64 | 8:16.48 |
3. | Thomas HANLON | GBR | 67 | 8:17.43 |
4. | William VAN DIJCK | BEL | 61 | 8:19.29 |
5. | Julius KARIUKI | KEN | 61 | 8:21.95 |
6. | Mark CROGHAN | USA | 68 | 8:26.24 |
7. | Jörgen SALO | FIN | 66 | 8:26.72 |
| Philip BARKUTWO | KEN | 66 | DQ |
Men's High Jump - 07.08.1991
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Charles AUSTIN | USA | 67 | 2.40 |
2. | Patrik SJÖBERG | SWE | 65 | 2.31 |
3. | Hollis CONWAY | USA | 67 | 2.25 |
3. | Arturo ORTIZ | ESP | 66 | 2.25 |
3. | Artur PARTYKA | POL | 69 | 2.25 |
3. | Troy KEMP | BAH | 66 | 2.25 |
3. | Dalton GRANT | GBR | 66 | 2.25 |
8. | Dragutin TOPIĆ | YUG | 71 | 2.25 |
Men's Pole Vault - 07.08.1991
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Sergey BUBKA | URS | 63 | 5.90 |
2. | Igor POTAPOVICH | URS | 67 | 5.90 |
3. | Grigoriy YEGOROV | URS | 67 | 5.80 |
4. | Vladimir POLYAKOV | URS | 60 | 5.70 |
5. | Doug FRALEY | USA | 65 | 5.60 |
5. | Hermann FEHRINGER | AUT | 62 | 5.60 |
5. | Scott HUFFMAN | USA | 64 | 5.60 |
8. | Philippe COLLET | FRA | 63 | 5.50 |
Men's Shot Put - 07.08.1991
Final
Pl. | Athlete | Nat. | Birth | Result | |
---|
1. | Werner GÜNTHÖR | SUI | 61 | 20.99 | |
- | Georg ANDERSEN | NOR | 63 | | DOP |
2. | Pétur GUDMUNDSSON | ISL | 62 | 19.69 | |
3. | Klaus BODENMÜLLER | AUT | 62 | 19.52 | |
4. | Kálmán KÓNYA | GER | 61 | 19.30 | |
5. | Oliver-Sven BUDER | GER | 66 | 18.99 | |
6. | Paul EDWARDS | GBR | 59 | 18.58 | |
7. | Matthew SIMSON | GBR | 70 | 17.51 | |
Men's Discus Throw - 07.08.1991
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Kamy KESHMIRI | USA | 69 | 65.56 |
2. | Romas UBARTAS | URS | 60 | 65.16 |
3. | Lars RIEDEL | GER | 67 | 64.56 |
4. | Vaclavas KIDYKAS | URS | 61 | 62.92 |
5. | Costel GRASU | ROU | 67 | 59.60 |
6. | David MARTÍNEZ | ESP | 67 | 59.56 |
7. | Christian ERB | SUI | 59 | 57.22 |
Men's Javelin Throw - 07.08.1991
Final
Pl. | Athlete | Nat. | Birth | Result | |
---|
1. | Jan ŽELEZNÝ | TCH | 66 | 88.78 | IRI |
2. | Steve BACKLEY | GBR | 69 | 87.16 | IRI |
3. | Einar VILHJÁLMSSON | ISL | 60 | 82.50 | |
4. | Klaus TAFELMEIER | GER | 58 | 80.26 | |
5. | Vladimir OVCHINNIKOV | URS | 70 | 78.76 | |
6. | Raymond HECHT | GER | 68 | 78.42 | |
7. | Kimmo KINNUNEN | FIN | 68 | 76.10 | |
8. | Patrik BODÉN | SWE | 67 | 74.76 | |
9. | Martin VÖGTLI | SUI | 62 | 71.44 | |
10. | Grégory WIESNER | SUI | 71 | 69.02 | |
11. | Jiri CETTL | SUI | 58 | 68.08 | |
Men's 4x100m - 07.08.1991
Final
Pl. | Team | Nat. | Result |
---|
1. | United States | USA | 37.67 |
Women's 100m - 07.08.1991
Final 1, wind: -1.0
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Merlene OTTEY | JAM | 60 | 10.87 |
2. | Gwen TORRENCE | USA | 65 | 11.04 |
3. | Irina PRIVALOVA | URS | 68 | 11.11 |
4. | Evelyn ASHFORD | USA | 57 | 11.21 |
5. | Mary ONYALI-OMAGBEMI | NGR | 68 | 11.22 |
6. | Juliet CUTHBERT | JAM | 64 | 11.23 |
7. | Pauline DAVIS-THOMPSON | BAH | 66 | 11.34 |
7. | Esther JONES | USA | 69 | 11.34 |
Final 2, wind: -1.0
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Michelle BURRELL-FINN | USA | 65 | 11.22 |
2. | Danette YOUNG-STONE | USA | 64 | 11.40 |
3. | Sheila ECHOLS | USA | 64 | 11.43 |
4. | Laurence BILY | FRA | 63 | 11.54 |
5. | Sabine RICHTER | GER | 66 | 11.55 |
6. | Nelli COOMAN | NED | 64 | 11.61 |
7. | Petra OSTERWALDER | SUI | 70 | 11.87 |
8. | Sara WÜEST | SUI | 69 | 11.90 |
Women's 200m - 07.08.1991
Final 1, wind: -0.7
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Irina PRIVALOVA | URS | 68 | 22.21 |
2. | Gwen TORRENCE | USA | 65 | 22.28 |
3. | Danette YOUNG-STONE | USA | 64 | 22.42 |
4. | Sandra MYERS | ESP | 61 | 22.62 |
5. | Pauline DAVIS-THOMPSON | BAH | 66 | 23.10 |
6. | Diane DIXON | USA | 64 | 23.23 |
7. | Lillie LEATHERWOOD | USA | 64 | 23.51 |
Final 2, wind: -0.7
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Juliet CUTHBERT | JAM | 64 | 22.94 |
2. | Silke-Beate KNOLL | GER | 67 | 23.12 |
3. | Martha GROSSENBACHER | SUI | 59 | 23.99 |
4. | Sara WÜEST | SUI | 69 | 24.07 |
5. | Petra OSTERWALDER | SUI | 70 | 24.14 |
6. | Nicole SCHUMANN | SUI | 71 | 24.17 |
7. | Regula ANLIKER-AEBI | SUI | 65 | 24.21 |
Women's 1500m - 07.08.1991
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Natalya ARTYOMOVA | URS | 63 | 3:59.16 |
2. | Hassiba BOULMERKA | ALG | 68 | 4:00.00 |
3. | Violeta BECLEA-SZEKELY | ROU | 65 | 4:02.21 |
4. | Sandra GASSER | SUI | 62 | 4:05.94 |
5. | Ella KOVÁCS | ROU | 64 | 4:08.11 |
6. | Elena FIDATOV | ROU | 60 | 4:09.75 |
7. | Ellen VAN LANGEN | NED | 66 | 4:10.42 |
8. | Tudorita CHIDU | ROU | 67 | 4:10.70 |
9. | Bernadette MEIER-BRÄNDLE | SUI | 72 | 4:11.01 |
10. | Katharina ORTHABER-DENZ | SUI | 63 | 4:12.12 |
Women's 3000m - 07.08.1991
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Liz MCCOLGAN | GBR | 64 | 8:43.77 |
2. | Margareta KESZEG | ROU | 65 | 8:46.52 |
3. | Susan SIRMA | KEN | 66 | 8:47.33 |
4. | Päivi TIKKANEN | FIN | 60 | 8:49.00 |
5. | Annette SERGENT-PALLUY | FRA | 62 | 8:49.91 |
6. | Anke SCHÄNING | GER | 70 | 8:52.01 |
7. | Sonia O'SULLIVAN | IRL | 69 | 8:54.16 |
8. | Jill BOLTZ | GBR | 66 | 8:54.83 |
9. | Daria NAUER | SUI | 66 | 8:57.50 |
Women's 100mH - 07.08.1991
Final 1, wind: -0.3
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Natalya GRIGORYEVA | URS | 62 | 12.51 |
2. | Florence COLLE | FRA | 65 | 12.73 |
3. | Gail DEVERS | USA | 66 | 12.74 |
4. | Julie BAUMANN | SUI | 64 | 12.81 |
5. | Monique ÉWANJÉ-ÉPÉE | FRA | 67 | 12.82 |
6. | Anne PIQUEREAU | FRA | 64 | 13.06 |
7. | Jackie HUMPHREY | USA | 65 | 13.21 |
Final 2, wind: +0.2
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Kristin PATZWAHL | GER | 65 | 13.16 |
2. | Gloria SIEBERT | GER | 64 | 13.16 |
3. | Kim MCKENZIE | USA | 61 | 13.26 |
4. | Mihaela POGACEAN | ROU | 58 | 13.27 |
5. | Cornelia OSCHKENAT | GER | 61 | 13.39 |
6. | Monica PELLEGRINELLI | SUI | 65 | 13.52 |
7. | Gabriela WALDVOGEL | SUI | 68 | 13.75 |
Women's 400mH - 07.08.1991
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Sally GUNNELL | GBR | 66 | 53.62 |
2. | Janeene VICKERS | USA | 68 | 53.71 |
3. | Margarita PONOMARYOVA | URS | 63 | 54.08 |
4. | Kim BATTEN | USA | 69 | 54.25 |
5. | Anita PROTTI | SUI | 64 | 54.48 |
6. | Kathy FREEMAN | USA | 62 | 55.63 |
7. | Irmgard TROJER | ITA | 64 | 55.65 |
8. | Monica RYDÉN | SWE | 66 | 56.22 |
Women's Long Jump - 07.08.1991
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|
1. | Larisa BEREZHNAYA | URS | 61 | 7.13 | +0.4 |
2. | Ludmila NINOVA | AUT | 60 | 6.84 | |
3. | Inessa KRAVETS | URS | 66 | 6.84 | |
4. | Ringa ROPO-JUNNILA | FIN | 66 | 6.68 | |
5. | Marieta ILCU | ROU | 62 | 6.54 | |
6. | Helga RADTKE | GER | 62 | 6.48 | |
7. | Rita SCHÖNENBERGER | SUI | 62 | 6.26 | |
8. | Liliana NĂSTASE | ROU | 62 | 6.25 | |