Filter type: | |
Competition: | |
Year: | |
Men's 100m - 05.08.2000
Final 1, wind: -0.1
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Bruny SURIN | CAN | 67 | 10.16 |
2. | Tim MONTGOMERY | USA | 75 | 10.18 |
3. | Darren CAMPBELL | GBR | 73 | 10.20 |
4. | Ato BOLDON | TTO | 73 | 10.21 |
5. | Brian LEWIS | USA | 74 | 10.25 |
6. | Matt SHIRVINGTON | AUS | 78 | 10.25 |
7. | Dwain CHAMBERS | GBR | 78 | 10.30 |
8. | Curtis JOHNSON | USA | 73 | 10.53 |
Final 2, wind: +1.9
Pl. | Athlete | Nat. | Birth | Result | |
---|
| Marcus ADAM | GBR | 68 | DNS | |
| Mark LEWIS-FRANCIS | GBR | 82 | 10.10 | |
| Matt SHIRVINGTON | AUS | 78 | 10.19 | |
| Matthew QUINN | RSA | 76 | 10.29 | |
| John BARBOUR | GBR | 80 | 10.30 | |
- | Mark FINDLAY | GBR | 78 | | DOP |
| Patrick JOHNSON | AUS | 72 | 10.43 | |
| Brendon GHENT | GBR | 76 | 10.60 | |
Men's 200m - 05.08.2000
Final, wind: -0.5
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Bernard WILLIAMS | USA | 78 | 20.45 |
2. | Jon DRUMMOND | USA | 68 | 20.50 |
3. | Christian MALCOLM | GBR | 79 | 20.51 |
4. | Kenny BROKENBURR | USA | 68 | 20.71 |
5. | Kevin LITTLE | USA | 68 | 20.77 |
6. | Julian GOLDING | GBR | 75 | 20.88 |
7. | Marlon DEVONISH | GBR | 76 | 20.92 |
8. | Koji ITO | JPN | 70 | 20.98 |
Men's 400m - 05.08.2000
Final
Pl. | Athlete | Nat. | Birth | Result | |
---|
1. | Gregory HAUGHTON | JAM | 73 | 44.91 | |
2. | Alejandro CÁRDENAS | MEX | 74 | 44.92 | |
3. | Hendrick MOKGANYETSI | RSA | 75 | 45.25 | |
4. | Derrick BREW | USA | 77 | 45.70 | |
5. | Patrick DWYER | AUS | 77 | 45.85 | |
6. | Jamie BAULCH | GBR | 73 | 45.86 | |
- | Mark RICHARDSON | GBR | 72 | | DOP |
- | Jerome YOUNG | USA | 76 | | DOP |
Men's 800m - 05.08.2000
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Anthony WHITEMAN | GBR | 71 | 1:45.81 |
2. | David KIPTOO SINGOEI | KEN | 65 | 1:45.95 |
3. | James MCILROY | GBR | 76 | 1:45.96 |
4. | Joel MARWA | KEN | 74 | 1:46.02 |
5. | Fred ONYANCHA | KEN | 69 | 1:46.18 |
6. | Trinity GRAY | USA | 78 | 1:46.50 |
7. | Andrew HART | GBR | 69 | 1:46.54 |
8. | Alasdair DONALDSON | GBR | 77 | 1:47.32 |
9. | Christopher MOSS | GBR | 79 | 1:47.80 |
10. | Luka KIPTOO KIPKOECH | KEN | 70 | 1:47.93 |
11. | Justin SWIFT-SMITH | GBR | 74 | 1:48.61 |
| Sammy Kibet LANGAT | KEN | 70 | DNF |
Men's 1500m - 05.08.2000
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
| Hicham EL GUERROUJ | MAR | 74 | 3:30.2h |
Men's Mile - 05.08.2000
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Hicham EL GUERROUJ | MAR | 74 | 3:45.96 |
2. | Noah NGENY | KEN | 78 | 3:47.67 |
3. | John MAYOCK | GBR | 70 | 3:53.44 |
4. | Hailu MEKONNEN | ETH | 80 | 3:53.48 |
5. | John Kemboi KIBOWEN | KEN | 69 | 3:54.74 |
5. | Adil KAOUCH | MAR | 79 | 3:54.74 |
7. | Kevin MCKAY | GBR | 69 | 3:55.07 |
8. | Youssef BABA | MAR | 79 | 3:55.80 |
9. | Andrew GRAFFIN | GBR | 77 | 3:56.13 |
10. | Martin KEINO | KEN | 72 | 3:57.00 |
11. | Mohamed AMYN | MAR | 76 | 3:57.32 |
12. | Neil CADDY | GBR | 75 | 3:58.31 |
13. | Allen Gordon GRAFFIN | GBR | 77 | 3:59.86 |
14. | Jason PYRAH | USA | 69 | 4:00.33 |
15. | Ali EZZINE | MAR | 78 | 4:01.12 |
16. | Fethi EL GUERROUJ | MAR | 80 | 4:10.59 |
| Robert KIBET | KEN | 65 | DNF |
| William TANUI | KEN | 64 | DNF |
Men's 5000m - 05.08.2000
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Haile GEBRSELASSIE | ETH | 73 | 13:06.23 |
2. | Sammy KIPKETER | KEN | 81 | 13:06.99 |
3. | Assefa MEZGEBU | ETH | 78 | 13:09.06 |
4. | Paul BITOK | KEN | 70 | 13:09.54 |
5. | Salah HISSOU | MAR | 72 | 13:09.89 |
6. | Million WOLDE | ETH | 79 | 13:10.99 |
7. | James Kimutai KOSKEI | KEN | 68 | 13:13.36 |
8. | Dagne ALEMU | ETH | 80 | 13:14.71 |
9. | Said Mohamed EL WARDI | MAR | 72 | 13:16.16 |
10. | Ahmad Hassan ABDULLAH | KEN | 81 | 13:19.62 |
11. | Saïd BÉRIOUI | MAR | 75 | 13:23.38 |
12. | Fita BAYISSA | ETH | 72 | 13:34.27 |
13. | Girma TOLA | ETH | 74 | 13:37.93 |
14. | Andres JONES | GBR | 77 | 13:39.43 |
15. | Evans RUTTO | KEN | 78 | 13:45.23 |
16. | Michael OPENSHAW | GBR | 72 | 13:55.01 |
17. | Glen STEWART | GBR | 70 | 13:58.32 |
18. | Spencer BARDEN | GBR | 73 | 14:02.69 |
| Daniel GACHARA | KEN | 72 | DNF |
| Matthew O'DOWD | GBR | 76 | DNF |
| David Kipkoech KISANG | KEN | 74 | DNF |
Men's 110mH - 05.08.2000
Final, wind: +0.2
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Allen JOHNSON | USA | 71 | 13.35 |
2. | Larry WADE | USA | 74 | 13.49 |
3. | Falk BALZER | GER | 73 | 13.57 |
4. | Anthony JARRETT | GBR | 68 | 13.61 |
5. | Anthony DEES | USA | 63 | 13.62 |
6. | Elmar LICHTENEGGER | AUT | 74 | 13.67 |
7. | Dominique ARNOLD | USA | 73 | 13.69 |
8. | Robin KORVING | NED | 74 | 13.70 |
Men's 400mH - 05.08.2000
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Angelo TAYLOR | USA | 78 | 48.66 |
2. | Hadi Soua'an AL SOMAILY | KSA | 76 | 48.75 |
3. | Christopher RAWLINSON | GBR | 72 | 49.11 |
4. | Kenneth HARNDEN | ZIM | 73 | 49.36 |
5. | Ruslan MASHCHENKO | RUS | 71 | 49.40 |
6. | Félix SÁNCHEZ | DOM | 77 | 49.54 |
7. | Matthew DOUGLAS | GBR | 76 | 50.39 |
8. | Anthony BORSUMATO | GBR | 73 | 50.81 |
Men's High Jump - 05.08.2000
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Vyacheslav VORONIN | RUS | 74 | 2.40 |
2. | Kwaku BOATENG | CAN | 74 | 2.31 |
3. | Sergey KLYUGIN | RUS | 74 | 2.31 |
4. | Nathan LEEPER | USA | 77 | 2.28 |
5. | Matt HEMINGWAY | USA | 72 | 2.28 |
6. | Wolfgang KREIßIG | GER | 70 | 2.24 |
7. | Brendan REILLY | IRL | 72 | 2.24 |
8. | Charles AUSTIN | USA | 67 | 2.20 |
9. | Ben CHALLENGER | GBR | 78 | 2.15 |
| Dalton GRANT | GBR | 66 | DNS |
Men's Pole Vault - 05.08.2000
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Nick HYSONG | USA | 71 | 5.80 |
2. | Tim LOBINGER | GER | 72 | 5.80 |
3. | Dmitri MARKOV | AUS | 75 | 5.75 |
4. | Aleksandr AVERBUKH | ISR | 74 | 5.70 |
5. | Martin ERIKSSON | SWE | 71 | 5.40 |
5. | Patrik KRISTIANSSON | SWE | 77 | 5.40 |
7. | Pat MANSON | USA | 67 | 5.40 |
8. | Paul WILLIAMSON | GBR | 74 | 5.40 |
9. | Timothy THOMAS | GBR | 73 | 5.20 |
| Lars BÖRGELING | GER | 79 | NH |
| Chad HARTING | USA | 72 | NH |
| Kevin HUGHES | GBR | 73 | DNS |
Men's Triple Jump - 05.08.2000
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|
1. | Jonathan EDWARDS | GBR | 66 | 17.34 | +0.2 |
2. | Onochie ACHIKE | GBR | 75 | 17.03 | -0.8 |
3. | Denis KAPUSTIN | RUS | 70 | 16.83 | +1.8 |
4. | Charles Michael FRIEDEK | GER | 71 | 16.72 | +0.1 |
5. | Fabrizio DONATO | ITA | 76 | 16.70 | +1.7 |
6. | Julian GOLLEY | GBR | 71 | 16.24 | +0.7 |
7. | LaMark CARTER | USA | 70 | 16.05 | +1.0 |
8. | Rogel NACHUM | ISR | 67 | 15.69 | +1.5 |
Men's Javelin Throw - 05.08.2000
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Aki PARVIAINEN | FIN | 74 | 87.81 |
2. | Steve BACKLEY | GBR | 69 | 85.84 |
3. | Sergey MAKAROV | RUS | 73 | 85.60 |
4. | Terry MCHUGH | IRL | 63 | 82.75 |
5. | Nicholas NIELAND | GBR | 72 | 82.33 |
6. | Ēriks RAGS | LAT | 75 | 81.65 |
7. | Mick HILL | GBR | 64 | 81.07 |
8. | Adrian HATCHER | AUS | 70 | 79.65 |
9. | Marius CORBETT | RSA | 75 | 79.28 |
10. | Boris HENRY | GER | 73 | 79.27 |
11. | Breaux GREER | USA | 76 | 78.97 |
12. | Raymond HECHT | GER | 68 | 78.69 |
Women's 100m - 05.08.2000
Final, wind: +1.1
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Marion JONES | USA | 75 | 10.78 |
2. | Inger MILLER | USA | 72 | 10.97 |
3. | Torri EDWARDS | USA | 77 | 11.09 |
4. | Zhanna BLOCK | UKR | 72 | 11.17 |
5. | Chandra STURRUP | BAH | 71 | 11.21 |
6. | Savatheda FYNES | BAH | 74 | 11.24 |
7. | Peta-Gaye DOWDIE | JAM | 77 | 11.36 |
8. | Marcia RICHARDSON | GBR | 72 | 11.54 |
Women's 400m - 05.08.2000
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ana Gabriela GUEVARA | MEX | 77 | 50.12 |
2. | Michelle COLLINS | USA | 71 | 50.15 |
3. | Katharine MERRY | GBR | 74 | 50.45 |
4. | Monique HENNAGAN | USA | 76 | 50.93 |
5. | Charity OPARA | NGR | 72 | 50.94 |
6. | Sandie RICHARDS | JAM | 68 | 50.98 |
7. | Donna FRASER | GBR | 72 | 51.06 |
Women's 1500m - 05.08.2000
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Violeta BECLEA-SZEKELY | ROU | 65 | 4:05.01 |
2. | Gabriela SZABO | ROU | 75 | 4:05.72 |
3. | Maria de Lurdes MUTOLA | MOZ | 72 | 4:06.42 |
4. | Olga NELYUBOVA | RUS | 64 | 4:07.51 |
5. | Hereg SIDELIL | ETH | 81 | 4:07.78 |
6. | Olga KUZNETSOVA | RUS | 67 | 4:08.09 |
7. | Abebech NEGUSSIE | ETH | 83 | 4:08.14 |
8. | Sabine FISCHER | SUI | 73 | 4:09.85 |
9. | Gladys WAMUYU | KEN | 72 | 4:14.11 |
10. | Kelly CAFFEL | GBR | 79 | 4:14.40 |
11. | Berhane HIRPASSA | ETH | 83 | 4:19.36 |
| Hasna BENHASSI | MAR | 78 | DNS |
Women's 5000m - 05.08.2000
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ayelech WORKU | ETH | 79 | 14:41.23 |
2. | Paula RADCLIFFE | GBR | 73 | 14:44.36 |
3. | Tegla LOROUPE | KEN | 73 | 14:45.95 |
4. | Lydia CHEROMEI | KEN | 77 | 14:50.75 |
5. | Irina MIKITENKO | GER | 72 | 14:56.46 |
6. | Elana MEYER | RSA | 66 | 14:57.48 |
7. | Sally BARSOSIO | KEN | 78 | 15:06.56 |
8. | Werknesh KIDANE | ETH | 81 | 15:16.99 |
9. | Sonia O'SULLIVAN | IRL | 69 | 15:17.42 |
10. | Joanne PAVEY | GBR | 73 | 15:18.51 |
11. | Harumi HIROYAMA-SUZUKI | JPN | 68 | 15:34.19 |
12. | Birhan DAGNE | GBR | 78 | 15:36.35 |
13. | Sarah YOUNG-WILKINSON | GBR | 70 | 15:41.75 |
14. | Hayley YELLING-HIGHAM | GBR | 74 | 15:59.53 |
| Kathy BUTLER | CAN | 73 | DNF |
| Zhor EL KAMCH | MAR | 73 | DNS |
| Gunhild HALLE-HAUGEN | NOR | 72 | DNF |
| Naomi MUGO | KEN | 77 | DNF |
| Faith MACHARIA | KEN | 76 | DNF |
Women's 400mH - 05.08.2000
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Sandra CUMMINGS-GLOVER | USA | 68 | 53.92 |
2. | Gudrún ARNARDÓTTIR | ISL | 71 | 54.37 |
3. | Deon HEMMINGS | JAM | 68 | 54.69 |
4. | Tasha DANVERS-SMITH | GBR | 77 | 55.62 |
5. | Michelle JOHNSON | USA | 74 | 55.65 |
6. | Catherine SCOTT-POMALES | JAM | 73 | 56.09 |
7. | Sinead DUDGEON | GBR | 76 | 56.60 |
8. | Tonja BUFORD-BAILEY | USA | 70 | 56.81 |
Women's Long Jump - 05.08.2000
Final
Pl. | Athlete | Nat. | Birth | Result | Wind | |
---|
1. | Dawn BURRELL | USA | 73 | 6.85 | -0.3 | |
2. | Fiona MAY | ITA | 69 | 6.82 | +0.8 | |
3. | Tünde VASZI | HUN | 72 | 6.57 | +1.1 | |
4. | Valentīna GOTOVSKA | LAT | 65 | 6.47 | +0.2 | |
5. | Sarah CLAXTON | GBR | 79 | 6.41 | +3.5 | |
- | Inessa KRAVETS | UKR | 66 | | +1.7 | DOP |
- | Iva PRANDZHEVA | BUL | 72 | | +1.8 | DOP |
| Susen TIEDTKE | GER | 69 | DNS | | |