Filter type: | |
Competition: | |
Year: | |
Men's 100m - 27.05.2001
Final, wind: +3.7
Pl. | Athlete | Nat. | Birth | Result | |
---|
1. | Patrick JARRETT | JAM | 77 | 9.89 | |
2. | Maurice GREENE | USA | 74 | 9.92 | |
3. | Bernard WILLIAMS | USA | 78 | 9.95 | |
4. | Jon DRUMMOND | USA | 68 | 10.18 | |
5. | Shawn CRAWFORD | USA | 78 | 10.26 | |
6. | Bryan HOWARD | USA | 76 | 10.38 | |
| Bruny SURIN | CAN | 67 | DNF | |
- | Tim MONTGOMERY | USA | 75 | | DOP |
Men's 200m - 27.05.2001
Final, wind: -1.3
Pl. | Athlete | Nat. | Birth | Result | |
---|
1. | Bernard WILLIAMS | USA | 78 | 20.18 | |
- | Ramon CLAY | USA | 75 | | DOP |
2. | Shawn CRAWFORD | USA | 78 | 20.39 | |
3. | Chris WILLIAMS | JAM | 72 | 20.49 | |
4. | Jon DRUMMOND | USA | 68 | 20.68 | |
5. | Aziz ZAKARI | GHA | 76 | 20.98 | |
| Kenny BROKENBURR | USA | 68 | DQ | |
Men's 800m - 27.05.2001
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Jean-Patrick NDUWIMANA | BDI | 78 | 1:44.93 |
2. | William CHIRCHIR | KEN | 79 | 1:45.09 |
3. | Khadevis ROBINSON | USA | 76 | 1:45.15 |
4. | Trinity GRAY | USA | 78 | 1:45.35 |
5. | David KIPTOO SINGOEI | KEN | 65 | 1:45.74 |
6. | Derrick PETERSON | USA | 77 | 1:46.01 |
| James MCILROY | GBR | 76 | DNF |
| Rich KENAH | USA | 70 | DNF |
Men's Mile - 27.05.2001
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Hicham EL GUERROUJ | MAR | 74 | 3:49.92 |
2. | Kevin SULLIVAN | CAN | 74 | 3:51.82 |
3. | Bernard LAGAT | KEN | 74 | 3:53.14 |
4. | Adil KAOUCH | MAR | 79 | 3:53.40 |
5. | Alan WEBB | USA | 83 | 3:53.43 |
6. | Hudson SANTOS DE SOUZA | BRA | 77 | 3:54.39 |
7. | Graham HOOD | CAN | 72 | 3:54.62 |
8. | Bryan BERRYHILL | USA | 77 | 3:55.01 |
9. | Youssef BABA | MAR | 79 | 3:55.10 |
10. | Raymond Kipkorir YATOR | KEN | 81 | 3:55.12 |
11. | Martin KEINO | KEN | 72 | 3:56.87 |
12. | Daniel ZEGEYE | ETH | 79 | 3:57.92 |
13. | Ibrahim Mohamed ADEN | USA | 72 | 4:01.27 |
| Sean GROSS | USA | | DNF |
| Mike MILLER | USA | 74 | DNF |
| Jason PYRAH | USA | 69 | DNF |
Men's 5000m - 27.05.2001
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Luke KIPKOSGEI | KEN | 75 | 13:13.27 |
2. | Mushir Salim JAWHER | KEN | 78 | 13:14.94 |
3. | Abraham CHEBII | KEN | 79 | 13:17.62 |
4. | Bob KENNEDY | USA | 70 | 13:19.02 |
5. | Mebrahtom KEFLEZIGHI | USA | 75 | 13:23.16 |
6. | Saïd BÉRIOUI | MAR | 75 | 13:26.56 |
7. | Benjamin MAIYO | KEN | 78 | 13:28.33 |
8. | Mark CARROLL | IRL | 72 | 13:32.28 |
9. | Said Mohamed EL WARDI | MAR | 72 | 13:32.95 |
10. | Abdi ABDIRAHMAN | USA | 77 | 13:33.00 |
11. | Teodoro VEGA | MEX | 76 | 13:34.48 |
12. | Ahmad Hassan ABDULLAH | KEN | 81 | 13:34.61 |
13. | James GETANDA | KEN | 83 | 13:36.90 |
14. | Pablo OLMEDO | MEX | 75 | 13:40.51 |
15. | Nicholas ROGERS | USA | 75 | 13:41.17 |
16. | Nolan SWANSON | USA | 75 | 13:45.68 |
17. | Blair MARTIN | NZL | 75 | 13:48.39 |
18. | Brent HAUSER | USA | 77 | 13:53.85 |
19. | Ray HUGHES | USA | 75 | 13:57.81 |
| Daniel GACHARA | KEN | 72 | DNF |
| Sammy Kibet LANGAT | KEN | 70 | DNF |
| Andrew WALKER | IRL | 77 | DNF |
Men's 110mH - 27.05.2001
Final, wind: +3.2
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Terrence TRAMMELL | USA | 78 | 13.34 |
2. | Dawane WALLACE | USA | 76 | 13.38 |
3. | Mark CREAR | USA | 68 | 13.43 |
4. | Terry REESE | USA | 67 | 13.56 |
5. | Eugene SWIFT | USA | 64 | 13.62 |
6. | Allen JOHNSON | USA | 71 | 13.68 |
7. | Dudley DORIVAL | HAI | 75 | 13.69 |
8. | Dominique ARNOLD | USA | 73 | 13.70 |
Men's Discus Throw - 27.05.2001
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Virgilijus ALEKNA | LTU | 72 | 67.19 |
2. | Jason TUNKS | CAN | 75 | 65.72 |
3. | Vasiliy KAPTYUKH | BLR | 67 | 65.24 |
4. | Adam SETLIFF | USA | 69 | 64.32 |
5. | John GODINA | USA | 72 | 63.98 |
6. | Aleksander TAMMERT | EST | 73 | 63.89 |
7. | Andy BLOOM | USA | 73 | 63.17 |
8. | Gábor MÁTÉ | HUN | 79 | 62.27 |
9. | Doug REYNOLDS | USA | 75 | 60.61 |
Women's 200m - 27.05.2001
Final 1, wind: +3.3
Pl. | Athlete | Nat. | Birth | Result | |
---|
1. | Juliet CAMPBELL | JAM | 70 | 22.75 | |
2. | LaTasha COLANDER | USA | 76 | 22.87 | |
3. | Torri EDWARDS | USA | 77 | 23.00 | |
4. | Nova PERIS-KNEEBONE | AUS | 71 | 23.44 | |
5. | Inger MILLER | USA | 72 | 23.50 | |
- | Marion JONES | USA | 75 | | DOP |
Final 2, wind: +0.9
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Chandra STURRUP | BAH | 71 | 23.03 |
2. | Christine ARRON | FRA | 73 | 23.42 |
3. | Chryste GAINES | USA | 70 | 23.50 |
4. | Falilat OGUNKOYA-OSHEKU | NGR | 68 | 23.79 |
5. | Fatimat YUSUF | NGR | 71 | 23.85 |
Women's 800m - 27.05.2001
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Maria de Lurdes MUTOLA | MOZ | 72 | 1:58.90 |
2. | Tina PAULINO | MOZ | 73 | 1:59.68 |
3. | Letitia VRIESDE | SUR | 64 | 2:00.33 |
4. | Diane CUMMINS | CAN | 74 | 2:00.78 |
5. | Charmaine HOWELL | JAM | 75 | 2:00.95 |
6. | Elizabeth DIAZ | USA | 77 | 2:06.04 |
7. | Christie CESAR-ENGESSER | USA | | 2:07.96 |
| Janette DAVIS | USA | 81 | DNF |
Women's 1500m - 27.05.2001
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Suzy FAVOR HAMILTON | USA | 68 | 4:06.93 |
2. | Lyudmila VASILYEVA | RUS | 69 | 4:09.75 |
3. | Lidia CHOJECKA | POL | 77 | 4:09.88 |
4. | Shayne WILLE-CULPEPPER | USA | 73 | 4:10.36 |
5. | Mardrea HYMAN | JAM | 72 | 4:10.46 |
6. | Sinéad DELAHUNTY-EVANS | IRL | 71 | 4:11.04 |
7. | Cheri GODDARD-KENAH | USA | 70 | 4:11.86 |
8. | Sarah SCHWALD | USA | 73 | 4:12.31 |
9. | Janet TRUJILLO | USA | 75 | 4:13.08 |
10. | Robyn MEAGHER | CAN | 67 | 4:30.05 |
| Annette MOSEY | USA | | DNF |
| Leah PELLS | CAN | 64 | DNF |
Women's 3000m - 27.05.2001
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Marla RUNYAN | USA | 69 | 8:44.69 |
2. | Kathy BUTLER | GBR | 73 | 8:46.01 |
3. | Elva DRYER | USA | 71 | 8:46.09 |
4. | Collette LISS-DOUGLAS | USA | 73 | 8:55.51 |
5. | Clare TAYLOR | USA | 69 | 9:00.39 |
6. | Jennifer RHINES | USA | 74 | 9:01.30 |
7. | Annette HAND-PETERS | USA | 65 | 9:03.03 |
8. | Jennifer CRAIN | USA | 68 | 9:07.86 |
9. | Carrie TOLLEFSON | USA | 77 | 9:09.05 |
10. | Courtney BABCOCK | CAN | 72 | 9:13.06 |
11. | Marie DAVIS | USA | 77 | 9:13.45 |
12. | Lisa KARNOPP-NYE | USA | 68 | 9:15.80 |
13. | Nicole JEFFERSON-AISH | USA | 76 | 9:29.42 |
| Katie CRABB | USA | 78 | DNF |
Women's 100mH - 27.05.2001
Final, wind: 0.0
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Delloreen ENNIS | JAM | 75 | 12.68 |
2. | Gail DEVERS | USA | 66 | 12.69 |
3. | Anjanette KIRKLAND | USA | 74 | 12.88 |
4. | Michelle FREEMAN | JAM | 69 | 12.90 |
5. | Vonette DIXON | JAM | 75 | 12.96 |
6. | Dionne ROSE-HENLEY | JAM | 69 | 13.02 |
7. | Sharon COUCH-JEWELL | USA | 69 | 13.36 |
Women's High Jump - 27.05.2001
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Amy ACUFF | USA | 75 | 1.98 |
2. | Kajsa BERGQVIST | SWE | 76 | 1.95 |
3. | Dóra GYŐRFFY | HUN | 78 | 1.92 |
4. | Erin ALDRICH | USA | 77 | 1.89 |
5. | Karol DAMON-ROVELTO | USA | 69 | 1.85 |
6. | Gwen WENTLAND | USA | 72 | 1.85 |
7. | Nicole FORRESTER | CAN | 76 | 1.85 |
Women's Pole Vault - 27.05.2001
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Stacy DRAGILA | USA | 71 | 4.61 |
2. | Tatiana GRIGORIEVA | AUS | 75 | 4.41 |
3. | Melissa MUELLER | USA | 72 | 4.31 |
3. | Kellie SUTTLE | USA | 73 | 4.31 |
5. | Doris AUER | AUT | 71 | 4.31 |
6. | Vala FLOSADÓTTIR | ISL | 78 | 4.21 |
7. | Nastja RYZIH-REIBERGER | GER | 77 | 4.11 |
8. | Mary SAUER-VINCENT | USA | 75 | 4.11 |
Split times
Men's 1500m - 27.05.2001
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
| Hicham EL GUERROUJ | MAR | 74 | 3:35.24 |
| Bernard LAGAT | USA | 74 | 3:36.83 |
| Kevin SULLIVAN | CAN | 74 | 3:37.27 |
| Alan WEBB | USA | 83 | 3:38.26 |
| Adil KAOUCH | MAR | 79 | 3:38.48 |
| Raymond Kipkorir YATOR | KEN | 81 | 3:38.62 |
| Bryan BERRYHILL | USA | 77 | 3:38.76 |
| Graham HOOD | CAN | 72 | 3:39.00 |
| Hudson SANTOS DE SOUZA | BRA | 77 | 3:39.33 |
| Youssef BABA | MAR | 79 | 3:40.32 |
| Martin KEINO | KEN | 72 | 3:40.48 |
| Daniel ZEGEYE | ETH | 79 | 3:41.07 |
| Ibrahim Mohamed ADEN | USA | 72 | 3:44.33 |