| Filter type: | |
| Competition: | |
| Year: | |
Men's 100m - 02.07.1968
Final, wind:
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Örjan JOHANSSON | SWE | | 10.9h |
| 2. | Ronny CARLSSON | SWE | | 11.0h |
| 3. | Göran SVENSSON | SWE | | 11.0h |
Men's 200m - 02.07.1968
Final, wind:
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Christer JANSSON | SWE | | 22.1h |
| 2. | Ronny CARLSSON | SWE | | 22.2h |
| 3. | Lennart BRING | SWE | | 22.2h |
Men's 400m - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Walter ADAMS | FRG | 45 | 48.2h |
| 2. | Willy VAN DEN WYNGAERDEN | BEL | 45 | 48.2h |
| 3. | Håkan ÖBERG | SWE | 46 | 48.3h |
Men's 800m - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Walter ADAMS | FRG | 45 | 1:48.6h |
| 2. | Wilson KIPRUGUT | KEN | 38 | 1:49.1h |
| 3. | Andre DE HERTOGHE | BEL | 41 | 1:49.4h |
Men's 1000m - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Wilson KIPRUGUT | KEN | 38 | 2:21.6h |
| 2. | Gerd LARSEN | DEN | 42 | 2:22.0h |
| 3. | Waldemar MARCZYK | POL | | 2:22.6h |
Men's 1500m - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | José Maria MORERA | ESP | 47 | 3:49.0h |
| 2. | Claes RIBBING | SWE | 43 | 3:49.2h |
| 3. | Hans-Åke CHRISTINASSON | SWE | | 3:53.7h |
Men's Mile - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Bodo TÜMMLER | FRG | 43 | 3:54.7h |
| 2. | Andre DE HERTOGHE | BEL | 41 | 3:56.0h |
| 3. | Werner GOSEWINKEL | FRG | 47 | 3:59.1h |
| 4. | Alberto ESTEBAN | ESP | 43 | 3:59.2h |
Men's 5000m - 03.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Lajos MECSER | HUN | 42 | 13:29.2h |
Men's 5000m - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 2. | Ron CLARKE | AUS | 37 | 13:29.8h |
| 3. | Mohamed GAMMOUDI | TUN | 38 | 13:30.8h |
Men's 5000m - 03.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 4. | Ahmed ZAMMEL | TUN | 45 | 13:33.0h |
| 5. | Keisuke SAWAKI | JPN | 43 | 13:33.0h |
| 6. | Viktor KUDINSKIY | URS | 43 | 13:34.6h |
| 7. | Harald NORPOTH | FRG | 42 | 13:35.2h |
| 8. | Naftali TEMU | KEN | 45 | 13:37.6h |
Men's 110mH - 02.07.1968
Final, wind:
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Akira TANAKA | JPN | 42 | 14.4h |
| 2. | Yoshinobu HAMADA | JPN | | 14.4h |
| 3. | Antti LANAMÄKI | FIN | | 14.8h |
Men's 400mH - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Håkan ÖBERG | SWE | 46 | 51.3h |
| 1. | Kiyoo YUI | JPN | 43 | 51.3h |
| 3. | Bertil VISTAM | SWE | 40 | 51.7h |
Men's 3000mSC - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Anatoliy KURYAN | URS | 42 | 8:30.3h |
| 2. | Jouko KUHA | FIN | 39 | 8:33.4h |
| 3. | Bengt PERSSON | SWE | 39 | 8:34.0h |
Men's High Jump - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Valeriy SKVORTSOV | URS | 45 | 2.17 |
| 2. | Bo JONSSON | SWE | 47 | 2.13 |
| 3. | Kenneth LUNDMARK | SWE | 46 | 2.13 |
Men's Pole Vault - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Kjell ISAKSSON | SWE | 48 | 4.90 |
| 2. | Hans LAGERQVIST | SWE | 40 | 4.90 |
| 3. | Gennadiy BLIZNETSOV | URS | 41 | 4.90 |
Men's Long Jump - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Pertti POUSI | FIN | 46 | 7.93 |
| 2. | Klaus BEER | GDR | 42 | 7.93 |
| 3. | Igor TER-OVANESYAN | URS | 38 | 7.83 |
Men's Triple Jump - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Viktor SANEYEV | URS | 45 | 16.76 |
| 2. | Pertti POUSI | FIN | 46 | 16.58 |
Men's Triple Jump - 03.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result | Wind |
|---|
| 3. | Luis Felipe ARETA | ESP | 42 | 16.36 | +0.1 |
Men's Shot Put - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Hans-Dieter PROLLIUS | GDR | 44 | 19.09 |
| 2. | Vilmos VARJÚ | HUN | 37 | 19.02 |
| 3. | Bengt BENDÉUS | SWE | 44 | 18.76 |
Men's Discus Throw - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Lothar MILDE | GDR | 34 | 61.96 |
| 2. | Rickard BRUCH | SWE | 46 | 59.20 |
| 3. | Lars HAGLUND | SWE | 40 | 56.82 |
Men's Hammer Throw - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Romuald KLIM | URS | 33 | 71.04 |
| 2. | Takeo SUGAWARA | JPN | 38 | 67.90 |
| 3. | Yoshihisa ISHIDA | JPN | 44 | 65.74 |
Men's Javelin Throw (old spec) - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Jänis LUSIS | URS | 39 | 86.98 |
| 2. | Gergely KULCSÁR | HUN | 34 | 81.50 |
| 3. | Manfred STOLLE | GDR | 37 | 80.54 |
National Events
Women's 200m - 02.07.1968
Final, wind:
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Elisabeth ÖSTBERG | SWE | 40 | 25.5h |
| 2. | Ilze HED | SWE | 47 | 25.6h |
| 3. | Gun OLSSON | SWE | 46 | 25.9h |
Women's 400m - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Elisabeth RANDERZ | SWE | 50 | 55.9h |
| 2. | Elisabeth ÖSTBERG | SWE | 40 | 56.8h |
| 3. | Ruth HELLSTRÖM | SWE | 40 | 57.9h |
Women's 800m - 02.07.1968
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Ruth HELLSTRÖM | SWE | 40 | 2:10.7h |
| 2. | Elisabeth RANDERZ | SWE | 50 | 2:12.8h |
| 3. | Britt-Marie FRITZ | SWE | 48 | 2:13.2h |