Filter type: | |
Competition: | |
Year: | |
Men's 100m - 02.07.1969
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | K. G. NILSSON | SWE | | 10.9h |
1. | Julius SANG | KEN | 48 | 10.9h |
3. | Sören HÖVRING | SWE | | 11.1h |
Men's 200m - 02.07.1969
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Curt JOHANSSON | SWE | 42 | 22.0h |
2. | Per-Ola BERGQVIST | SWE | 44 | 22.1h |
3. | Sören HÖVRING | SWE | | 22.4h |
Men's 400m - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Charles ASATI | KEN | 46 | 47.3h |
2. | Hezekiah NYAMAU | KEN | 42 | 47.6h |
3. | Julius SANG | KEN | 48 | 47.7h |
Men's 800m - 02.07.1969
Final 1
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ralph DOUBELL | AUS | 45 | 1:50.6h |
2. | Mansour GUETTAYA | TUN | 49 | 1:50.8h |
3. | Benjamin JIPCHO | KEN | 43 | 1:51.1h |
Final 2
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Robert OUKO | KEN | 48 | 1:50.4h |
2. | Mohamed GAMMOUDI | TUN | 38 | 1:51.2h |
3. | Gunnar EKMAN | SWE | 43 | 1:52.0h |
Men's 1000m - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Gerd LARSEN | DEN | 42 | 2:22.9h |
2. | Thomas SAISI | KEN | 45 | 2:23.7h |
3. | Olle MAGNUSSON | SWE | 44 | 2:26.1h |
Men's 1500m - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Gerd LARSEN | DEN | 42 | 3:48.5h |
2. | Róbert HONTI | HUN | 43 | 3:49.1h |
3. | Björn HISING | SWE | 48 | 3:49.9h |
Men's Mile - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Bodo TÜMMLER | FRG | 43 | 3:58.8h |
2. | Benjamin JIPCHO | KEN | 43 | 4:00.4h |
3. | Arne KVALHEIM | NOR | 45 | 4:00.9h |
Men's 5000m - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Jürgen MAY | FRG | 42 | 13:33.0h |
2. | Ron CLARKE | AUS | 37 | 13:33.8h |
3. | Harald NORPOTH | FRG | 42 | 13:36.0h |
6. | Lajos MECSER | HUN | 42 | 13:57.0h |
Men's 3000mSC - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Kerry O'BRIEN | AUS | 46 | 8:31.4h |
2. | Rolf BURSCHEID | FRG | 44 | 8:43.4h |
3. | Arne RISA | NOR | 44 | 8:44.0h |
4. | Sándor MÁTÉ | HUN | 42 | 8:45.4h |
Men's High Jump - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Christer CELION | SWE | 47 | 2.14 |
2. | Kenneth LUNDMARK | SWE | 46 | 2.14 |
3. | Jan DAHLGREN | SWE | 47 | 2.11 |
Men's Pole Vault - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | John-Erik BLOMQVIST | SWE | 45 | 5.20 |
2. | Kiyoshi NIWA | JPN | 47 | 5.10 |
3. | Kyoichiro INOUE | JPN | | 5.00 |
Men's Long Jump - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Hiroomi YAMADA | JPN | 42 | 7.77 |
2. | Terje HAUGLAND | NOR | 44 | 7.68 |
3. | Pertti POUSI | FIN | 46 | 7.55 |
Men's Triple Jump - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Pertti POUSI | FIN | 46 | 16.33 |
2. | Martin JENSEN | NOR | 42 | 15.82 |
3. | Bo BLOMQVIST | SWE | 41 | 15.66 |
Men's Shot Put - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Rickard BRUCH | SWE | 46 | 18.38 |
2. | Thord CARLSSON | SWE | 43 | 18.00 |
3. | Anders ARRHENIUS | SWE | 47 | 16.84 |
Men's Discus Throw - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Rickard BRUCH | SWE | 46 | 61.08 |
2. | Edmund PIĄTKOWSKI | POL | 36 | 59.18 |
3. | Ferenc TÉGLA | HUN | 47 | 58.94 |
Men's Hammer Throw - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Takeo SUGAWARA | JPN | 38 | 68.76 |
2. | Shigenobu MUROFUSHI | JPN | 45 | 67.18 |
3. | Lars-Inge STRÖM | SWE | 42 | 63.78 |
Men's Javelin Throw (old spec) - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Gergely KULCSÁR | HUN | 34 | 83.10 |
2. | Wladyslaw NIKICIUK | POL | 40 | 81.18 |
3. | Janusz SIDLO | POL | 33 | 77.56 |
Women's 400m - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ulla EKBLOM | SWE | 43 | 56.3h |
2. | Ann STOLTZE | DEN | | 56.5h |
3. | Vera NIKOLIĆ | YUG | 48 | 56.6h |
Women's 800m - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Vera NIKOLIĆ | YUG | 48 | 2:05.4h |
2. | Anne-Marie NENZELL | SWE | 49 | 2:07.0h |
3. | Ilja KEIZER-LAMAN | NED | 44 | 2:07.9h |
National Events
Men's 110mH - 02.07.1969
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Kenth OLSSON | SWE | 45 | 14.6h |
2. | Bo FORSSANDER | SWE | 42 | 14.7h |
3. | Torsten TORSTENSSON | SWE | 47 | 15.0h |
Men's 400mH - 02.07.1969
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Torsten TORSTENSSON | SWE | 47 | 51.7h |
2. | Håkan ÖBERG | SWE | 46 | 52.7h |
3. | Jaakko TUOMINEN | FIN | 44 | 52.9h |
Women's 200m - 02.07.1969
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ulla EKBLOM | SWE | 43 | 25.0h |
2. | Gun OLSSON | SWE | 46 | 25.4h |
3. | Eva CARLSSON | SWE | | 26.6h |