Filter type: | |
Competition: | |
Year: | |
Men's 100m - 02.07.1973
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | John MWEBI | KEN | 50 | 10.4h |
2. | Dimitre GRAMA | SWE | 47 | 10.6h |
3. | Per-Olof SJÖBERG | SWE | 50 | 10.6h |
Men's 200m - 02.07.1973
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Anders FAAGER | SWE | 47 | 21.19 |
2. | Edwin ROBERTS | TTO | 41 | 21.40 |
3. | Aleksandr KORNELYUK | URS | 50 | 21.41 |
Men's 400m - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Fred NEWHOUSE | USA | 48 | 45.8h |
2. | Julius SANG | KEN | 48 | 46.1h |
3. | Francis MUSYOKI | KEN | 53 | 46.5h |
Men's 800m - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Mike BOIT | KEN | 49 | 1:45.2h |
2. | Cosmas SILEI | KEN | 48 | 1:45.3h |
3. | Byron DYCE | JAM | 48 | 1:46.2h |
Men's 1500m - 03.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Paul-Heinz WELLMANN | FRG | 52 | 3:40.39 |
2. | Yohannes MOHAMED | ETH | 48 | 3:41.22 |
3. | Ove BERG | SWE | 44 | 3:42.04 |
Men's 1500m - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
4. | Cosmas SILEI | KEN | 48 | 3:42.13 |
Men's Mile - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Benjamin JIPCHO | KEN | 43 | 3:52.17 |
2. | Filbert BAYI | TAN | 53 | 3:52.86 |
3. | Len HILTON | USA | 47 | 3:56.00 |
4. | Emiel PUTTEMANS | BEL | 47 | 3:56.19 |
Men's 5000m - 03.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Jürgen HAASE | GDR | 45 | 13:38.8h |
2. | Tolossa KOTU | ETH | 52 | 13:40.8h |
3. | Richard JUMA | KEN | 45 | 13:40.8h |
Men's 10,000m - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Tolossa KOTU | ETH | 52 | 28:46.56 |
2. | Joshua KIMETO | KEN | 52 | 28:51.30 |
3. | Bengt NAJDE | SWE | 42 | 29:00.06 |
Men's 110mH - 02.07.1973
Final, wind: +1.4
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Rodney MILBURN | USA | 50 | 13.46 |
2. | Fatwell KIMAIYO | KEN | 47 | 13.8h |
3. | Bo FORSSANDER | SWE | 42 | 14.1h |
Men's 400mH - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | John AKII-BUA | UGA | 49 | 49.65 |
2. | Jim BOLDING | USA | 49 | 49.86 |
3. | William KOSKEI | KEN | 47 | 51.17 |
Men's 3000mSC - 03.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Benjamin JIPCHO | KEN | 43 | 8:18.23 |
2. | Anders GÄRDERUD | SWE | 46 | 8:18.39 |
3. | Tapio KANTANEN | FIN | 49 | 8:24.14 |
4. | Evans MOGAKA | KEN | 49 | 8:25.8h |
5. | Kerry O'BRIEN | AUS | 46 | 8:26.4h |
Men's High Jump - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Dwight STONES | USA | 53 | 2.24 |
2. | Tom WOODS | USA | 53 | 2.21 |
3. | Rolf BEILSCHMIDT | GDR | 53 | 2.14 |
3. | Jan DAHLGREN | SWE | 47 | 2.14 |
3. | Tim HEIKKILA | USA | 49 | 2.14 |
Men's Pole Vault - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Steve SMITH | USA | 51 | 5.30 |
2. | Kjell ISAKSSON | SWE | 48 | 5.25 |
2. | François TRACANELLI | FRA | 51 | 5.25 |
Men's Long Jump - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Randy WILLIAMS | USA | 53 | 7.66 |
2. | Gösta BRUCE | SWE | | 7.23 |
Men's Triple Jump - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Andrzej LASOCKI | POL | 45 | 15.09 |
2. | Björn-Erik ÖBERG | SWE | 52 | 15.00 |
3. | Mikael NORMAN | SWE | 52 | 14.90 |
Men's Shot Put - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Al FEUERBACH | USA | 48 | 20.97 |
2. | Hans ALMSTRÖM | SWE | 50 | 20.35 |
3. | Rickard BRUCH | SWE | 46 | 19.95 |
Men's Discus Throw - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Rickard BRUCH | SWE | 46 | 64.90 |
2. | John POWELL | USA | 47 | 64.34 |
3. | Géza FEJÉR | HUN | 45 | 62.00 |
Men's Javelin Throw (old spec) - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Jänis LUSIS | URS | 39 | 87.20 |
2. | Harald LORENTZEN | NOR | 44 | 79.74 |
3. | Jan BOMAN | SWE | 43 | 77.22 |
Women's 400m - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Rita WILDEN | FRG | 47 | 53.13 |
2. | Dagmar KÄSLING | GDR | 47 | 53.77 |
3. | Erika WEINSTEIN | FRG | 50 | 53.93 |
Women's 1500m - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Inger KNUTSSON | SWE | 55 | 4:15.27 |
2. | Ellen WESSINGHAGE | FRG | 48 | 4:18.21 |
3. | Gunilla LINDH | SWE | 46 | 4:20.68 |
National Events
Women's 100m - 02.07.1973
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Margaretha LÖVGREN | SWE | 52 | 11.4h |
2. | Gun OLSSON | SWE | 46 | 12.1h |
3. | Anne-Marie UTTERBERG | SWE | 46 | 12.1h |
Women's High Jump - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Linda HEDMARK | SWE | 46 | 1.74 |
2. | Ilze HED | SWE | 47 | 1.71 |
2. | Ann-Ewa KARLSSON | SWE | 55 | 1.71 |
2. | Kristine TÅNNANDER | SWE | 55 | 1.71 |
Women's Discus Throw - 02.07.1973
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ulla BUUTS | SWE | 42 | 49.82 |
2. | Lena EKBLAD | SWE | 35 | 46.38 |
3. | Elisabeth ALENMALM | SWE | 49 | 43.46 |