Filter type: | |
Competition: | |
Year: | |
Men's 100m - 01.07.1974
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Christer GARPENBORG | SWE | 52 | 10.4h |
2. | Kenth RÖNN | SWE | 53 | 10.6h |
3. | Masahide JINNO | JPN | 48 | 10.6h |
Men's 200m - 01.07.1974
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Per-Olof SJÖBERG | SWE | 50 | 21.30 |
2. | Dimitre GRAMA | SWE | 47 | 21.37 |
3. | Rolf TRULSSON | SWE | 50 | 21.81 |
Men's 400m - 01.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Julius SANG | KEN | 48 | 46.41 |
2. | Michael FREDRIKSSON | SWE | 49 | 46.62 |
3. | Anders FAAGER | SWE | 47 | 46.90 |
Men's 800m - 02.07.1974
Final 1
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Mike BOIT | KEN | 49 | 1:45.5h |
2. | Robert OUKO | KEN | 48 | 1:46.5h |
3. | Daniel OMWANZA | KEN | 48 | 1:46.7h |
Final 2
Pl. | Athlete | Nat. | Birth | Result |
---|
4. | Magnus PETTERSON | SWE | 51 | 1:50.83 |
Men's 1500m - 02.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Filbert BAYI | TAN | 53 | 3:43.2h |
2. | Atanas ATANASOV | BUL | 45 | 3:44.7h |
3. | Ove BERG | SWE | 44 | 3:44.7h |
Men's Mile - 01.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Filbert BAYI | TAN | 53 | 3:54.10 |
2. | Ulf HÖGBERG | SWE | 46 | 3:54.52 |
3. | Graham CROUCH | AUS | 48 | 3:55.59 |
4. | Pekka VASALA | FIN | 48 | 3:57.13 |
5. | Byron DYCE | JAM | 48 | 3:57.34 |
Men's 5000m - 02.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Michael KARST | FRG | 52 | 13:40.8h |
2. | Stanislav HOFFMAN | TCH | 45 | 13:42.0h |
3. | Suleiman NYAMBUI | TAN | 53 | 13:44.2h |
Men's 10,000m - 01.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | John NGENO | KEN | 53 | 28:10.95 |
2. | Frank SHORTER | USA | 47 | 28:11.03 |
3. | Jos HERMENS | NED | 50 | 28:20.97 |
5. | Karel LISMONT | BEL | 49 | 28:23.30 |
6. | Akio USAMI | JPN | 43 | 28:37.58 |
7. | Max HOLMNÄS | FIN | 48 | 28:46.56 |
Men's 110mH - 01.07.1974
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Thomas MUNKELT | GDR | 52 | 14.07 |
2. | Krister CLERSELIUS | SWE | 48 | 14.23 |
3. | Bo STERNER | SWE | 52 | 14.93 |
4. | Rajne SÖDERBERG | SWE | 53 | 15.02 |
6. | Gunnar BOHGARD | SWE | 51 | 15.15 |
Men's 400mH - 01.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Bertil VISTAM | SWE | 40 | 52.1h |
2. | Ulf BORG | SWE | 52 | 53.4h |
3. | Kenth OLSSON | SWE | 45 | 53.5h |
Men's 3000mSC - 02.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Anders GÄRDERUD | SWE | 46 | 8:15.09 |
2. | Tapio KANTANEN | FIN | 49 | 8:22.45 |
3. | Takaharu KOYAMA | JPN | 48 | 8:25.8h |
Men's 3000mSC - 01.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
4. | Evans MOGAKA | KEN | 49 | 8:27.36 |
Men's High Jump - 01.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Rune ALMÉN | SWE | 52 | 2.22 |
2. | Jesper TØRRING | DEN | 47 | 2.19 |
3. | John BEERS | CAN | 52 | 2.16 |
Men's Pole Vault - 01.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Casey CARRIGAN | USA | 51 | 5.20 |
2. | Tadeusz ŚLUSARSKI | POL | 50 | 5.20 |
3. | Kjell ISAKSSON | SWE | 48 | 5.10 |
Men's Long Jump - 01.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ulf JARFELT | SWE | 48 | 7.61 |
2. | Christer JONSSON | SWE | | 7.27 |
3. | Jan CRONBORN | SWE | | 7.24 |
Men's Triple Jump - 02.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Toshiaki INOUE | JPN | 51 | 16.15 |
2. | Birger NYBERG | SWE | 44 | 15.52 |
3. | Björn-Erik ÖBERG | SWE | 52 | 15.27 |
Men's Shot Put - 01.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Geoff CAPES | GBR | 49 | 20.61 |
2. | Hans HÖGLUND | SWE | 52 | 19.93 |
3. | Anders ARRHENIUS | SWE | 47 | 19.28 |
Men's Discus Throw - 01.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Rickard BRUCH | SWE | 46 | 66.56 |
2. | Ludvík DANĚK | TCH | 37 | 63.98 |
3. | Markku TUOKKO | FIN | 51 | 60.32 |
Men's Javelin Throw (old spec) - 01.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Hannu SIITONEN | FIN | 49 | 84.14 |
2. | Klaus WOLFERMANN | FRG | 46 | 84.06 |
3. | Lauri KOSKI-VÄHÄLÄ | SWE | 45 | 82.28 |
Women's 100m - 01.07.1974
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Raelene BOYLE | AUS | 51 | 11.51 |
2. | Linda HAGLUND | SWE | 56 | 11.63 |
3. | Mona-Lisa PURSIAINEN | FIN | 51 | 11.64 |
Women's 200m - 01.07.1974
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Irena SZEWIŃSKA | POL | 46 | 22.2h |
2. | Raelene BOYLE | AUS | 51 | 23.3h |
3. | Linda HAGLUND | SWE | 56 | 23.5h |
Women's 400m - 01.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ann LARSSON | SWE | 55 | 53.84 |
2. | Cheryl Renee TOUSSAINT | USA | 52 | 54.15 |
3. | Lorna FORDE | BAR | 52 | 54.66 |
Women's 1500m - 01.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Gunilla LINDH | SWE | 46 | 4:22.8h |
2. | Loa OLAFSSON | DEN | 58 | 4:23.2h |
3. | Katherina JÖNNÅ | SWE | 58 | 4:26.4h |
Women's High Jump - 01.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Miroslava HÜBNEROVÁ | TCH | 50 | 1.81 |
2. | Ann-Ewa KARLSSON | SWE | 55 | 1.78 |
3. | Carina ANDERSSON | SWE | 57 | 1.74 |
Women's Javelin Throw (old spec) - 01.07.1974
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ruth FUCHS | GDR | 46 | 63.12 |
2. | Åsa WESTMAN | SWE | 53 | 45.98 |
3. | Christine GUSTAVSSON | SWE | 55 | 44.52 |