| Filter type: | |
| Competition: | |
| Year: | |
Men's 100m - 01.07.1975
Final, wind:
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Ed PRESTON | USA | 55 | 10.67 |
| 2. | John MWEBI | KEN | 50 | 10.71 |
| 3. | Christer GARPENBORG | SWE | 52 | 10.77 |
Men's 200m - 01.07.1975
Final, wind:
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Larry BROWN | USA | 51 | 20.94 |
| 2. | John MWEBI | KEN | 50 | 21.25 |
| 3. | Per-Olof SJÖBERG | SWE | 50 | 21.22 |
Men's 400m - 01.07.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Stephen CHEPKWONY | KEN | 55 | 45.59 |
| 2. | Stan VINSON | USA | 52 | 46.20 |
| 3. | Per-Olof SJÖBERG | SWE | 50 | 46.41 |
Men's 800m - 30.06.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Luciano SUŠANJ | YUG | 48 | 1:45.23 |
| 2. | Rick WOHLHUTER | USA | 48 | 1:45.61 |
| 3. | Åke SVENSON | SWE | 53 | 1:45.94 |
Men's 1500m - 01.07.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Rolf GYSIN | SUI | 52 | 3:40.46 |
| 2. | Ken HALL | AUS | 51 | 3:41.61 |
| 3. | Åke SVENSON | SWE | 53 | 3:42.58 |
Men's Mile - 30.06.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | John WALKER | NZL | 52 | 3:52.24 |
| 2. | Marty LIQUORI | USA | 49 | 3:53.39 |
| 3. | Rod DIXON | NZL | 50 | 3:53.62 |
| 4. | Thomas WESSINGHAGE | FRG | 52 | 3:54.14 |
| 5. | Anders GÄRDERUD | SWE | 46 | 3:54.45 |
| 6. | Tom BIRGER HANSEN | DEN | 48 | 3:54.78 |
| 7. | Frank CLEMENT | GBR | 52 | 3:54.95 |
Men's 5000m - 01.07.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Emiel PUTTEMANS | BEL | 47 | 13:26.29 |
| 2. | Ian STEWART | GBR | 49 | 13:27.00 |
| 3. | Rodolfo GÓMEZ | MEX | 50 | 13:27.61 |
| 4. | Werner MEIER | SUI | 49 | 13:35.04 |
Men's 5000m - 30.06.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 6. | Bengt NAJDE | SWE | 42 | 13:39.10 |
Men's 10,000m - 30.06.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Frank SHORTER | USA | 47 | 27:51.74 |
| 2. | Bill SCOTT | AUS | 52 | 28:01.00 |
| 3. | John NGENO | KEN | 53 | 28:04.60 |
| 4. | Glenn HEROLD | USA | 50 | 28:05.15 |
| 5. | Dan SHAUGHNESSY | CAN | 44 | 28:05.64 |
| 7. | Nils-Bertil KARLSSON | SWE | 45 | 28:08.11 |
| 8. | Nobuaki TAKAO | JPN | 48 | 28:10.47 |
| 9. | Joel CHERUIYOT | KEN | 51 | 28:10.61 |
| 10. | Jerome DRAYTON | CAN | 45 | 28:13.74 |
Men's 110mH - 01.07.1975
Final, wind: +1.8
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Frank SIEBECK | GDR | 49 | 13.47 |
| 2. | Clim JACKSON | USA | 51 | 13.94 |
| 3. | John Kiplangat NGENO | KEN | 53 | 13.98 |
Men's 400mH - 30.06.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Alan PASCOE | GBR | 47 | 48.59 |
| 2. | Jim BOLDING | USA | 49 | 48.61 |
| 3. | John AKII-BUA | UGA | 49 | 49.09 |
Men's 3000mSC - 01.07.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Anders GÄRDERUD | SWE | 46 | 8:09.70 |
| 2. | Bronisław MALINOWSKI | POL | 51 | 8:12.62 |
| 3. | Michael KARST | FRG | 52 | 8:16.11 |
| 4. | Tapio KANTANEN | FIN | 49 | 8:19.54 |
| 5. | Ryuji KOYAMA | JPN | 48 | 8:22.09 |
| 6. | Willi MAIER | FRG | 48 | 8:26.51 |
| 8. | Joe SAX | CAN | 52 | 8:38.44 |
Men's High Jump - 01.07.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Rory KOTINEK | USA | 53 | 2.21 |
| 2. | Dwight STONES | USA | 53 | 2.18 |
| 3. | Rune ALMÉN | SWE | 52 | 2.18 |
Men's Pole Vault - 01.07.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Günther LOHRE | FRG | 53 | 5.30 |
| 2. | Mike TULLY | USA | 56 | 5.20 |
| 3. | Casey CARRIGAN | USA | 51 | 5.20 |
Men's Long Jump - 01.07.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Danny SEAY | USA | 53 | 7.93 |
| 2. | Ulf JARFELT | SWE | 48 | 7.90 |
| 3. | Åke FRANSSON | SWE | 55 | 7.63 |
| Ulf JARFELT | SWE | 48 | 7.79 |
Men's Shot Put - 01.07.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Terry ALBRITTON | USA | 55 | 20.28 |
| 2. | Geoff CAPES | GBR | 49 | 20.26 |
| 3. | Hans ALMSTRÖM | SWE | 50 | 19.60 |
Men's Discus Throw - 01.07.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Ludvík DANĚK | TCH | 37 | 66.10 |
| 2. | John POWELL | USA | 47 | 64.70 |
| 3. | Rickard BRUCH | SWE | 46 | 61.92 |
Men's Javelin Throw (old spec) - 01.07.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Miklós NÉMETH | HUN | 46 | 86.64 |
| 2. | Klaus WOLFERMANN | FRG | 46 | 85.48 |
| 3. | Richard GEORGE | USA | 53 | 80.86 |
Women's 200m - 01.07.1975
Final, wind:
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Irena SZEWIŃSKA | POL | 46 | 23.09 |
| 2. | Linda HAGLUND | SWE | 56 | 23.61 |
| 3. | Eva-Charlotte MALMSTRÖM | SWE | 48 | 25.11 |
Women's 800m - 01.07.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Yvonne SAUNDERS | CAN | 51 | 2:02.98 |
| 2. | Charlene RENDINA | AUS | 47 | 2:03.78 |
| 3. | Joan WENZEL | CAN | 53 | 2:03.88 |
Women's 1500m - 01.07.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Francie LARRIEU-SMITH | USA | 52 | 4:10.60 |
| 2. | Donna VALAITIS | CAN | 54 | 4:16.70 |
| 3. | Thelma WRIGHT | CAN | 51 | 4:17.40 |
Women's High Jump - 01.07.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Rosemarie ACKERMANN | GDR | 52 | 1.91 |
| 2. | Debbie BRILL | CAN | 53 | 1.80 |
| 2. | Julie WHITE | CAN | 60 | 1.80 |
Women's Discus Throw - 01.07.1975
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Gabriele HINZMANN | GDR | 47 | 61.16 |
| 2. | Carol MARTIN | CAN | 48 | 54.86 |
| 3. | Jane HAIST | CAN | 49 | 56.70 |