Filter type: | |
Competition: | |
Year: | |
Men's 100m - 09.08.1976
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Guy ABRAHAMS | PAN | 53 | 10.4h |
2. | James GILKES | GUY | 52 | 10.6h |
3. | Kenth RÖNN | SWE | 53 | 10.6h |
Men's 200m - 10.08.1976
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | James GILKES | GUY | 52 | 20.93 |
2. | Thorsten JOHANSSON | SWE | 50 | 21.27 |
3. | Anthony DAVIS | JAM | 52 | 21.70 |
Men's 400m - 09.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Michael FREDRIKSSON | SWE | 49 | 46.77 |
2. | Anthony DAVIS | JAM | 52 | 47.49 |
3. | Lars INGEMANN NIELSEN | DEN | 54 | 47.86 |
Men's 800m - 10.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Willi WÜLBECK | FRG | 54 | 1:46.7h |
2. | Luciano SUŠANJ | YUG | 48 | 1:47.3h |
3. | Marian GĘSICKI | POL | 53 | 1:47.5h |
Men's 1500m - 10.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | János ZEMEN | HUN | 50 | 3:36.96 |
2. | Mike DURKIN | USA | 53 | 3:36.99 |
3. | Herman MIGNON | BEL | 51 | 3:37.82 |
4. | Klaus-Peter HILDENBRAND | FRG | 52 | 3:41.43 |
Men's Mile - 09.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | John WALKER | NZL | 52 | 3:53.07 |
2. | Thomas WESSINGHAGE | FRG | 52 | 3:53.10 |
3. | Eamonn COGHLAN | IRL | 52 | 3:55.10 |
4. | Bronisław MALINOWSKI | POL | 51 | 3:55.40 |
5. | Graham CROUCH | AUS | 48 | 3:55.66 |
6. | Anders GÄRDERUD | SWE | 46 | 3:56.04 |
7. | Paul-Heinz WELLMANN | FRG | 52 | 3:56.27 |
8. | Henryk WASILEWSKI | POL | 53 | 4:01.17 |
9. | Lasse VIRÉN | FIN | 49 | 4:02.89 |
Men's 5000m - 10.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Duncan MACDONALD | USA | 49 | 13:19.40 |
2. | Rod DIXON | NZL | 50 | 13:21.16 |
3. | Knut BØRØ | NOR | 49 | 13:28.04 |
Men's 10,000m - 09.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Carlos LOPES | POR | 47 | 27:42.65 |
2. | Dick QUAX | NZL | 48 | 27:46.08 |
3. | Marc SMET | BEL | 51 | 27:48.50 |
4. | Garry BJORKLUND | USA | 51 | 27:49.77 |
5. | Markus RYFFEL | SUI | 55 | 28:05.37 |
Men's 110mH - 10.08.1976
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Guy DRUT | FRA | 50 | 13.57 |
1. | Willie DAVENPORT | USA | 43 | 13.57 |
3. | Kenth OLSSON | SWE | 45 | 14.63 |
Men's 400mH - 10.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Jim BOLDING | USA | 49 | 49.1h |
2. | Quentin WHEELER | USA | 55 | 49.7h |
3. | Alan PASCOE | GBR | 47 | 50.4h |
Men's 3000mSC - 10.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Bronisław MALINOWSKI | POL | 51 | 8:12.23 |
2. | Anders GÄRDERUD | SWE | 46 | 8:13.11 |
3. | Dan GLANS | SWE | 47 | 8:15.32 |
4. | Tapio KANTANEN | FIN | 49 | 8:17.72 |
5. | Michael KARST | FRG | 52 | 8:18.36 |
Men's High Jump - 10.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Dwight STONES | USA | 53 | 2.27 |
2. | Jacek WSZOLA | POL | 56 | 2.24 |
3. | Mike WINSOR | USA | 56 | 2.24 |
Men's High Jump - 09.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
4. | Rune ALMÉN | SWE | 52 | 2.18 |
5. | Rory KOTINEK | USA | 53 | 2.18 |
Men's Pole Vault - 10.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Tadeusz ŚLUSARSKI | POL | 50 | 5.40 |
2. | Dan RIPLEY | USA | 53 | 5.40 |
3. | Wojciech BUCIARSKI | POL | 50 | 5.40 |
Men's Long Jump - 10.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Arnie ROBINSON | USA | 48 | 7.97 |
2. | Ulf JARFELT | SWE | 48 | 7.83 |
3. | Åke FRANSSON | SWE | 55 | 7.41 |
Men's Discus Throw - 10.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Mac WILKINS | USA | 50 | 65.84 |
2. | John POWELL | USA | 47 | 65.46 |
3. | Knut HJELTNES | NOR | 51 | 63.76 |
Men's Javelin Throw (old spec) - 10.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | György ERDÉLYI | HUN | 47 | 82.14 |
2. | Miklós NÉMETH | HUN | 46 | 81.92 |
3. | Raimo PIHL | SWE | 49 | 80.82 |
Women's 100m - 10.08.1976
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Annegret RICHTER | FRG | 50 | 11.3h |
2. | Ingeborg HELTEN | FRG | 50 | 11.4h |
3. | Linda HAGLUND | SWE | 56 | 11.6h |
Women's 200m - 10.08.1976
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Irena SZEWIŃSKA | POL | 46 | 22.58 |
2. | Annegret RICHTER | FRG | 50 | 23.05 |
3. | Linda HAGLUND | SWE | 56 | 23.96 |
Women's 800m - 10.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Anita WEIß | GDR | 55 | 1:57.3h |
2. | Cyndy POOR | USA | 53 | 2:00.2h |
3. | Gunilla LINDH | SWE | 46 | 2:06.3h |
Women's 1500m - 10.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ulrike BRUNS | GDR | 53 | 4:06.3h |
2. | Francie LARRIEU-SMITH | USA | 52 | 4:08.1h |
3. | Ellen WESSINGHAGE | FRG | 48 | 4:15.6h |
Women's Javelin Throw (old spec) - 10.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ruth FUCHS | GDR | 46 | 61.86 |
2. | Åsa WESTMAN | SWE | 53 | 50.60 |
3. | Anne Gro HARBY | NOR | 55 | 50.16 |
National Events
Women's High Jump - 09.08.1976
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Annette TÅNNANDER | SWE | 58 | 1.84 |
2. | Kristine TÅNNANDER | SWE | 55 | 1.78 |