Filter type: | |
Competition: | |
Year: | |
Men's 100m - 04.07.1977
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Clancy EDWARDS | USA | 55 | 10.39 |
2. | Silvio LEONARD | CUB | 55 | 10.43 |
3. | Christer GARPENBORG | SWE | 52 | 10.55 |
Men's 200m - 05.07.1977
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Clancy EDWARDS | USA | 55 | 20.94 |
2. | Osvaldo LARA | CUB | 55 | 21.25 |
3. | Thorsten JOHANSSON | SWE | 50 | 21.53 |
Men's 400m - 05.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Alberto JUANTORENA | CUB | 50 | 45.40 |
2. | Tom ANDREWS | USA | 54 | 46.06 |
3. | Michael FREDRIKSSON | SWE | 49 | 46.82 |
Men's 800m - 04.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Alberto JUANTORENA | CUB | 50 | 1:45.26 |
2. | Peter LEMASHON | KEN | 56 | 1:46.12 |
3. | Olaf BEYER | GDR | 57 | 1:46.32 |
4. | Lloyd JOHNSON | USA | 56 | 1:46.46 |
7. | Åke SVENSON | SWE | 53 | 1:47.74 |
Men's 1500m - 05.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Takashi ISHII | JPN | 54 | 3:40.38 |
2. | Richard TUWEI | KEN | 54 | 3:40.63 |
3. | Luis MEDINA | CUB | 52 | 3:41.05 |
Men's Mile - 04.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Jozef PLACHÝ | TCH | 49 | 3:54.68 |
2. | Wilson WAIGWA | KEN | 49 | 3:55.2h |
3. | Thomas WESSINGHAGE | FRG | 52 | 3:55.5h |
8. | Rolf KĹREVIK | SWE | 52 | 3:57.96 |
Men's 5000m - 05.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Dick QUAX | NZL | 48 | 13:12.87 |
2. | Karl FLESCHEN | FRG | 55 | 13:13.88 |
3. | Peter WEIGT | FRG | 48 | 13:14.54 |
4. | Manfred KUSCHMANN | GDR | 50 | 13:19.51 |
5. | Toshiaki KAMATA | JPN | 51 | 13:25.41 |
6. | Hideaki KITA | JPN | 52 | 13:27.44 |
7. | Duncan MACDONALD | USA | 49 | 13:29.30 |
8. | Jerzy KOWOL | POL | 51 | 13:30.74 |
9. | James KIPNGETICH | KEN | 49 | 13:37.86 |
Men's 10,000m - 04.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Samson KIMOBWA | KEN | 55 | 27:37.28 |
2. | Jos HERMENS | NED | 50 | 27:41.25 |
3. | Detlef UHLEMANN | FRG | 49 | 27:42.09 |
4. | Michael MUSYOKI | KEN | 56 | 27:59.59 |
5. | Kunimitsu ITO | JPN | 55 | 28:01.00 |
6. | Joel CHERUIYOT | KEN | 51 | 28:24.04 |
8. | Takeshi SOH | JPN | 53 | 28:29.00 |
Men's 110mH - 05.07.1977
Final, wind: -1.4
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Alejandro CASAÑAS | CUB | 54 | 13.66 |
2. | Arto BRYGGARE | FIN | 58 | 14.06 |
3. | Ashland WHITFIELD | USA | 51 | 14.12 |
7. | Rajne SÖDERBERG | SWE | 53 | 15.01 |
Men's 400mH - 04.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Tom ANDREWS | USA | 54 | 50.15 |
2. | Rich GRAYBEHL | USA | 56 | 50.96 |
3. | Francois AUMAS | SUI | 50 | 51.13 |
Men's 3000mSC - 05.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Michael KARST | FRG | 52 | 8:14.05 |
2. | Bronisław MALINOWSKI | POL | 51 | 8:16.94 |
3. | Henry MARSH | USA | 54 | 8:21.55 |
5. | Anders GÄRDERUD | SWE | 46 | 8:31.78 |
Men's High Jump - 05.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Dwight STONES | USA | 53 | 2.28 |
2. | Rory KOTINEK | USA | 53 | 2.24 |
3. | Greg JOY | CAN | 56 | 2.21 |
Men's Pole Vault - 04.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Earl BELL | USA | 55 | 5.60 |
2. | Dan RIPLEY | USA | 53 | 5.40 |
3. | Władysław KOZAKIEWICZ | POL | 53 | 5.40 |
Men's Triple Jump - 05.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Willie BANKS | USA | 56 | 16.32 |
2. | Johan BRINK | SWE | 58 | 15.70 |
3. | Tor BROSTRÖM | SWE | 55 | 15.50 |
Men's Shot Put - 04.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Hreinn HALLDÓRSSON | ISL | 49 | 21.09 |
2. | Władysław KOMAR | POL | 40 | 20.62 |
3. | Terry ALBRITTON | USA | 55 | 20.19 |
Men's Discus Throw - 05.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Mac WILKINS | USA | 50 | 65.98 |
2. | John POWELL | USA | 47 | 65.08 |
3. | Rickard BRUCH | SWE | 46 | 61.54 |
Men's Javelin Throw (old spec) - 04.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Miklós NÉMETH | HUN | 46 | 94.10 |
2. | Raimo PIHL | SWE | 49 | 82.70 |
3. | Ferenc PARAGI | HUN | 53 | 81.90 |
Women's 100m - 04.07.1977
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Linda HAGLUND | SWE | 56 | 11.69 |
2. | Raelene BOYLE | AUS | 51 | 11.85 |
3. | Ester ROT | ISR | 52 | 12.05 |
Women's 200m - 05.07.1977
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Raelene BOYLE | AUS | 51 | 23.94 |
2. | Linda HAGLUND | SWE | 56 | 24.13 |
3. | Ester ROT | ISR | 52 | 24.19 |
Women's 400m - 04.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Irena SZEWIŃSKA | POL | 46 | 51.29 |
2. | Beth NAIL | AUS | 56 | 53.80 |
3. | Anne ARÉN | SWE | 57 | 55.42 |
Women's 1500m - 04.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Francie LARRIEU-SMITH | USA | 52 | 4:10.44 |
2. | Bronislawa LUDWICHOWSKA | POL | 51 | 4:14.53 |
3. | Penny WERTHNER-BALES | CAN | 51 | 4:18.17 |
Women's High Jump - 04.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Debbie BRILL | CAN | 53 | 1.84 |
2. | Joni HUNTLEY | USA | 56 | 1.80 |
3. | Annette TÅNNANDER | SWE | 58 | 1.80 |
Women's Discus Throw - 05.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Sabine ENGEL | GDR | 54 | 63.66 |
2. | Rita PFISTER | SUI | 52 | 55.10 |
National Events
Men's Long Jump - 04.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ulf JARFELT | SWE | 48 | 7.30 |
2. | Åke FRANSSON | SWE | 55 | 7.05 |
Women's 800m - 05.07.1977
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Lilja GUÐMUNDSDÓTTIR | ISL | 55 | 2:08.50 |
2. | Marie SIMONSSON | SWE | 59 | 2:08.90 |
3. | Anne-Marie NENZELL | SWE | 49 | 2:09.50 |