Filter type: | |
Competition: | |
Year: | |
Men's 100m - 03.07.1978
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Clancy EDWARDS | USA | 55 | 10.34 |
2. | Guy ABRAHAMS | PAN | 53 | 10.46 |
3. | Houston MCTEAR | USA | 57 | 10.51 |
Men's 200m - 04.07.1978
Final, wind: 0.0
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Clancy EDWARDS | USA | 55 | 20.43 |
2. | James GILKES | GUY | 52 | 20.46 |
3. | Guy ABRAHAMS | PAN | 53 | 21.28 |
Men's 400m - 04.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Willie SMITH | USA | 56 | 45.64 |
2. | Maurice PEOPLES | USA | 50 | 46.20 |
3. | Adrian RODGERS | USA | 52 | 46.21 |
Men's 800m - 03.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | John HIGHAM | AUS | 51 | 1:47.30 |
2. | Tom MCLEAN | USA | 54 | 1:47.60 |
3. | Milovan SAVIĆ | YUG | 53 | 1:47.71 |
Men's 1500m - 04.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result | |
---|
1. | Henryk WASILEWSKI | POL | 53 | 3:39.43 | |
2. | José MARAJO | FRA | 54 | 3:39.72 | |
3. | Laurent RUTTON | FRA | 55 | 3:39.72 | |
8. | Tono KIRSCHBAUM | FRG | 54 | 3:41.40 | NV |
Men's Mile - 03.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Thomas WESSINGHAGE | FRG | 52 | 3:52.50 |
2. | Jozef PLACHÝ | TCH | 49 | 3:52.59 |
3. | Steve SCOTT | USA | 56 | 3:52.93 |
4. | Antti LOIKKANEN | FIN | 55 | 3:56.18 |
5. | Ari PAUNONEN | FIN | 58 | 3:56.71 |
6. | Lars ERICSSON | SWE | 57 | 3:57.67 |
7. | Jeff JIRELE | USA | 53 | 3:58.26 |
Men's 5000m - 04.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Marty LIQUORI | USA | 49 | 13:16.21 |
2. | Rod DIXON | NZL | 50 | 13:17.37 |
3. | Fernando MAMEDE | POR | 51 | 13:17.76 |
4. | Frank ZIMMERMANN | FRG | 55 | 13:18.20 |
5. | Markus RYFFEL | SUI | 55 | 13:20.69 |
6. | Radhouane BOUSTER | FRA | 54 | 13:24.09 |
7. | Craig VIRGIN | USA | 55 | 13:25.41 |
8. | David FITZSIMMONS | AUS | 50 | 13:34.5h |
9. | Jerzy KOWOL | POL | 51 | 13:35.6h |
Men's 10,000m - 03.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Toshihiko SEKO | JPN | 56 | 27:51.61 |
2. | Detlef UHLEMANN | FRG | 49 | 27:52.09 |
3. | Doug BROWN | USA | 52 | 27:54.19 |
4. | Ryszard KOPIJASZ | POL | 52 | 27:56.06 |
5. | Pierre LÉVISSE | FRA | 52 | 27:58.05 |
6. | Takeshi SOH | JPN | 53 | 27:59.31 |
7. | Dick QUAX | NZL | 48 | 28:04.27 |
8. | Bill RODGERS | USA | 47 | 28:05.02 |
9. | Toshiaki KAMATA | JPN | 51 | 28:05.33 |
10. | Kunimitsu ITO | JPN | 55 | 28:15.12 |
11. | Shigeru SOH | JPN | 53 | 28:17.61 |
12. | Hideaki KITA | JPN | 52 | 28:32.9h |
13. | Jean-Paul GOMEZ | FRA | 45 | 28:39.86 |
Men's 110mH - 04.07.1978
Final, wind: +0.6
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Renaldo NEHEMIAH | USA | 59 | 13.28 |
2. | Greg FOSTER | USA | 58 | 13.61 |
3. | Arto BRYGGARE | FIN | 58 | 13.88 |
Men's 400mH - 03.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Quentin WHEELER | USA | 55 | 49.45 |
2. | Rich GRAYBEHL | USA | 56 | 50.42 |
3. | Christer GULLSTRAND | SWE | 59 | 50.83 |
Men's 3000mSC - 04.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Bronisław MALINOWSKI | POL | 51 | 8:16.33 |
2. | Michael KARST | FRG | 52 | 8:19.34 |
3. | George MALLEY | USA | 55 | 8:21.72 |
4. | Masanari SHINTAKU | JPN | 57 | 8:35.65 |
Men's High Jump - 04.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Rory KOTINEK | USA | 53 | 2.24 |
2. | Franklin JACOBS | USA | 57 | 2.21 |
3. | Tom WOODS | USA | 53 | 2.18 |
Men's Pole Vault - 03.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Antti KALLIOMÄKI | FIN | 47 | 5.45 |
2. | Władysław KOZAKIEWICZ | POL | 53 | 5.45 |
3. | Dan RIPLEY | USA | 53 | 5.30 |
4. | Earl BELL | USA | 55 | 5.30 |
5. | Kjell ISAKSSON | SWE | 48 | 5.25 |
Men's Long Jump - 03.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ulf JARFELT | SWE | 48 | 7.77 |
2. | Åke FRANSSON | SWE | 55 | 7.59 |
3. | Dave BURTON | CAN | 55 | 7.21 |
Men's Triple Jump - 03.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Bernard LAMITIÉ | FRA | 46 | 16.03 |
2. | Johan BRINK | SWE | 58 | 15.42 |
3. | Birger NYBERG | SWE | 44 | 15.16 |
Men's Shot Put - 03.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Al FEUERBACH | USA | 48 | 20.47 |
2. | Władysław KOMAR | POL | 40 | 20.08 |
3. | Hreinn HALLDÓRSSON | ISL | 49 | 19.80 |
4. | Anders ARRHENIUS | SWE | 47 | 19.28 |
Men's Discus Throw - 04.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Mac WILKINS | USA | 50 | 65.34 |
2. | Óskar JAKOBSSON | ISL | 55 | 60.40 |
3. | Erlendur VALDIMARSSON | ISL | 47 | 58.36 |
Men's Javelin Throw (old spec) - 03.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Raimo PIHL | SWE | 49 | 86.88 |
2. | Sándor BOROS | HUN | 49 | 83.48 |
3. | Per-Erik SMIDING | SWE | 50 | 83.02 |
4. | Miklós NÉMETH | HUN | 46 | 81.76 |
5. | Piotr BIELCZYK | POL | 52 | 81.54 |
Women's 100m - 03.07.1978
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Linda HAGLUND | SWE | 56 | 11.30 |
2. | Evelyn ASHFORD | USA | 57 | 11.37 |
3. | Jodi ANDERSON | USA | 57 | 11.58 |
4. | Irena SZEWIŃSKA | POL | 46 | 11.73 |
Women's 200m - 03.07.1978
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Evelyn ASHFORD | USA | 57 | 22.89 |
2. | Irena SZEWIŃSKA | POL | 46 | 22.97 |
3. | Linda HAGLUND | SWE | 56 | 23.12 |
Women's 400m - 03.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Rosalyn BRYANT | USA | 56 | 52.78 |
2. | Anne ARÉN | SWE | 57 | 54.74 |
3. | Kathy WESTON | USA | 58 | 55.05 |
Women's 800m - 03.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Gabriella DORIO | ITA | 57 | 2:01.93 |
3. | Ann LARSSON | SWE | 55 | 2:05.73 |
Women's High Jump - 03.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ulrike MEYFARTH | FRG | 56 | 1.92 |
2. | Debbie BRILL | CAN | 53 | 1.89 |
3. | Joni HUNTLEY | USA | 56 | 1.86 |
Women's Javelin Throw (old spec) - 04.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Åsa WESTMAN | SWE | 53 | 51.98 |
National Events
Women's Javelin Throw (old spec) - 03.07.1978
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Åsa WESTMAN | SWE | 53 | 51.98 |
2. | Elisabet WAHLANDER | SWE | 60 | 49.20 |
3. | Margareta MARMGREN | SWE | 49 | 46.40 |