Filter type: | |
Competition: | |
Year: | |
Men's 100m - 03.07.1979
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | James SANFORD | USA | 57 | 10.39 |
2. | Jerome DEAL | USA | 58 | 10.39 |
3. | Andrey SHLYAPNIKOV | URS | 59 | 10.57 |
Men's 400m - 03.07.1979
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Jens SMEDEGÅRD | DEN | 57 | 47.44 |
2. | Grant NIEDERHAUS | USA | 54 | 47.94 |
3. | Torgny ENGDAHL | SWE | | 49.51 |
Men's 800m - 03.07.1979
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Evans WHITE | USA | 57 | 1:46.31 |
2. | Hans-Peter FERNER | FRG | 56 | 1:46.65 |
3. | Antonio PAEZ | ESP | 56 | 1:46.75 |
Men's 1500m - 03.07.1979
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Markus RYFFEL | SUI | 55 | 3:42.42 |
2. | Ruben SØRENSEN | DEN | 54 | 3:42.98 |
3. | Harald HUDAK | FRG | 57 | 3:43.04 |
Men's Mile - 03.07.1979
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Steve SCOTT | USA | 56 | 3:55.96 |
2. | Eamonn COGHLAN | IRL | 52 | 3:56.24 |
3. | Jozef PLACHÝ | TCH | 49 | 3:56.33 |
4. | Willi WÜLBECK | FRG | 54 | 3:56.38 |
5. | Steve LACY | USA | 56 | 3:56.43 |
6. | Ari PAUNONEN | FIN | 58 | 3:57.03 |
Men's 5000m - 03.07.1979
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Valeriy ABRAMOV | URS | 56 | 13:19.18 |
2. | Thomas WESSINGHAGE | FRG | 52 | 13:19.87 |
3. | Suleiman NYAMBUI | TAN | 53 | 13:20.20 |
4. | Rudy CHAPA | USA | 57 | 13:21.36 |
5. | Ilie FLOROIU | ROU | 52 | 13:21.73 |
6. | Martti VAINIO | FIN | 50 | 13:21.85 |
7. | Alberto SALAZAR | USA | 58 | 13:22.31 |
Men's 400mH - 03.07.1979
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Edwin MOSES | USA | 55 | 49.51 |
2. | Rich GRAYBEHL | USA | 56 | 50.30 |
3. | James KING | USA | 49 | 50.35 |
Men's 3000mSC - 03.07.1979
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Paul COPU | ROU | 53 | 8:23.41 |
2. | Henry MARSH | USA | 54 | 8:23.51 |
3. | Michael KARST | FRG | 52 | 8:31.07 |
4. | Thom HUNT | USA | 58 | 8:31.57 |
5. | Bill MCCULLOUGH | USA | 53 | 8:31.94 |
7. | Henry RONO | KEN | 52 | 8:45.64 |
Men's High Jump - 03.07.1979
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Jacek WSZOLA | POL | 56 | 2.29 |
2. | Holger MARTEN | FRG | 57 | 2.20 |
3. | Aleksandr GRIGORYEV | URS | 55 | 2.15 |
Men's Triple Jump - 03.07.1979
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Anders MOSSBERG | SWE | 52 | 15.21 |
2. | Birger NYBERG | SWE | 44 | 15.14 |
3. | Mikael BERNHARDT | SWE | 53 | 15.07 |
Men's Discus Throw - 03.07.1979
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Mac WILKINS | USA | 50 | 66.16 |
2. | Markku TUOKKO | FIN | 51 | 64.50 |
3. | Al OERTER | USA | 36 | 61.76 |
Men's Javelin Throw (old spec) - 03.07.1979
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Miklós NÉMETH | HUN | 46 | 86.90 |
2. | Arto HÄRKÖNEN | FIN | 59 | 83.84 |
3. | Rod EWALIKO | USA | 54 | 81.66 |
Women's 100m - 03.07.1979
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Linda HAGLUND | SWE | 56 | 11.39 |
2. | Helinä MARJAMAA | FIN | 56 | 11.68 |
3. | Lena MÖLLER | SWE | 57 | 11.72 |
Women's 800m - 03.07.1979
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Francie LARRIEU-SMITH | USA | 52 | 2:06.15 |
2. | Aila Elisabeth PAUNONEN | FIN | 54 | 2:06.68 |
3. | Irene LUSIKKA | FIN | 60 | 2:08.57 |
Women's Javelin Throw (old spec) - 03.07.1979
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Kate SCHMIDT | USA | 53 | 60.80 |
2. | Elisabet WAHLANDER | SWE | 60 | 51.74 |
3. | Lotta ROSÉN | SWE | 58 | 37.06 |
National Events
Women's 400mH - 03.07.1979
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Kirsi ULVINEN | SWE | 60 | 1:00.02 |
2. | Anne ARÉN | SWE | 57 | 1:01.08 |
3. | Kristina WESTÉN | SWE | 58 | 1:07.15 |