Filter type: | |
Competition: | |
Year: | |
Men's 100m - 07.07.1980
Final, wind: 0.0
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Stanley FLOYD | USA | 61 | 10.28 |
2. | Carl LEWIS | USA | 61 | 10.39 |
3. | Osvaldo LARA | CUB | 55 | 10.51 |
Men's 800m - 07.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Donald PAIGE | USA | 56 | 1:45.0h |
2. | Harald SCHMID | FRG | 57 | 1:45.5h |
3. | Hans-Peter FERNER | FRG | 56 | 1:45.7h |
6. | Håkan KANEBERG | SWE | 58 | 1:47.8h |
Men's 1500m - 08.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Omar KHALIFA | SUD | 56 | 3:38.19 |
2. | Willi WÜLBECK | FRG | 54 | 3:39.84 |
3. | Andreas BARANSKI | FRG | 60 | 3:41.45 |
Men's Mile - 07.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Steve SCOTT | USA | 56 | 3:53.59 |
2. | John WALKER | NZL | 52 | 3:53.68 |
3. | Steve LACY | USA | 56 | 3:54.84 |
Men's 5000m - 08.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Thomas WESSINGHAGE | FRG | 52 | 13:19.76 |
2. | Brendan FOSTER | GBR | 48 | 13:20.47 |
3. | Suleiman NYAMBUI | TAN | 53 | 13:21.21 |
Men's 5000m - 07.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
4. | Aleksandr FEDOTKIN | URS | 55 | 13:22.19 |
5. | Henry RONO | KEN | 52 | 13:23.37 |
6. | Duncan MACDONALD | USA | 49 | 13:25.65 |
7. | Klaus-Peter HILDENBRAND | FRG | 52 | 13:37.85 |
Men's 10,000m - 07.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Toshihiko SEKO | JPN | 56 | 27:43.44 |
2. | Aleksandras ANTIPOVAS | URS | 55 | 27:44.58 |
3. | Kunimitsu ITO | JPN | 55 | 27:47.35 |
4. | Gerard TEBROKE | NED | 49 | 27:48.33 |
5. | Hideaki KITA | JPN | 52 | 27:48.59 |
6. | Enn SELLIK | URS | 54 | 27:55.41 |
8. | Takeshi SOH | JPN | 53 | 28:18.30 |
Men's 110mH - 08.07.1980
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Arto BRYGGARE | FIN | 58 | 13.82 |
2. | Åke ROSENIUS | SWE | 57 | 14.50 |
3. | Conny SILFVER | SWE | 57 | 14.87 |
Men's 400mH - 07.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Edwin MOSES | USA | 55 | 49.00 |
2. | James KING | USA | 49 | 50.05 |
3. | Christer GULLSTRAND | SWE | 59 | 50.06 |
Men's 3000mSC - 08.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Filbert BAYI | TAN | 53 | 8:17.98 |
2. | Masanari SHINTAKU | JPN | 57 | 8:19.52 |
3. | Bronisław MALINOWSKI | POL | 51 | 8:20.95 |
4. | Doug BROWN | USA | 52 | 8:22.52 |
5. | Vasile BICHEA | ROU | 50 | 8:23.18 |
6. | Patriz ILG | FRG | 57 | 8:25.89 |
8. | Anders CARLSSON | SWE | 59 | 8:28.97 |
9. | Jan HAGELBRAND | SWE | 54 | 8:33.67 |
Men's High Jump - 08.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Dietmar MÖGENBURG | FRG | 61 | 2.30 |
2. | Jacek WSZOLA | POL | 56 | 2.28 |
3. | Carlo THRÄNHARDT | FRG | 57 | 2.24 |
Men's Pole Vault - 08.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Tadeusz ŚLUSARSKI | POL | 50 | 5.50 |
2. | Miro ZALAR | SWE | 57 | 5.40 |
3. | Terry PORTER | USA | 52 | 5.40 |
Men's Long Jump - 08.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Carl LEWIS | USA | 61 | 8.01 |
2. | Åke FRANSSON | SWE | 55 | 7.51 |
3. | Lachen SCHEMI | SWE | | 7.18 |
Men's Discus Throw - 07.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Mac WILKINS | USA | 50 | 69.46 |
2. | Luis Mariano DELIS | CUB | 57 | 68.04 |
3. | John POWELL | USA | 47 | 65.98 |
Men's Javelin Throw (old spec) - 08.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Klaus TAFELMEIER | FRG | 58 | 88.34 |
2. | Rod EWALIKO | USA | 54 | 84.74 |
3. | Duncan ATWOOD | USA | 55 | 84.60 |
Women's 100m - 08.07.1980
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Linda HAGLUND | SWE | 56 | 11.28 |
2. | Lena MÖLLER | SWE | 57 | 11.57 |
3. | Grażyna RABSZTYN | POL | 52 | 11.58 |
Women's 200m - 08.07.1980
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Linda HAGLUND | SWE | 56 | 23.06 |
2. | Gwen GARDNER | USA | 60 | 23.75 |
3. | Ann-Louise SKOGLUND | SWE | 62 | 23.86 |
Women's 400m - 08.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Irena SZEWIŃSKA | POL | 46 | 51.00 |
2. | Gwen GARDNER | USA | 60 | 52.79 |
3. | Kim ROBERTSON | NZL | 57 | 54.80 |
Women's 3000m - 08.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Karoline NEMETZ | SWE | 58 | 9:11.93 |
2. | Brenda WEBB | USA | 54 | 9:14.49 |
3. | Ellen WESSINGHAGE | FRG | 48 | 9:17.22 |
Women's 400mH - 08.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Kirsi ULVINEN | SWE | 60 | 59.08 |
2. | Francine GENDRON | CAN | 55 | 59.50 |
3. | Maud ENGBO | SWE | 58 | 1:01.85 |
Women's Shot Put - 08.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Maria Elena SARRÍA | CUB | 54 | 19.93 |
Women's Javelin Throw (old spec) - 08.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Maria Caridad COLÓN | CUB | 58 | 65.98 |
2. | Kate SCHMIDT | USA | 53 | 62.56 |
3. | Karin BERGDAHL | SWE | 64 | 56.56 |
National Events
Women's Long Jump - 07.07.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Lena WALLIN | SWE | 58 | 6.00 |
2. | Annette TÅNNANDER | SWE | 58 | 5.83 |
3. | Eva KARBLOM | SWE | 63 | 5.73 |