Filter type: | |
Competition: | |
Year: | |
Men's 100m - 07.07.1981
Final, wind: +1.0
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Dwayne EVANS | USA | 58 | 10.25 |
2. | Willie GAULT | USA | 60 | 10.26 |
3. | Stefan NILSSON | SWE | 54 | 10.45 |
Men's 200m - 08.07.1981
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Dwayne EVANS | USA | 58 | 20.6h |
2. | Marty KRULEE | USA | 56 | 21.0h |
3. | Eric JOSJÖ | SWE | 61 | 21.0h |
Men's 400m - 07.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Eric JOSJÖ | SWE | 61 | 45.63 |
2. | Howard HENLEY | USA | 61 | 45.93 |
3. | Hassan EL KASHIEF | SUD | 56 | 46.24 |
4. | Zeke JEFFERSON | USA | 61 | 46.32 |
5. | Josip ALEBIĆ | YUG | 47 | 46.34 |
6. | Jens SMEDEGÅRD | DEN | 57 | 46.49 |
Men's 800m - 08.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | James ROBINSON | USA | 54 | 1:45.42 |
2. | Randy WILSON | USA | 55 | 1:46.34 |
3. | Andreas BUSSE | GDR | 59 | 1:46.58 |
Men's 1500m - 07.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Sebastian COE | GBR | 56 | 3:31.95 |
2. | Steve SCOTT | USA | 56 | 3:34.17 |
3. | José Luis GONZÁLEZ | ESP | 57 | 3:34.41 |
4. | Mike BOIT | KEN | 49 | 3:34.68 |
Men's 5000m - 07.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Christoph HERLE | FRG | 55 | 13:23.79 |
2. | Matt CENTROWITZ | USA | 55 | 13:24.92 |
3. | John TREACY | IRL | 57 | 13:28.45 |
4. | Don CLARY | USA | 57 | 13:29.15 |
5. | Filbert BAYI | TAN | 53 | 13:30.88 |
Men's 10,000m - 08.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Suleiman NYAMBUI | TAN | 53 | 27:51.73 |
2. | Toshihiko SEKO | JPN | 56 | 27:51.93 |
3. | Stephen AUSTIN | AUS | 51 | 27:53.30 |
4. | Alex HAGELSTEENS | BEL | 56 | 27:55.06 |
5. | Alberto SALAZAR | USA | 58 | 27:56.72 |
8. | Hiroshi YUGE | JPN | 56 | 28:38.49 |
9. | Koshiro KAWAGUCHI | JPN | 54 | 28:40.13 |
Men's 110mH - 08.07.1981
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Dedy COOPER | USA | 56 | 13.6h |
2. | Greg VEATCH | USA | 57 | 14.1h |
3. | Petar VUKIČEVIĆ | YUG | 56 | 14.2h |
Men's 400mH - 07.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Franz MEIER | SUI | 56 | 50.89 |
Men's 3000mSC - 08.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Bogusław MAMIŃSKI | POL | 55 | 8:24.72 |
2. | George Kiprotich RONO | KEN | 58 | 8:25.79 |
3. | Domingo RAMON | ESP | 58 | 8:26.95 |
Men's High Jump - 08.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Dietmar MÖGENBURG | FRG | 61 | 2.24 |
2. | Janusz TRZEPIZUR | POL | 59 | 2.20 |
3. | Daniel TEMIN | YUG | 55 | 2.15 |
Men's Pole Vault - 07.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Keith STOCK | GBR | 57 | 5.65 |
2. | Władysław KOZAKIEWICZ | POL | 53 | 5.50 |
3. | Mariusz KLIMCZYK | POL | 56 | 5.50 |
Men's Triple Jump - 08.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|
1. | Willie BANKS | USA | 56 | 17.55 | -0.5 |
2. | Milos SREJOVIĆ | YUG | 56 | 16.23 | |
3. | Johan BRINK | SWE | 58 | 16.22 | |
Men's Discus Throw - 07.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result | |
---|
1. | Wolfgang SCHMIDT | GDR | 54 | 69.06 | |
2. | John POWELL | USA | 47 | 66.16 | |
- | Ben PLUCKNETT | USA | 54 | | DOP |
- | Ben PLUCKNETT | USA | 54 | | DOP |
Men's Javelin Throw (old spec) - 08.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Bob ROGGY | USA | 56 | 89.02 |
2. | Mike O'ROURKE | NZL | 55 | 84.96 |
3. | Esa UTRAINEN | FIN | 53 | 81.54 |
Women's 200m - 08.07.1981
Final, wind:
Pl. | Athlete | Nat. | Birth | Result | |
---|
1. | Lena MÖLLER | SWE | 57 | 23.81 | |
2. | Eva-Charlotte MALMSTRÖM | SWE | 48 | 24.80 | |
- | Linda HAGLUND | SWE | 56 | | DOP |
Women's 400m - 07.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Joslyn HOYTE-SMITH | GBR | 54 | 52.28 |
2. | Lena FRITZON | SWE | 58 | 55.60 |
3. | Cecilia PALMCRANTZ | SWE | 62 | 55.84 |
Women's 800m - 07.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Madeline JACKSON | USA | 48 | 1:58.5h |
2. | Debbie CAMPBELL | CAN | 58 | 2:02.8h |
3. | Francine GENDRON | CAN | 55 | 2:03.6h |
Women's Mile - 08.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Silvana CRUCIATA | ITA | 53 | 4:24.60 |
2. | Grete WAITZ | NOR | 53 | 4:28.94 |
3. | Debbie SCOTT-BOWKER | CAN | 58 | 4:33.02 |
Women's 3000m - 07.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ellen WESSINGHAGE | FRG | 48 | 9:09.19 |
2. | Monica JOYCE | GBR | 58 | 9:08.47 |
3. | Geri FITCH | CAN | 54 | 9:11.33 |
Women's 400mH - 08.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ann-Louise SKOGLUND | SWE | 62 | 57.12 |
2. | Christine WARDEN | GBR | 50 | 58.65 |
3. | Kirsi ULVINEN | SWE | 60 | 59.07 |
Women's Long Jump - 07.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Lene DEMSITZ | DEN | 59 | 6.40 |
2. | Lena KULLBERG | SWE | 63 | 6.33 |
3. | Lena WALLIN | SWE | 58 | 6.23 |
National Events
Men's 100m - 07.07.1981
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Tommy BJÖRNQUIST | SWE | 58 | 10.70 |
2. | Anders PRYTZ | SWE | 60 | 10.85 |
3. | Åke DAVIDSSON | SWE | 60 | 10.86 |
Women's 100m - 07.07.1981
Final, wind: +2.1
Pl. | Athlete | Nat. | Birth | Result | |
---|
1. | Lena MÖLLER | SWE | 57 | 11.59 | |
2. | Pia ENGSTRÖM | SWE | 63 | 11.93 | |
- | Linda HAGLUND | SWE | 56 | | DOP |