| Filter type: | |
| Competition: | |
| Year: | |
Men's 100m - 06.07.1982
Final, wind:
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Jeff PHILLIPS | USA | 57 | 10.26 |
| 2. | Cameron SHARP | GBR | 58 | 10.38 |
| 3. | Innocent EGBUNIKE | NGR | 61 | 10.45 |
Men's 400m - 06.07.1982
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Bert CAMERON | JAM | 59 | 45.24 |
| 2. | Hassan EL KASHIEF | SUD | 56 | 46.20 |
| 3. | Eric JOSJÖ | SWE | 61 | 46.81 |
Men's 800m - 06.07.1982
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Hans-Peter FERNER | FRG | 56 | 1:46.52 |
| 2. | Sammy KOSKEI | KEN | 61 | 1:46.52 |
| 3. | Joel N'GETICH | KEN | 55 | 1:46.67 |
Men's 1500m - 06.07.1982
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Sydney MAREE | USA | 56 | 3:32.89 |
| 2. | Pierre DÉLÈZE | SUI | 58 | 3:35.10 |
| 3. | Mike BOIT | KEN | 49 | 3:35.77 |
| 4. | John ROBSON | GBR | 57 | 3:37.72 |
Men's 5000m - 06.07.1982
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Henry RONO | KEN | 52 | 13:08.97 |
| 2. | Peter KOECH | KEN | 58 | 13:09.50 |
| 3. | Alberto SALAZAR | USA | 58 | 13:11.93 |
| 5. | Julian GOATER | GBR | 53 | 13:27.20 |
| 8. | Hans-Jürgen ORTHMANN | FRG | 54 | 13:30.53 |
| 9. | Don CLARY | USA | 57 | 13:30.88 |
| 11. | Hans SEGERFELDT | SWE | 60 | 13:32.60 |
| 13. | Necdet AYAZ | TUR | 58 | 13:39.31 |
Men's 400mH - 06.07.1982
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Harald SCHMID | FRG | 57 | 49.16 |
| 2. | David PATRICK | USA | 60 | 49.72 |
| 3. | Sven NYLANDER | SWE | 62 | 51.02 |
Men's 3000mSC - 06.07.1982
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Colin REITZ | GBR | 60 | 8:18.80 |
| 2. | Bogusław MAMIŃSKI | POL | 55 | 8:20.80 |
| 3. | Roger HACKNEY | GBR | 57 | 8:21.41 |
| 4. | Hillary TUWEI | KEN | 56 | 8:23.48 |
| 5. | Francisco SÁNCHEZ | ESP | 58 | 8:23.78 |
| 7. | Filbert BAYI | TAN | 53 | 8:33.48 |
Men's High Jump - 06.07.1982
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Gerd NAGEL | FRG | 57 | 2.24 |
| 2. | Patrik SJÖBERG | SWE | 65 | 2.24 |
| 3. | Janusz TRZEPIZUR | POL | 59 | 2.20 |
Men's Pole Vault - 06.07.1982
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Władysław KOZAKIEWICZ | POL | 53 | 5.50 |
| 1. | Pierre QUINON | FRA | 62 | 5.50 |
| 3. | Miro ZALAR | SWE | 57 | 5.30 |
| 3. | Günther LOHRE | FRG | 53 | 5.30 |
Men's Discus Throw - 06.07.1982
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Art BURNS | USA | 54 | 67.22 |
| 2. | Imrich BUGÁR | TCH | 55 | 65.54 |
| 3. | Armin LEMME | GDR | 55 | 64.58 |
Women's 100m - 06.07.1982
Final, wind:
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Merlene OTTEY | JAM | 60 | 11.21 |
| 2. | Eleanor COHEN | GBR | 58 | 11.65 |
| 3. | Pia ENGSTRÖM | SWE | 63 | 12.03 |
Women's 400m - 06.07.1982
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Robin COLEMAN | USA | | 52.91 |
| 2. | Lena MÖLLER | SWE | 57 | 54.73 |
| 3. | Eva ERIKSSON | SWE | 64 | 54.93 |
Women's 800m - 06.07.1982
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Irina PODYALOVSKAYA | URS | 59 | 2:01.32 |
| 2. | Jolanta JANUCHTA | POL | 55 | 2:01.73 |
| 3. | Jill MCCABE | SWE | 62 | 2:03.89 |
Women's 1500m - 06.07.1982
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Francie LARRIEU-SMITH | USA | 52 | 4:11.10 |
| 2. | Gabrielle WAGNER | GDR | 59 | 4:11.33 |
| 3. | Gillian DAINTY | GBR | 58 | 4:11.96 |
Women's High Jump - 06.07.1982
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Diana DAVIES | GBR | 61 | 1.85 |
| 2. | Susanne LORENTZON | SWE | 61 | 1.80 |
| 2. | Christine STANTON | AUS | 59 | 1.80 |
Women's Javelin Throw (old spec) - 06.07.1982
Final
| Pl. | Athlete | Nat. | Birth | Result |
|---|
| 1. | Karin SMITH | USA | 55 | 61.68 |
| 2. | Sue HOWLAND | AUS | 60 | 57.24 |
| 3. | Åsa WESTMAN | SWE | 53 | 54.28 |