Filter type: | |
Competition: | |
Year: | |
Men's 200m - 02.07.1984
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Albert ROBINSON | USA | 64 | 20.60 |
2. | Dwayne EVANS | USA | 58 | 20.86 |
3. | Brady CRAIN | USA | 56 | 20.98 |
Men's 400m - 02.07.1984
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Michael FRANKS | USA | 63 | 45.82 |
2. | Mike OKOT | UGA | 58 | 46.18 |
3. | Tommy BJÖRNQUIST | SWE | 58 | 46.70 |
Men's 800m - 02.07.1984
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | James MAYS | USA | 59 | 1:44.62 |
2. | Rob DRUPPERS | NED | 62 | 1:44.70 |
3. | Stanley REDWINE | USA | 61 | 1:45.11 |
6. | Gareth BROWN | GBR | 61 | 1:46.16 |
Men's 1500m - 02.07.1984
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Steve OVETT | GBR | 55 | 3:35.65 |
2. | Pierre DÉLÈZE | SUI | 58 | 3:36.03 |
3. | Chuck ARAGON | USA | 59 | 3:37.38 |
4. | Timo LEHTO | FIN | 56 | 3:38.92 |
7. | Johnny KROON | SWE | 60 | 3:40.10 |
9. | Håkan KANEBERG | SWE | 58 | 3:41.43 |
Men's 10,000m - 02.07.1984
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Fernando MAMEDE | POR | 51 | 27:13.81 |
2. | Carlos LOPES | POR | 47 | 27:17.48 |
3. | Mark NENOW | USA | 57 | 27:40.56 |
4. | Gianni DEMADONNA | ITA | 54 | 28:04.60 |
5. | Salvatore NICOSIA | ITA | 63 | 28:05.35 |
6. | Seppo LIUTTU | FIN | 56 | 28:06.58 |
7. | Mohamed Ali CHOURI | TUN | 62 | 28:07.24 |
9. | Mats ERIXON | SWE | 58 | 28:07.49 |
10. | Pierre LÉVISSE | FRA | 52 | 28:08.11 |
11. | Lars-Erik NILSSON | SWE | 61 | 28:09.22 |
12. | José Manuel SENA | POR | 55 | 28:17.83 |
13. | Luis HORTA | POR | 58 | 28:18.13 |
14. | Jari HEMMILÄ | FIN | 59 | 28:21.74 |
15. | Jef GEES | BEL | 56 | 28:22.13 |
Men's 400mH - 02.07.1984
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Tony RAMBO | USA | 60 | 49.87 |
2. | Ryszard SZPARAK | POL | 51 | 50.34 |
3. | Bernard WILLIAMS | USA | 65 | 50.36 |
4. | Thomas NYBERG | SWE | 62 | 50.48 |
Men's High Jump - 02.07.1984
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Patrik SJÖBERG | SWE | 65 | 2.25 |
2. | Thomas ERIKSSON | SWE | 63 | 2.20 |
3. | Jacek WSZOLA | POL | 56 | 2.10 |
Men's Pole Vault - 02.07.1984
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Miro ZALAR | SWE | 57 | 5.55 |
2. | Joe DIAL | USA | 62 | 5.45 |
3. | Władysław KOZAKIEWICZ | POL | 53 | 5.45 |
Men's Triple Jump - 02.07.1984
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Willie BANKS | USA | 56 | 16.83 |
2. | Zdzisław HOFFMANN | POL | 59 | 16.73 |
3. | Michael MAKIN | GBR | 62 | 16.32 |
Men's Shot Put - 02.07.1984
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | August WOLF | USA | 61 | 20.90 |
2. | Sören TALLHEM | SWE | 64 | 19.82 |
3. | Lennart FLYMAN | SWE | 56 | 18.41 |
Men's Javelin Throw (old spec) - 02.07.1984
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
3. | Michael BARNETT | USA | 61 | 83.34 |
Women's 100m - 02.07.1984
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Nelli COOMAN | NED | 64 | 11.56 |
2. | Linda HAGLUND | SWE | 56 | 11.83 |
3. | Dorthe RASMUSSEN | DEN | 58 | 11.89 |
Women's 800m - 02.07.1984
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Elly VAN HULST | NED | 59 | 2:00.92 |
2. | Jill MCCABE | SWE | 62 | 2:01.48 |
3. | Heather WRIGHT-BARRALET | AUS | 54 | 2:01.88 |
Women's 3000m - 02.07.1984
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Cornelia BÜRKI | SUI | 53 | 8:45.34 |
2. | Katalin SZALAI | HUN | 61 | 8:51.50 |
3. | Agnese POSSAMAI | ITA | 53 | 8:51.51 |
Women's 400mH - 02.07.1984
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Genowefa BLASZAK | POL | 57 | 54.78 |
2. | Nawal EL MOUTAWAKEL | MAR | 62 | 55.71 |
3. | Olga COMMANDEUR | NED | 58 | 57.45 |