Filter type: | |
Competition: | |
Year: | |
Men's 200m - 02.07.1985
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Frank EMMELMANN | GDR | 61 | 20.91 |
2. | Steffen BRINGMANN | GDR | 64 | 21.16 |
3. | Desai WILLIAMS | CAN | 59 | 21.34 |
Men's 400m - 02.07.1985
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Mark ROWE | USA | 60 | 45.56 |
2. | Michael FRANKS | USA | 63 | 45.87 |
3. | Ray ARMSTEAD | USA | 60 | 46.20 |
Men's 800m - 02.07.1985
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Johnny GRAY | USA | 60 | 1:45.35 |
2. | Marco MAYR | SUI | 60 | 1:45.91 |
3. | Petru DRĂGOESCU | ROU | 62 | 1:46.40 |
Men's 1500m - 02.07.1985
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Steve SCOTT | USA | 56 | 3:37.30 |
2. | Steve OVETT | GBR | 55 | 3:37.74 |
3. | José Luis GONZÁLEZ | ESP | 57 | 3:37.95 |
Men's 3000m - 02.07.1985
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Doug PADILLA | USA | 56 | 7:47.41 |
2. | Dietmar MILLONIG | AUT | 55 | 7:47.88 |
3. | Paul DAVIES-HALE | GBR | 62 | 7:49.38 |
4. | Tim HACKER | USA | 62 | 7:49.65 |
Men's 10,000m - 02.07.1985
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Bruce BICKFORD | USA | 57 | 27:37.17 |
2. | Mark NENOW | USA | 57 | 27:40.85 |
3. | Fernando MAMEDE | POR | 51 | 27:41.09 |
4. | Toshihiko SEKO | JPN | 56 | 27:42.17 |
5. | Francesco PANETTA | ITA | 63 | 27:44.65 |
6. | Alberto COVA | ITA | 58 | 27:49.36 |
7. | Masanari SHINTAKU | JPN | 57 | 27:50.05 |
8. | Christoph HERLE | FRG | 55 | 27:50.27 |
9. | Pierre LÉVISSE | FRA | 52 | 27:50.30 |
10. | Steve JONES | GBR | 55 | 27:53.91 |
11. | Yutaka KANAI | JPN | 59 | 27:55.05 |
12. | Henrik JØRGENSEN | DEN | 61 | 27:57.98 |
13. | Steve PLASENCIA | USA | 56 | 27:58.56 |
14. | Steve BINNS | GBR | 60 | 27:59.06 |
15. | Abderrazak BOUNOUR | ALG | 57 | 28:00.73 |
16. | Pat PORTER | USA | 59 | 28:12.46 |
17. | David CLARKE | GBR | 58 | 28:12.91 |
18. | Douglas WAKIIHURI | KEN | 63 | 28:24.45 |
| Mats ERIXON | SWE | 58 | 28:42.45 |
Men's 400mH - 02.07.1985
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | David PATRICK | USA | 60 | 50.08 |
2. | Sven NYLANDER | SWE | 62 | 50.47 |
3. | Thomas NYBERG | SWE | 62 | 50.83 |
4. | Tagir ZEMSKOV | URS | 62 | 50.86 |
Men's High Jump - 02.07.1985
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Patrik SJÖBERG | SWE | 65 | 2.31 |
2. | Eddy ANNYS | BEL | 58 | 2.25 |
3. | Thomas ERIKSSON | SWE | 63 | 2.20 |
Men's Pole Vault - 02.07.1985
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Thierry VIGNERON | FRA | 60 | 5.60 |
2. | Atanas TAREV | BUL | 58 | 5.50 |
2. | Billy OLSON | USA | 58 | 5.50 |
Men's Discus Throw - 02.07.1985
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Knut HJELTNES | NOR | 51 | 67.20 |
2. | Imrich BUGÁR | TCH | 55 | 66.40 |
Men's Javelin Throw (old spec) - 02.07.1985
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Uwe HOHN | GDR | 62 | 95.52 |
2. | Einar VILHJÁLMSSON | ISL | 60 | 89.32 |
3. | Tom PETRANOFF | USA | 58 | 85.96 |
Women's 100m - 02.07.1985
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Marlies GÖHR | GDR | 58 | 11.41 |
2. | Marita KOCH | GDR | 57 | 11.46 |
3. | Ingrid AUERSWALD-LANGE | GDR | 57 | 11.71 |
Women's 800m - 02.07.1985
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Doina MELINTE | ROU | 56 | 1:58.94 |
2. | Jarmila KRATOCHVÍLOVÁ | TCH | 51 | 1:59.99 |
3. | Ella KOVÁCS | ROU | 64 | 2:01.29 |
Women's 3000m - 02.07.1985
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Maricica PUICĂ | ROU | 50 | 8:47.61 |
2. | Cornelia BÜRKI | SUI | 53 | 8:48.87 |
3. | Debbie SCOTT-BOWKER | CAN | 58 | 8:49.80 |
Women's 400mH - 02.07.1985
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Genowefa BLASZAK | POL | 57 | 54.27 |
Women's High Jump - 02.07.1985
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Stefka KOSTADINOVA | BUL | 65 | 1.95 |
2. | Debbie BRILL | CAN | 53 | 1.95 |
3. | Susanne LORENTZON | SWE | 61 | 1.90 |