Filter type: | |
Competition: | |
Year: | |
Men's 100m - 07.07.1997
Final 1, wind: +0.6
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ato BOLDON | TTO | 73 | 9.95 |
2. | Maurice GREENE | USA | 74 | 10.01 |
3. | Dennis MITCHELL | USA | 66 | 10.02 |
4. | Kareem STREETE-THOMPSON | USA | 73 | 10.12 |
5. | Michael MARSH | USA | 67 | 10.20 |
6. | Darren BRAITHWAITE | GBR | 69 | 10.33 |
7. | Geir MOEN | NOR | 69 | 10.38 |
8. | Patrik LÖVGREN | SWE | 75 | 10.43 |
Final 2, wind: +0.9
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Robert ESMIE | CAN | 72 | 10.24 |
2. | Kenny BROKENBURR | USA | 68 | 10.27 |
3. | Deji ALIU | NGR | 75 | 10.27 |
4. | Tim HARDEN | USA | 74 | 10.28 |
5. | Seun OGUNKOYA | NGR | 77 | 10.31 |
6. | David BOBB | USA | 74 | 10.38 |
7. | Osmond EZINWA | NGR | 71 | 10.40 |
| Torbjörn MARTENSSON | SWE | 72 | DQ |
Men's 200m - 07.07.1997
Final, wind: +1.6
Pl. | Athlete | Nat. | Birth | Result |
---|
| Bryan BRONSON | USA | 72 | DNS |
Final 1, wind: +1.6
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ato BOLDON | TTO | 73 | 19.82 |
2. | Maurice GREENE | USA | 74 | 19.86 |
3. | Geir MOEN | NOR | 69 | 20.33 |
4. | Gentry BRADLEY | USA | 74 | 20.41 |
5. | Floyd HEARD | USA | 66 | 20.47 |
6. | Jeff WILLIAMS | USA | 65 | 20.77 |
7. | David BOBB | USA | 74 | 20.92 |
Final 2, wind: +1.9
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Allen JOHNSON | USA | 71 | 20.26 |
2. | Rohsaan GRIFFIN | USA | 74 | 20.36 |
3. | Troy DOUGLAS | BER | 62 | 20.87 |
4. | Tony WHEELER | USA | 75 | 20.89 |
5. | Patrick JOHNSON | AUS | 72 | 21.04 |
6. | Steve BRIMACOMBE | AUS | 71 | 21.06 |
7. | Paul PEARCE | AUS | 77 | 21.64 |
8. | Fredrik FRANSSON | SWE | 71 | 22.32 |
Men's 800m - 07.07.1997
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Wilson KIPKETER | DEN | 72 | 1:41.73 |
2. | Patrick KONCHELLAH | KEN | 68 | 1:43.75 |
3. | Vebjørn RODAL | NOR | 72 | 1:44.24 |
4. | David KIPTOO SINGOEI | KEN | 65 | 1:45.06 |
5. | Einārs TUPURĪTIS | LAT | 73 | 1:45.07 |
6. | Brandon ROCK | USA | 72 | 1:45.19 |
7. | Benson KOECH | KEN | 74 | 1:45.22 |
8. | Vincent MALAKWEN | KEN | 74 | 1:46.76 |
9. | Johnny GRAY | USA | 60 | 1:49.60 |
| Bernard KISILU | KEN | 74 | DNF |
Men's 1500m - 07.07.1997
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Hicham EL GUERROUJ | MAR | 74 | 3:29.30 |
2. | Laban ROTICH | KEN | 69 | 3:30.13 |
3. | John Kemboi KIBOWEN | KEN | 69 | 3:31.24 |
4. | Robert Kiplagat ANDERSEN | DEN | 72 | 3:32.05 |
5. | Vénuste NIYONGABO | BDI | 73 | 3:32.14 |
6. | Steve HOLMAN | USA | 70 | 3:33.45 |
7. | Martin KEINO | KEN | 72 | 3:33.94 |
8. | Fermín CACHO | ESP | 69 | 3:34.26 |
9. | Anthony WHITEMAN | GBR | 71 | 3:34.52 |
10. | Rachid EL BASIR | MAR | 68 | 3:36.56 |
11. | Stephen KIPKORIR | KEN | 70 | 3:37.22 |
12. | Moses KIGEN | KEN | 73 | 3:38.50 |
13. | Mohamed SULEIMAN | QAT | 69 | 3:39.84 |
14. | Patrik JOHANSSON | SWE | 72 | 3:41.03 |
15. | Azzeddine SEDIKI | MAR | 70 | 3:44.87 |
| William TANUI | KEN | 64 | DNF |
| Graham HOOD | CAN | 72 | DNF |
| Robert KIBET | KEN | 65 | DNF |
Men's 5000m - 07.07.1997
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Tom NYARIKI | KEN | 71 | 12:55.94 |
2. | Paul KOECH | KEN | 69 | 13:00.13 |
3. | Ismail SGHYR | MAR | 72 | 13:00.62 |
4. | Daniel KOMEN | KEN | 76 | 13:01.52 |
5. | Paul BITOK | KEN | 70 | 13:04.74 |
6. | Bob KENNEDY | USA | 70 | 13:06.62 |
7. | Enrique MOLINA | ESP | 68 | 13:07.34 |
8. | Dieter BAUMANN | GER | 65 | 13:10.93 |
9. | Julius GITAHI | KEN | 78 | 13:11.50 |
10. | Philip MOSIMA | KEN | 77 | 13:13.27 |
11. | Habte JIFAR | ETH | 76 | 13:16.22 |
12. | Gennaro DI NAPOLI | ITA | 68 | 13:18.49 |
13. | Robert DENMARK | GBR | 68 | 13:20.86 |
14. | David CHELULE | KEN | 77 | 13:23.13 |
15. | Hosea Kipkurgat KOGO | KEN | 72 | 13:27.89 |
16. | Ahmed Ibrahim WARSAMA | QAT | 66 | 13:31.78 |
17. | Alberto GARCÍA | ESP | 71 | 13:35.55 |
| John KOSGEI | KEN | 73 | DNF |
| Mark CARROLL | IRL | 72 | DNF |
| Thorsten NAUMANN | GER | 71 | DNF |
| David Kipkoech KISANG | KEN | 74 | DNF |
| Pasi MATTILA | FIN | 70 | DNF |
Men's 110mH - 07.07.1997
Final, wind: +1.6
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Igor KOVÁČ | SVK | 69 | 13.13 |
2. | Anthony JARRETT | GBR | 68 | 13.26 |
3. | Jack PIERCE | USA | 62 | 13.26 |
4. | Terry REESE | USA | 67 | 13.32 |
5. | Courtney HAWKINS | USA | 67 | 13.48 |
6. | Roger KINGDOM | USA | 62 | 13.58 |
7. | Robert KRONBERG | SWE | 76 | 13.63 |
Men's 400mH - 07.07.1997
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Bryan BRONSON | USA | 72 | 48.06 |
2. | Rohan ROBINSON | AUS | 71 | 49.03 |
3. | Joey WOODY | USA | 73 | 49.37 |
4. | Torrance ZELLNER | USA | 70 | 49.38 |
5. | Neil GARDNER | JAM | 74 | 49.74 |
6. | Sven NYLANDER | SWE | 62 | 50.02 |
7. | Shunji KARUBE | JPN | 69 | 50.04 |
8. | Niklas ERIKSSON | SWE | 69 | 50.76 |
Men's 3000mSC - 07.07.1997
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Moses KIPTANUI | KEN | 70 | 8:01.80 |
2. | Wilson Boit KIPKETER | KEN | 73 | 8:02.77 |
3. | Bernard BARMASAI | KEN | 74 | 8:03.51 |
4. | Eliud BARNGETUNY | KEN | 73 | 8:07.46 |
5. | Paul Malakwen KOSGEI | KEN | 78 | 8:07.69 |
6. | Saad Shaddad AL ASMARI | KSA | 68 | 8:08.26 |
7. | Joseph KETER | KEN | 69 | 8:11.08 |
8. | Hicham BOUAOUCHIE | MAR | 74 | 8:11.18 |
9. | Matthew BIRIR | KEN | 72 | 8:12.08 |
10. | Patrick SANG | KEN | 64 | 8:13.65 |
11. | Jim SVENØY | NOR | 72 | 8:16.22 |
12. | Marc DAVIS | USA | 69 | 8:17.61 |
13. | Mark CROGHAN | USA | 68 | 8:19.85 |
14. | Marcel LAROS | NED | 71 | 8:27.90 |
15. | Chris UNTHANK | AUS | 72 | 8:30.03 |
16. | Tom NOHILLY | USA | 66 | 8:36.00 |
17. | Ramiro MORAN | ESP | 69 | 8:36.61 |
18. | Pascal DOBERT | USA | 74 | 8:50.79 |
| Barnabas BARMAO | KEN | 69 | DNF |
| Jonathan KANDIE | KEN | 67 | DNF |
Men's High Jump - 07.07.1997
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Steinar HOEN | NOR | 71 | 2.30 |
2. | Christian RHODEN | GER | 74 | 2.26 |
3. | Tim FORSYTH | AUS | 73 | 2.26 |
4. | Staffan STRAND | SWE | 76 | 2.23 |
5. | Stevan ZORIĆ | YUG | 71 | 2.20 |
6. | Przemysław RADKIEWICZ | POL | 70 | 2.15 |
| Brian BROWN | USA | 67 | NH |
Men's Long Jump - 07.07.1997
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|
1. | Iván PEDROSO | CUB | 72 | 8.59 | +0.4 |
2. | Joe GREENE | USA | 67 | 8.22 | +0.2 |
3. | Kirill SOSUNOV | RUS | 75 | 8.19 | +1.0 |
4. | Aleksandr GLAVATSKIY | BLR | 70 | 8.00 | 0.0 |
5. | Sean ROBBINS | USA | 72 | 7.82 | +0.5 |
6. | Kareem STREETE-THOMPSON | USA | 73 | 7.80 | +0.3 |
7. | Bogdan TUDOR | ROU | 70 | 7.77 | +0.6 |
8. | Mattias SUNNEBORN | SWE | 70 | 7.74 | +0.9 |
9. | Konstantin KRAUSE | GER | 67 | 7.47 | 0.0 |
Men's Javelin Throw - 07.07.1997
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Boris HENRY | GER | 73 | 89.38 |
2. | Jan ŽELEZNÝ | CZE | 66 | 88.30 |
3. | Mick HILL | GBR | 64 | 85.42 |
4. | Aki PARVIAINEN | FIN | 74 | 85.40 |
5. | Patrik BODÉN | SWE | 67 | 83.64 |
6. | Tom PUKSTYS | USA | 68 | 83.48 |
7. | Peter BLANK | GER | 62 | 82.20 |
8. | Kimmo KINNUNEN | FIN | 68 | 80.50 |
9. | Adrian HATCHER | AUS | 70 | 77.40 |
10. | Juha LAUKKANEN | FIN | 69 | 75.72 |
Men's 4x100m - 07.07.1997
Final
Pl. | Team | Nat. | Result |
---|
1. | Santa Monica Track Club | USA | 38.31 |
2. | Combination | UND | 39.20 |
3. | Sweden | SWE | 39.68 |
4. | Sweden B | SWE | 40.36 |
| Australia | AUS | DQ |
Women's 200m - 07.07.1997
Final, wind: +0.9
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Marion JONES | USA | 75 | 22.16 |
2. | Cathy FREEMAN | AUS | 73 | 22.68 |
3. | Marina TRANDENKOVA | RUS | 67 | 22.72 |
4. | Juliet CAMPBELL | JAM | 70 | 22.87 |
5. | Cheryl TAPLIN | USA | 72 | 23.02 |
6. | Savatheda FYNES | BAH | 74 | 23.07 |
7. | Alenka BIKAR | SLO | 74 | 23.33 |
| Inger MILLER | USA | 72 | DNS |
Women's 800m - 07.07.1997
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Kelly HOLMES | GBR | 70 | 1:57.14 |
2. | Yelena AFANASYEVA | RUS | 67 | 1:58.05 |
3. | Ana Fidelia QUIROT | CUB | 63 | 1:58.16 |
4. | Jearl MILES-CLARK | USA | 66 | 1:58.86 |
5. | Joetta CLARK | USA | 62 | 1:59.21 |
6. | Toni HODGKINSON | NZL | 71 | 1:59.90 |
7. | Carla SACRAMENTO | POR | 71 | 2:00.41 |
8. | Hasna BENHASSI | MAR | 78 | 2:00.48 |
9. | Malin EWERLÖF | SWE | 72 | 2:00.49 |
10. | Charmaine CROOKS | CAN | 62 | 2:02.25 |
11. | Letitia VRIESDE | SUR | 64 | 2:04.18 |
| Elena SCHEERS | BEL | 66 | DNF |
Women's 100mH - 07.07.1997
Final, wind: +0.6
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ludmila ENGQUIST | SWE | 64 | 12.62 |
2. | Melissa MORRISON-HOWARD | USA | 71 | 12.68 |
3. | Cheryl DICKEY | USA | 66 | 12.85 |
4. | Dionne ROSE-HENLEY | JAM | 69 | 12.88 |
5. | Gillian RUSSELL-LOVE | JAM | 73 | 12.89 |
6. | Anjanette KIRKLAND | USA | 74 | 12.98 |
7. | Angela ATEDE | NGR | 72 | 13.06 |
8. | Brigita BUKOVEC | SLO | 70 | 21.72 |
Women's High Jump - 07.07.1997
Final
Pl. | Athlete | Nat. | Birth | Result | |
---|
1. | Amy ACUFF | USA | 75 | 1.96 | |
2. | Hanne HAUGLAND | NOR | 67 | 1.94 | |
3. | Tatyana BABASHKINA | RUS | 68 | 1.94 | |
4. | Monica IAGĂR DINESCU | ROU | 73 | 1.94 | |
5. | Pia ZINCK | DEN | 71 | 1.92 | |
6. | Angela SPANGLER-BRADBURN | USA | 68 | 1.92 | |
7. | Emelie FÄRDIGH | SWE | 77 | 1.90 | |
8. | Erin ALDRICH | USA | 77 | 1.88 | |
9. | Deborah MARTI | GBR | 68 | 1.88 | |
- | Svetlana ZALEVSKAYA | KAZ | 73 | | DOP |
| Ioamnet QUINTERO | CUB | 72 | DNS | |
Women's Javelin Throw (old spec) - 07.07.1997
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Trine HATTESTAD | NOR | 66 | 67.06 |
2. | Mikaela INGBERG | FIN | 74 | 66.32 |
3. | Heli RANTANEN | FIN | 70 | 63.52 |
4. | Oksana MAKAROVA | RUS | 70 | 63.40 |
5. | Felicia ŢILEA-MOLDOVAN | ROU | 67 | 62.68 |
6. | Steffi NERIUS | GER | 72 | 62.52 |
7. | Xiomara RIVERO | CUB | 68 | 60.82 |
8. | Isel LÓPEZ | CUB | 70 | 58.78 |
9. | Lena ASTRÖM | SWE | 64 | 52.88 |