Filter type: | |
Competition: | |
Year: | |
Men's 100m - 05.08.1998
Final, wind: +0.3
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Maurice GREENE | USA | 74 | 9.90 |
2. | Ato BOLDON | TTO | 73 | 9.96 |
3. | Jon DRUMMOND | USA | 68 | 10.06 |
4. | Obadele THOMPSON | BAR | 76 | 10.06 |
5. | Brian LEWIS | USA | 74 | 10.06 |
6. | Tony MCCALL | USA | 74 | 10.17 |
7. | Osmond EZINWA | NGR | 71 | 10.19 |
8. | Bruny SURIN | CAN | 67 | 10.24 |
Heat 1, wind: -0.5
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Maurice GREENE | USA | 74 | 10.05 |
2. | Jon DRUMMOND | USA | 68 | 10.09 |
3. | Obadele THOMPSON | BAR | 76 | 10.15 |
4. | Seun OGUNKOYA | NGR | 77 | 10.18 |
5. | Darren CAMPBELL | GBR | 73 | 10.29 |
6. | Tim HARDEN | USA | 74 | 10.29 |
7. | Kevin LITTLE | USA | 68 | 10.33 |
8. | Curtis JOHNSON | USA | 73 | 10.37 |
Heat 2, wind: +2.4
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ato BOLDON | TTO | 73 | 9.89 |
2. | Brian LEWIS | USA | 74 | 10.02 |
3. | Bruny SURIN | CAN | 67 | 10.07 |
4. | Osmond EZINWA | NGR | 71 | 10.09 |
5. | Tony MCCALL | USA | 74 | 10.10 |
6. | Stefano TILLI | ITA | 62 | 10.27 |
7. | Curtis PERRY | USA | 74 | 10.35 |
8. | Gentry BRADLEY | USA | 74 | 10.51 |
Men's 400m - 05.08.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Tyree WASHINGTON | USA | 76 | 44.78 |
2. | Alvin HARRISON | USA | 74 | 45.09 |
3. | Solomon WARISO | GBR | 66 | 45.23 |
4. | Jerome YOUNG | USA | 76 | 45.39 |
5. | Danny MCCRAY | USA | 74 | 45.39 |
6. | Clement CHUKWU | NGR | 73 | 45.72 |
7. | Roxbert MARTIN | JAM | 69 | 46.08 |
8. | Jimisola LAURSEN | SWE | 77 | 47.20 |
Men's 1000m - 05.08.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | El-Mahjoub HAIDA | MAR | 70 | 2:15.17 |
2. | Laban ROTICH | KEN | 69 | 2:15.39 |
3. | Japheth KIMUTAI | KEN | 78 | 2:15.47 |
4. | Noah NGENY | KEN | 78 | 2:15.77 |
5. | Driss MAAZOUZI | FRA | 69 | 2:15.89 |
6. | Lukáš VYDRA | CZE | 73 | 2:16.56 |
7. | Robert CHIRCHIR | KEN | 72 | 2:18.65 |
8. | Hezekiel SEPENG | RSA | 74 | 2:19.46 |
9. | Marko KOERS | NED | 72 | 2:19.63 |
10. | Grant GRAHAM | GBR | 72 | 2:20.41 |
| David KIPTOO SINGOEI | KEN | 65 | DNF |
| Sammy Kibet LANGAT | KEN | 70 | DNF |
Men's Mile - 05.08.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | John Kemboi KIBOWEN | KEN | 69 | 3:51.32 |
2. | Noureddine MORCELI | ALG | 70 | 3:52.08 |
3. | William TANUI | KEN | 64 | 3:52.20 |
4. | Branko ZORKO | CRO | 67 | 3:52.64 |
5. | Frederick CHERUIYOT | KEN | 70 | 3:52.98 |
6. | Steve HOLMAN | USA | 70 | 3:53.02 |
7. | Salah EL GHAZI | MAR | 75 | 3:53.85 |
8. | Jamey HARRIS | USA | 71 | 3:54.90 |
9. | David LELEI | KEN | 71 | 3:55.89 |
10. | Paul MWANGI | KEN | 73 | 3:57.70 |
11. | Sammy RONO | KEN | 74 | 3:58.31 |
12. | Paul MCMULLEN | USA | 72 | 3:59.07 |
| Robert KIBET | KEN | 65 | DNF |
| Mark TONKS | NZL | 71 | DNF |
Men's 5000m - 05.08.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Daniel KOMEN | KEN | 76 | 12:58.64 |
2. | Khalid BOULAMI | MAR | 69 | 13:00.59 |
3. | Tom NYARIKI | KEN | 71 | 13:01.38 |
4. | Brahim LAHLAFI | MAR | 68 | 13:01.72 |
5. | Julius GITAHI | KEN | 78 | 13:01.89 |
6. | Paul KOECH | KEN | 69 | 13:05.22 |
7. | Josphat Machuka KIPRONO | KEN | 73 | 13:14.72 |
8. | Driss EL HIMER | FRA | 74 | 13:15.67 |
9. | Manuel PANCORBO | ESP | 66 | 13:17.48 |
10. | Elijah KORIR | KEN | 78 | 13:18.00 |
11. | Toshinari TAKAOKA | JPN | 70 | 13:18.10 |
12. | Jon BROWN | GBR | 71 | 13:19.03 |
13. | William KALYA | KEN | 74 | 13:21.25 |
14. | Enrique MOLINA | ESP | 68 | 13:21.95 |
15. | Habte JIFAR | ETH | 76 | 13:27.25 |
16. | Samuli VASALA | FIN | 76 | 13:28.17 |
17. | Philip MOSIMA | KEN | 77 | 13:37.79 |
18. | Hendrick RAMAALA | RSA | 72 | 13:40.31 |
19. | Alan CULPEPPER | USA | 72 | 13:40.34 |
20. | Toshihiro IWASA | JPN | 76 | 13:58.15 |
| Martin KEINO | KEN | 72 | DNF |
| Julius KIPTOO | KEN | 77 | DNF |
Men's 3000mSC - 05.08.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Wilson Boit KIPKETER | KEN | 73 | 8:06.13 |
2. | Bernard BARMASAI | KEN | 74 | 8:07.09 |
3. | Paul Malakwen KOSGEI | KEN | 78 | 8:10.23 |
4. | Elarbi KHATTABI | MAR | 67 | 8:10.67 |
5. | Jonathan KANDIE | KEN | 67 | 8:12.05 |
6. | Brahim BOULAMI | MAR | 72 | 8:16.44 |
7. | Kipkurui MISOI | KEN | 78 | 8:18.30 |
8. | Pascal DOBERT | USA | 74 | 8:21.18 |
9. | Saad Shaddad AL ASMARI | KSA | 68 | 8:23.45 |
10. | Marcel LAROS | NED | 71 | 8:23.52 |
11. | Jim SVENØY | NOR | 72 | 8:24.18 |
12. | Giuseppe MAFFEI | ITA | 74 | 8:24.93 |
13. | Julius Kipling CHELULE | KEN | 78 | 8:30.98 |
14. | Hicham BOUAOUCHIE | MAR | 74 | 8:34.14 |
15. | Christian STEPHENSON | GBR | 74 | 8:44.34 |
| Eliud BARNGETUNY | KEN | 73 | DNF |
| Josephat KAPKORY | KEN | 67 | DNF |
Men's High Jump - 05.08.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Staffan STRAND | SWE | 76 | 2.29 |
2. | Stefan HOLM | SWE | 76 | 2.26 |
3. | Steinar HOEN | NOR | 71 | 2.26 |
4. | Brian BROWN | USA | 67 | 2.23 |
5. | Tim FORSYTH | AUS | 73 | 2.20 |
5. | Sergey KLYUGIN | RUS | 74 | 2.20 |
7. | Charles AUSTIN | USA | 67 | 2.20 |
8. | Dalton GRANT | GBR | 66 | 2.15 |
Men's Triple Jump - 05.08.1998
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|
1. | Jonathan EDWARDS | GBR | 66 | 16.99 | +0.7 |
2. | Denis KAPUSTIN | RUS | 70 | 16.98 | +0.4 |
3. | LaMark CARTER | USA | 70 | 16.71 | +1.1 |
4. | Julian GOLLEY | GBR | 71 | 16.34 | +0.6 |
5. | Andrey KURENNOY | RUS | 72 | 16.32 | +1.5 |
6. | Brian WELLMAN | BER | 67 | 16.22 | +0.6 |
7. | Onochie ACHIKE | GBR | 75 | 15.74 | +0.7 |
Men's Javelin Throw - 05.08.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Steve BACKLEY | GBR | 69 | 85.79 |
2. | Raymond HECHT | GER | 68 | 85.13 |
3. | Aki PARVIAINEN | FIN | 74 | 83.87 |
4. | Mick HILL | GBR | 64 | 82.33 |
5. | Sergey MAKAROV | RUS | 73 | 80.93 |
6. | Gregor HÖGLER | AUT | 72 | 80.04 |
7. | Peter BLANK | GER | 62 | 78.07 |
8. | Patrik BODÉN | SWE | 67 | 77.85 |
9. | Marius CORBETT | RSA | 75 | 76.05 |
10. | Andreas LINDEN | GER | 65 | 75.38 |
Women's 100m - 05.08.1998
Final 1, wind: +1.1
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Chryste GAINES | USA | 70 | 10.95 |
2. | Debbie FERGUSON-MCKENZIE | BAH | 76 | 10.97 |
3. | Merlene OTTEY | JAM | 60 | 11.01 |
4. | Inger MILLER | USA | 72 | 11.04 |
5. | Savatheda FYNES | BAH | 74 | 11.05 |
6. | Beverly MCDONALD | JAM | 70 | 11.08 |
7. | Chandra STURRUP | BAH | 71 | 11.17 |
8. | Petya PENDAREVA | BUL | 71 | 11.22 |
Final 2, wind: +0.7
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Cheryl TAPLIN | USA | 72 | 11.38 |
2. | Annika AMUNDIN | SWE | 77 | 11.76 |
3. | Jenny KALLUR | SWE | 81 | 11.88 |
4. | Anna KRONBERG | SWE | 73 | 12.01 |
5. | Victoria GUNNARSSON | SWE | 76 | 12.19 |
6. | Linda FERNSTRÖM | SWE | 81 | 12.34 |
7. | Pernilla ALLVIN | SWE | 78 | 12.35 |
| Mary ONYALI-OMAGBEMI | NGR | 68 | DNS |
Women's 800m - 05.08.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Maria de Lurdes MUTOLA | MOZ | 72 | 1:56.71 |
2. | Jearl MILES-CLARK | USA | 66 | 1:57.15 |
3. | Joetta CLARK | USA | 62 | 2:00.09 |
4. | Malin EWERLÖF | SWE | 72 | 2:00.26 |
5. | Diane MODAHL-EDWARDS | GBR | 66 | 2:00.97 |
6. | Maria AKRAKA | SWE | 66 | 2:01.10 |
7. | Hasna BENHASSI | MAR | 78 | 2:01.14 |
8. | Letitia VRIESDE | SUR | 64 | 2:01.42 |
9. | Toni HODGKINSON | NZL | 71 | 2:01.52 |
| Lyubov GURINA | RUS | 57 | DNF |
Women's 5000m - 05.08.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Zahra OUAZIZ | MAR | 69 | 14:40.19 |
2. | Paula RADCLIFFE | GBR | 73 | 14:51.27 |
3. | Tegla LOROUPE | KEN | 73 | 14:58.77 |
4. | Julia VAQUERO | ESP | 70 | 15:02.30 |
5. | Harumi HIROYAMA-SUZUKI | JPN | 68 | 15:03.67 |
6. | Deena KASTOR | USA | 73 | 15:07.83 |
7. | Leah MALOT | KEN | 72 | 15:09.75 |
8. | Amy RUDOLPH | USA | 73 | 15:10.47 |
9. | Kathy BUTLER | CAN | 73 | 15:10.69 |
10. | Ayelech WORKU | ETH | 79 | 15:17.51 |
11. | Irina MIKITENKO | GER | 72 | 15:18.86 |
12. | Beatriz SANTIAGO SÁNCHEZ | ESP | 68 | 15:26.07 |
13. | Sally BARSOSIO | KEN | 78 | 15:27.22 |
14. | Cheri GODDARD-KENAH | USA | 70 | 15:28.94 |
15. | Zhor EL KAMCH | MAR | 73 | 15:43.27 |
| Margarita MARUSOVA | RUS | 67 | DNF |
| Nnenna LYNCH | USA | 71 | DNF |
Women's 100mH - 05.08.1998
Final, wind: +1.0
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Melissa MORRISON-HOWARD | USA | 71 | 12.53 |
2. | Angie VAUGHN | USA | 76 | 12.67 |
3. | Gillian RUSSELL-LOVE | JAM | 73 | 12.80 |
4. | Brigita BUKOVEC | SLO | 70 | 12.84 |
5. | Dionne ROSE-HENLEY | JAM | 69 | 12.84 |
6. | Angela ATEDE | NGR | 72 | 12.91 |
7. | Keturah Katie ANDERSON | CAN | 68 | 12.96 |
8. | Tonya LAWSON | USA | 69 | 13.08 |
Women's High Jump - 05.08.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Monica IAGĂR DINESCU | ROU | 73 | 1.98 |
2. | Tisha WALLER | USA | 70 | 1.92 |
3. | Kajsa BERGQVIST | SWE | 76 | 1.92 |
4. | Viktoriya FYODOROVA | RUS | 73 | 1.88 |
5. | Vita STYOPINA | UKR | 76 | 1.88 |
6. | Tetyana SHCHURENKO | UKR | 76 | 1.85 |
7. | Amy ACUFF | USA | 75 | 1.80 |
7. | Yuliya LYAKHOVA | RUS | 77 | 1.80 |
7. | Marie NORMAN | SWE | 81 | 1.80 |
10. | Pia ZINCK | DEN | 71 | 1.80 |
| Emelie FÄRDIGH | SWE | 77 | DNS |
Women's Pole Vault - 05.08.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Yelena BELYAKOVA | RUS | 76 | 4.30 |
2. | Emma GEORGE | AUS | 74 | 4.25 |
3. | Nastja RYZIH-REIBERGER | GER | 77 | 4.20 |
4. | Tatiana GRIGORIEVA | AUS | 75 | 4.20 |
5. | Monique DE WILT | NED | 76 | 4.10 |
6. | Anzhela BALAKHONOVA | UKR | 72 | 4.10 |
7. | Thórey Edda ELISDÓTTIR | ISL | 77 | 4.00 |
7. | Daniela BÁRTOVÁ | CZE | 74 | 4.00 |
7. | Nicole HUMBERT | GER | 72 | 4.00 |
10. | Jill STARKEY | USA | 71 | 3.90 |
11. | Liza JÖRNUNG | SWE | 81 | 3.60 |
Women's Long Jump - 05.08.1998
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|
1. | Iva PRANDZHEVA | BUL | 72 | 6.82 | +0.8 |
2. | Fiona MAY | ITA | 69 | 6.82 | +1.3 |
3. | Niurka MONTALVO | CUB | 68 | 6.71 | +0.1 |
4. | Shana WILLIAMS | USA | 72 | 6.62 | +1.5 |
5. | Dawn BURRELL | USA | 73 | 6.60 | +0.5 |
6. | Susen TIEDTKE | GER | 69 | 6.58 | +0.5 |
7. | Niki XANTHOU | GRE | 73 | 6.58 | +0.7 |
8. | Nicole BOEGMAN | AUS | 67 | 6.41 | +0.4 |
9. | Erica JOHANSSON | SWE | 74 | 6.40 | +0.8 |
10. | Jackie EDWARDS | BAH | 71 | 6.24 | +1.5 |
11. | Camilla JOHANSSON | SWE | 76 | 6.19 | +0.4 |
National Events
Men's 100m - 05.08.1998
Final 1, wind: +1.5
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Vincent HENDERSON | USA | 72 | 10.21 |
2. | Michael GREEN | JAM | 70 | 10.29 |
3. | Hiroyasu TSUCHIE | JPN | 74 | 10.41 |
4. | Erlend SÆTERSTØL | NOR | 75 | 10.43 |
5. | Torbjörn ERIKSSON | SWE | 71 | 10.46 |
6. | Berhane HAILE | SWE | 69 | 10.53 |
7. | Matias GHANSAH | SWE | 74 | 10.55 |
Final 2, wind: +2.4
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Thomas MELLIN-OLSEN | NOR | 77 | 10.40 |
2. | Mikael AHL | SWE | 78 | 10.44 |
3. | Niklas SJÖSTRAND | SWE | 76 | 10.46 |
4. | Niclas BROSTRÖM | SWE | 77 | 10.52 |
5. | Christofer OHLSSON | SWE | 78 | 10.61 |
6. | Alexander LAKHANPAL | SWE | 79 | 10.70 |
7. | Michel MATTON | SWE | 74 | 10.76 |
Final 3, wind: 0.0
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Henrik VÄRENDH | SWE | 69 | 10.84 |
2. | Mathias SUNDIN | SWE | 74 | 10.88 |
3. | Johan ENGBERG | SWE | 81 | 11.02 |
4. | Mathias KRIGH | SWE | 75 | 11.05 |
Split times
Women's 2000m - 05.08.1998
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
| Margarita MARUSOVA | RUS | 67 | 5:50.4h |