Filter type: | |
Competition: | |
Year: | |
Men's 100m - 15.08.1980
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Colin BRADFORD | JAM | 55 | 10.32 |
2. | Antoine RICHARD | FRA | 60 | 10.43 |
3. | Bernard PETITBOIS | FRA | 54 | 10.57 |
4. | Emmit KING | USA | 59 | 10.65 |
5. | Franco FÄHNDRICH | SUI | 54 | 10.72 |
6. | Philippe LE JONCOUR | FRA | 56 | 10.73 |
7. | Marc GASPARONI | FRA | 59 | 10.86 |
8. | Nicolas STRICKER | SUI | 61 | 11.16 |
Men's 200m - 15.08.1980
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Don QUARRIE | JAM | 51 | 20.80 |
2. | Antoine RICHARD | FRA | 60 | 21.21 |
3. | Millard HAMPTON | USA | 56 | 21.28 |
4. | Bernard PETITBOIS | FRA | 54 | 21.45 |
5. | Pascal BANGUERET | SUI | 58 | 21.57 |
6. | Rolf GISLER | SUI | 53 | 21.82 |
7. | Emmit KING | USA | 59 | 21.89 |
Men's 400m - 15.08.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Pascal BARRÉ | FRA | 59 | 46.07 |
2. | Bill GREEN | USA | 61 | 46.68 |
3. | Didier DUBOIS | FRA | 57 | 46.96 |
4. | Adrian RODGERS | USA | 52 | 47.26 |
5. | Urs KAMBER | SUI | 56 | 47.49 |
6. | Franco FÄHNDRICH | SUI | 54 | 47.59 |
7. | Gilles MUTRUX | SUI | 60 | 48.60 |
Men's 800m - 15.08.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | James ROBINSON | USA | 54 | 1:47.09 |
2. | James MAINA BOI | KEN | 54 | 1:47.49 |
3. | Milovan SAVIĆ | YUG | 53 | 1:47.61 |
4. | Mark ENYEART | USA | 53 | 1:47.70 |
5. | Carlos CABRAL | POR | 52 | 1:48.03 |
6. | Mike BOIT | KEN | 49 | 1:48.35 |
7. | José MARAJO | FRA | 54 | 1:48.40 |
8. | Filbert BAYI | TAN | 53 | 1:49.85 |
9. | Graham WILLIAMSON | GBR | 60 | 1:50.46 |
10. | Musa LULIGA | TAN | 54 | 1:51.56 |
11. | Jean-Michel BOHREN | SUI | | 1:51.62 |
Men's 1500m - 15.08.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Steve OVETT | GBR | 55 | 3:35.40 |
2. | Ray FLYNN | IRL | 57 | 3:40.13 |
3. | Alexandre GONZALEZ | FRA | 51 | 3:40.46 |
4. | Steve LACY | USA | 56 | 3:40.64 |
5. | David WARREN | GBR | 56 | 3:41.04 |
6. | Craig MASBACK | USA | 55 | 3:41.95 |
7. | Gerard PAJOT | FRA | 55 | 3:42.44 |
8. | Rolf GYSIN | SUI | 52 | 3:46.48 |
9. | Didier BEGOUIN | FRA | 56 | 3:49.27 |
10. | James ESPIR | GBR | 58 | 3:52.80 |
11. | Richie HARRIS | USA | 59 | 4:30.80 |
Men's 3000m - 15.08.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Eamonn COGHLAN | IRL | 52 | 7:41.57 |
2. | Dietmar MILLONIG | AUT | 55 | 7:43.66 |
3. | Dragan ZDRAVKOVIĆ | YUG | 59 | 7:43.88 |
4. | Pierre DÉLÈZE | SUI | 58 | 7:44.08 |
5. | John TREACY | IRL | 57 | 7:45.22 |
6. | Fernando MAMEDE | POR | 51 | 7:45.88 |
7. | Francis GONZALEZ | FRA | 52 | 7:47.36 |
8. | John WALKER | NZL | 52 | 7:47.64 |
9. | Paul CRAIG | CAN | 53 | 7:49.32 |
10. | Emiel PUTTEMANS | BEL | 47 | 7:52.75 |
11. | Aniceto SIMOES | POR | 45 | 7:54.87 |
12. | Bruno LAFRANCHI | SUI | 55 | 7:58.55 |
13. | Zakariah BARIE | TAN | 53 | 8:00.33 |
14. | Pierre LÉVISSE | FRA | 52 | 8:00.60 |
Men's 110mH - 15.08.1980
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Renaldo NEHEMIAH | USA | 59 | 13.53 |
2. | Dedy COOPER | USA | 56 | 14.18 |
3. | Borisav PISIĆ | YUG | 49 | 14.25 |
4. | Urs ROHNER | SUI | 59 | 14.42 |
5. | Pablo CASSINA | SUI | 60 | 14.65 |
6. | Franz MEIER | SUI | 56 | 14.75 |
7. | Peter BEAHLER | SUI | | 14.92 |
8. | Fabien NIEDERHÄUSER | SUI | 61 | 15.14 |
Men's 400mH - 15.08.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Edwin MOSES | USA | 55 | 48.67 |
2. | Bart WILLIAMS | USA | 56 | 49.45 |
3. | David LEE | USA | 59 | 49.52 |
4. | Vasiliy ARKHIPENKO | URS | 57 | 50.55 |
5. | Peter HAAS | SUI | 55 | 51.01 |
6. | Quentin WHEELER | USA | 55 | 51.37 |
7. | Sam TURNER | USA | 57 | 52.27 |
8. | Daniel KIMAIYO | KEN | 48 | 52.39 |
Men's 3000mSC - 15.08.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Henry MARSH | USA | 54 | 8:28.59 |
2. | George Kiprotich RONO | KEN | 58 | 8:28.59 |
3. | Greg DUHAIME | CAN | 53 | 8:32.63 |
4. | Roland HERTNER | SUI | 57 | 8:34.01 |
5. | José Manuel SENA | POR | 55 | 8:34.29 |
6. | Hillary TUWEI | KEN | 56 | 8:35.62 |
7. | Peter LARKINS | AUS | 54 | 8:48.10 |
8. | Johan VAN LEIRSBERGHE | BEL | 55 | 8:57.65 |
Men's High Jump - 15.08.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Benn FIELDS | USA | 54 | 2.10 |
2. | Vaso KOMNENIĆ | YUG | 55 | 2.10 |
3. | Dwight STONES | USA | 53 | 2.10 |
4. | Francis AGBO | FRA | 58 | 2.00 |
5. | Roland DALHÄUSER | SUI | 58 | 2.00 |
Men's Triple Jump - 15.08.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Willie BANKS | USA | 56 | 16.63 |
2. | Zhenxian ZOU | CHN | 55 | 16.00 |
3. | Paul JORDAN | USA | 56 | 16.23 |
4. | Christian VALÉTUDIE | FRA | 52 | 15.89 |
5. | Greg CALDWELL | USA | 57 | 15.75 |
6. | Bernard LAMITIÉ | FRA | 46 | 15.23 |
7. | Christian BARBAS | FRA | 57 | 14.66 |
8. | Peter VON STOKAR | SUI | 59 | 14.29 |
9. | Peter KELLER | SUI | | 13.88 |
Women's 200m - 15.08.1980
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Chantal RÉGA | FRA | 55 | 22.82 |
2. | Lyudmila KONDRATYEVA | URS | 58 | 22.90 |
3. | Jacqueline PUSEY | JAM | 59 | 22.96 |
4. | Lyudmila MASLAKOVA | URS | 52 | 23.07 |
5. | Raymonde NAIGRE | FRA | 60 | 23.43 |
6. | Alice BROWN | USA | 60 | 23.84 |
7. | Jeanette BOLDEN | USA | 60 | 24.03 |
8. | Cathérine LAMBIEL | SUI | 58 | 24.90 |
Women's 400m - 15.08.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Gwen GARDNER | USA | 60 | 52.68 |
2. | Merlene OTTEY | JAM | 60 | 53.40 |
3. | Lea ALAERTS | BEL | 54 | 53.65 |
4. | Elisabeth HOFSTETTER | SUI | 55 | 54.57 |
5. | Patricia DUBOUX | SUI | 59 | 55.54 |
6. | Anne-Mylène CAVIN | SUI | 65 | 56.09 |
7. | Martine PASCHE | SUI | | 60.42 |
8. | NANCHEN | SUI | | 61.20 |
Women's 800m - 15.08.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Tatyana KAZANKINA | URS | 51 | 1:58.23 |
2. | Madeline JACKSON | USA | 48 | 2:02.74 |
3. | Cornelia BÜRKI | SUI | 53 | 2:04.20 |
4. | Debbie SCOTT-BOWKER | CAN | 58 | 2:08.24 |
5. | Katharina ORTHABER-DENZ | SUI | 63 | 2:02.74 |
6. | Monika FÄSI | SUI | 58 | 2:12.80 |
7. | BAUMSTEIN | ISR | | 2:12.80 |
Women's Long Jump - 15.08.1980
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Edith LELEVE-TUA | FRA | 61 | 6.25 |
2. | Odile TOURRET-MADKAUD | FRA | 55 | 6.19 |
3. | Patricia GIGANDET | SUI | 63 | 6.11 |
4. | Monika LUSSI | SUI | | 5.45 |