Filter type: | |
Competition: | |
Year: | |
Men's 100m - 14.07.1981
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Dwayne EVANS | USA | 58 | 10.51 |
2. | Hermann PANZO | FRA | 58 | 10.59 |
3. | Attila KOVÁCS | HUN | 60 | 10.63 |
4. | Boubacar DIALLO | SEN | 54 | 10.67 |
5. | Walter WEBER | SUI | | 10.96 |
6. | Mike MARLOW | USA | 56 | 11.09 |
7. | Nicolas STRICKER | SUI | 61 | 11.13 |
Men's 200m - 14.07.1981
Final, wind: +0.4
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Dwayne EVANS | USA | 58 | 20.50 |
2. | István NAGY | HUN | 59 | 20.80 |
3. | Ferenc KISS | HUN | 55 | 20.85 |
4. | Sam TURNER | USA | 57 | 21.31 |
5. | László BABÁLY | HUN | 57 | 21.33 |
6. | István TATÁR | HUN | 58 | 21.61 |
7. | Tim DALE | USA | 57 | 22.64 |
Men's 400m - 14.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Cliff WILEY | USA | 55 | 45.06 |
2. | Howard HENLEY | USA | 61 | 45.29 |
3. | Harald SCHMID | FRG | 57 | 45.70 |
4. | Sándor ÚJHELYI | HUN | 62 | 46.69 |
5. | Urs KAMBER | SUI | 56 | 47.38 |
Men's 800m - 14.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Mike BOIT | KEN | 49 | 1:44.49 |
2. | Joel N'GETICH | KEN | 55 | 1:45.47 |
3. | Mark ENYEART | USA | 53 | 1:45.79 |
4. | Randy WILSON | USA | 55 | 1:46.31 |
5. | Rob HARRISON | GBR | 59 | 1:47.20 |
6. | Antonio PAEZ | ESP | 56 | 1:47.60 |
7. | Arno KÖRMELING | NED | 56 | 1:47.66 |
8. | Carlos CABRAL | POR | 52 | 1:47.70 |
9. | Reinhold STUDER | SUI | 53 | 1:49.12 |
Men's Mile - 14.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Steve OVETT | GBR | 55 | 3:49.66 |
2. | José Luis GONZÁLEZ | ESP | 57 | 3:50.87 |
3. | Pierre DÉLÈZE | SUI | 58 | 3:51.77 |
4. | Suleiman NYAMBUI | TAN | 53 | 3:51.94 |
5. | John WALKER | NZL | 52 | 3:51.98 |
6. | Alexandre GONZALEZ | FRA | 51 | 3:52.78 |
7. | Thomas WESSINGHAGE | FRG | 52 | 3:52.91 |
8. | Francis GONZALEZ | FRA | 52 | 3:53.02 |
9. | Robert NEMETH | AUT | 58 | 3:53.41 |
10. | Craig MASBACK | USA | 55 | 3:54.31 |
11. | Justin GLODEN | LUX | 53 | 4:01.46 |
12. | Bob BENN | GBR | 55 | 4:53.73 |
Men's 5000m - 14.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | David MOORCROFT | GBR | 53 | 13:20.51 |
2. | Fernando MAMEDE | POR | 51 | 13:21.73 |
3. | Matt CENTROWITZ | USA | 55 | 13:22.72 |
4. | Stephen AUSTIN | AUS | 51 | 13:22.98 |
5. | Fernando CERRADA | ESP | 54 | 13:23.58 |
6. | Dietmar MILLONIG | AUT | 55 | 13:25.95 |
7. | Alberto SALAZAR | USA | 58 | 13:28.65 |
8. | Markus RYFFEL | SUI | 55 | 13:38.59 |
9. | Marios KASSIANIDIS | CYP | 54 | 13:47.71 |
10. | Gidamis SHAHANGA | TAN | 57 | 13:48.88 |
11. | Mihail KOUSIS | GRE | 53 | 14:05.90 |
12. | Klaas LOK | NED | 55 | 14:23.39 |
13. | Bruno LAFRANCHI | SUI | 55 | 14:28.29 |
Men's 110mH - 14.07.1981
Final, wind: 0.0
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Renaldo NEHEMIAH | USA | 59 | 13.26 |
2. | Anthony CAMPBELL | USA | 60 | 13.54 |
3. | Sam TURNER | USA | 57 | 13.65 |
4. | Rodney MILBURN | USA | 50 | 13.76 |
5. | Dan LAVITT | USA | 58 | 13.83 |
6. | Greg VEATCH | USA | 57 | 13.94 |
7. | György BAKOS | HUN | 60 | 13.95 |
8. | Urs ROHNER | SUI | 59 | 14.31 |
Men's 400mH - 14.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Edwin MOSES | USA | 55 | 47.14 |
2. | Bart WILLIAMS | USA | 56 | 48.81 |
3. | David LEE | USA | 59 | 49.18 |
4. | James KING | USA | 49 | 49.82 |
5. | José ALONSO | ESP | 57 | 50.19 |
6. | Peter HAAS | SUI | 55 | 50.24 |
7. | Stefan BALTISBERGER | SUI | | 52.14 |
8. | Christophe SCHUMACHER | SUI | 63 | 52.47 |
Men's 3000mSC - 14.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ken MARTIN | USA | 58 | 8:27.92 |
2. | Solomon CHEBOR | KEN | 56 | 8:29.88 |
3. | Harrison KOROSO | KEN | 56 | 8:30.23 |
4. | Roland HERTNER | SUI | 57 | 8:33.40 |
5. | Steffen BEAT | SUI | 54 | 8:35.82 |
6. | Bill MCCULLOUGH | USA | 53 | 8:37.36 |
7. | Nikolaos CHALATZIS | GRE | 54 | 8:37.93 |
8. | Renato ROSCHI | SUI | 57 | 9:12.80 |
9. | Hansueli AESCHLIMANN | SUI | | 9:16.06 |
10. | Rolf KOPP | SUI | 59 | 9:32.82 |
11. | Albert KUHN | SUI | 55 | 9:49.71 |
Men's High Jump - 14.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Dietmar MÖGENBURG | FRG | 61 | 2.30 |
2. | Tyke PEACOCK | USA | 61 | 2.28 |
3. | Gerd NAGEL | FRG | 57 | 2.22 |
4. | Carlo THRÄNHARDT | FRG | 57 | 2.18 |
5. | Holger MARTEN | FRG | 57 | 2.14 |
6. | Paul FROMMEYER | FRG | 57 | 2.14 |
7. | José Luís ESPEJO | ESP | 58 | 2.14 |
8. | Dean BAUCK | CAN | 54 | 2.14 |
9. | Roland EGGER | SUI | 60 | 2.14 |
10. | Christian MÜLLER | SUI | | 2.05 |
Men's Pole Vault - 14.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Thierry VIGNERON | FRA | 60 | 5.60 |
2. | Jean-Michel BELLOT | FRA | 53 | 5.60 |
3. | Władysław KOZAKIEWICZ | POL | 53 | 5.55 |
4. | Earl BELL | USA | 55 | 5.30 |
5. | Tadeusz ŚLUSARSKI | POL | 50 | 5.20 |
6. | François TRACANELLI | FRA | 51 | 5.20 |
7. | Felix BÖHNI | SUI | 58 | 5.20 |
8. | Serge FERREIRA | FRA | 59 | 5.20 |
9. | Pierre QUINON | FRA | 62 | 5.00 |
10. | Philippe SIVILLON | FRA | 58 | 4.90 |
11. | Dimitrios KITEAS | GRE | 54 | 4.90 |
Men's Long Jump - 14.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Willie BANKS | USA | 56 | 8.11 |
2. | Rolf BERNHARD | SUI | 49 | 7.95 |
3. | Joachim BUSSE | FRG | 54 | 7.76 |
4. | René GLOOR | SUI | 56 | 7.56 |
5. | Mike MARLOW | USA | 56 | 7.43 |
Women's 200m - 14.07.1981
Final, wind:
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Benita FITZGERALD-BROWN | USA | 61 | 23.22 |
2. | Ibolya PETRIKA | HUN | 57 | 23.24 |
3. | Emma SULTER | FRA | 52 | 23.69 |
4. | Elisabeth HOFSTETTER | SUI | 55 | 24.29 |
5. | Irén OROSZ | HUN | 51 | 24.60 |
6. | Liliane MANDEMA | NED | 59 | 24.61 |
7. | Lourdes VALDOR | ESP | 54 | 24.77 |
8. | Anne-Mylène CAVIN | SUI | 65 | 24.88 |
Women's 1500m - 14.07.1981
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Cornelia BÜRKI | SUI | 53 | 4:09.65 |
2. | Leann WARREN | USA | 61 | 4:10.58 |
3. | Wendy SLY | GBR | 59 | 4:10.77 |
4. | Elly VAN HULST | NED | 59 | 4:13.01 |
5. | Joan HANSEN | USA | 58 | 4:13.89 |
6. | Ghislaine ROUSSEL-SCIRE | FRA | 55 | 4:19.39 |
7. | Brenda WEBB | USA | 54 | 4:20.25 |
8. | Margrit ISENEGGER | SUI | 54 | 4:28.16 |
9. | Fernande SCHMITT | LUX | 49 | 4:28.99 |
10. | Doriane MCCLIVE | SUI | 61 | 4:31.14 |
11. | Lotti FREI | SUI | | 4:50.73 |