Filter type: | |
Competition: | |
Year: | |
Men's 100m - 25.07.2007
Final, wind: -0.8
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Clement CAMPBELL | JAM | 75 | 10.17 |
2. | Wallace SPEARMON | USA | 84 | 10.17 |
3. | Nesta CARTER | JAM | 85 | 10.22 |
4. | Michael FRATER | JAM | 82 | 10.23 |
5. | David ALERTE | FRA | 84 | 10.27 |
6. | Simone COLLIO | ITA | 79 | 10.32 |
7. | Joshua ROSS | AUS | 81 | 10.40 |
8. | Martial MBANDJOCK | FRA | 85 | 10.47 |
Men's 400m - 25.07.2007
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | LaShawn MERRITT | USA | 86 | 44.38 |
2. | John STEFFENSEN | AUS | 82 | 44.92 |
3. | Michael BLACKWOOD | JAM | 76 | 45.05 |
4. | Andrew ROCK | USA | 82 | 45.28 |
5. | Sanjay AYRE | JAM | 80 | 45.39 |
6. | Derrick BREW | USA | 77 | 45.49 |
7. | Leslie DJHONE | FRA | 81 | 45.71 |
8. | Andrea BARBERI | ITA | 79 | 46.23 |
Men's 800m - 25.07.2007
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Mbulaeni MULAUDZI | RSA | 80 | 1:43.74 |
2. | Yusuf Saad KAMEL | BRN | 83 | 1:43.87 |
3. | Amine LAALOU | MAR | 82 | 1:43.94 |
4. | Gary REED | CAN | 81 | 1:44.17 |
5. | Khadevis ROBINSON | USA | 76 | 1:44.27 |
6. | Dmitrijs MIĻKEVIČS | LAT | 81 | 1:44.37 |
7. | Bram SOM | NED | 80 | 1:46.05 |
8. | Eugenio BARRIOS | ESP | 76 | 1:46.70 |
9. | Brice ETÈS | FRA | 84 | 1:47.71 |
| Sammy TANGUI | KEN | 84 | DNF |
Men's 1500m - 25.07.2007
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Belal Mansoor ALI | BRN | 88 | 3:32.28 |
2. | Mohamed MOUSTAOUI | MAR | 85 | 3:32.67 |
3. | Yassine BENSGHIR | MAR | 83 | 3:33.04 |
4. | Abdelaati IGUIDER | MAR | 87 | 3:34.11 |
5. | Mounir YEMMOUNI | FRA | 83 | 3:34.52 |
6. | Remmy Limo NDIWA | KEN | 88 | 3:35.10 |
7. | Youssef BABA | MAR | 79 | 3:35.26 |
8. | Ivan HESHKO | UKR | 79 | 3:36.09 |
9. | Bernard Kiptanui KIPTUM | KEN | 86 | 3:37.30 |
10. | Mark FOUNTAIN | AUS | 82 | 3:52.49 |
| Rui SILVA | POR | 77 | DNS |
| Driss MAAZOUZI | FRA | 69 | DNF |
| Nahashon RUTTO | KEN | 77 | DNF |
| Samson SURUM | KEN | 85 | DNF |
Men's 3000m - 25.07.2007
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Kenenisa BEKELE | ETH | 82 | 7:29.32 |
2. | Moses Ndiema KIPSIRO | UGA | 86 | 7:32.03 |
3. | Alistair Ian CRAGG | IRL | 80 | 7:32.49 |
4. | Ahmed BADAY | MAR | 74 | 7:34.94 |
5. | Mushir Salim JAWHER | BRN | 78 | 7:35.99 |
6. | Matt TEGENKAMP | USA | 82 | 7:37.31 |
7. | Hicham BELLANI | MAR | 79 | 7:37.93 |
8. | Leonard Patrick KOMON | KEN | 88 | 7:39.07 |
9. | Yusuf Kibet BIWOTT | KEN | 86 | 7:40.86 |
10. | Julius NYAMU | KEN | 77 | 7:55.53 |
11. | Pierre JONCHERAY | FRA | 82 | 7:59.93 |
| Terefe Zewdie MEREGA | ETH | 82 | DNS |
| Hailu DENKU | ETH | 86 | DNF |
| Mark Kipkinyor BETT | KEN | 76 | DNF |
| Churchill KIPSANG | KEN | 85 | DNF |
| Collins KOSGEI | KEN | 86 | DNF |
Men's 110mH - 25.07.2007
Final, wind: +0.3
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Terrence TRAMMELL | USA | 78 | 13.19 |
2. | Ryan WILSON | USA | 80 | 13.22 |
3. | Aries MERRITT | USA | 85 | 13.24 |
4. | David OLIVER | USA | 82 | 13.30 |
5. | Ron BRAMLETT | USA | 79 | 13.37 |
6. | Ladji DOUCOURÉ | FRA | 83 | 13.40 |
7. | Thomas BLASCHEK | GER | 81 | 13.55 |
8. | Dominique ARNOLD | USA | 73 | 14.28 |
Men's 400mH - 25.07.2007
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Angelo TAYLOR | USA | 78 | 48.45 |
2. | Kerron CLEMENT | USA | 85 | 48.47 |
3. | LJ VAN ZYL | RSA | 85 | 48.91 |
4. | Alwyn MYBURGH | RSA | 80 | 49.00 |
5. | Marek PLAWGO | POL | 81 | 49.17 |
6. | Isa PHILLIPS | JAM | 84 | 49.73 |
7. | Michael TINSLEY | USA | 84 | 49.80 |
8. | Naman KEITA | FRA | 78 | 49.84 |
Men's Pole Vault - 25.07.2007
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Daniel ECKER | GER | 77 | 5.87 |
2. | Steven HOOKER | AUS | 82 | 5.87 |
3. | Romain MESNIL | FRA | 77 | 5.82 |
4. | Brad WALKER | USA | 81 | 5.77 |
5. | Daichi SAWANO | JPN | 80 | 5.70 |
5. | Aleksandr AVERBUKH | ISR | 74 | 5.70 |
5. | Igor PAVLOV | RUS | 79 | 5.70 |
8. | Tim LOBINGER | GER | 72 | 5.70 |
9. | Björn OTTO | GER | 77 | 5.60 |
10. | Alhaji JENG | SWE | 81 | 5.60 |
11. | Rens BLOM | NED | 77 | 5.50 |
11. | Timothy MACK | USA | 72 | 5.50 |
| Jeff HARTWIG | USA | 67 | NH |
Men's Long Jump - 25.07.2007
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|
1. | Brian JOHNSON | USA | 80 | 8.18 | +0.5 |
2. | Chris TOMLINSON | GBR | 81 | 7.99 | -0.1 |
3. | Issam NIMA | ALG | 79 | 7.81 | -0.2 |
4. | John MOFFITT | USA | 80 | 7.79 | 0.0 |
5. | Trevell QUINLEY | USA | 83 | 7.73 | -0.3 |
6. | Xavier LEDRAOULLEC | FRA | 61 | 5.92 | +0.3 |
Men's Javelin Throw - 25.07.2007
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Ēriks RAGS | LAT | 75 | 80.01 |
2. | Teemu WIRKKALA | FIN | 84 | 78.43 |
3. | Stephan STEDING | GER | 82 | 78.00 |
4. | Harri HAATAINEN | FIN | 78 | 76.82 |
5. | Stefan WENK | GER | 81 | 76.70 |
6. | Vitolio TIPOTIO | FRA | 75 | 76.06 |
Women's 100m - 25.07.2007
Final, wind: +0.6
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Christine ARRON | FRA | 73 | 11.06 |
2. | Carmelita JETER | USA | 79 | 11.11 |
3. | Me'Lisa BARBER | USA | 80 | 11.17 |
4. | Marshevet HOOKER | USA | 84 | 11.21 |
5. | Lauryn WILLIAMS | USA | 83 | 11.27 |
6. | Francisca IDOKO | NGR | 85 | 11.28 |
7. | Brianna GLENN | USA | 80 | 11.31 |
8. | Sherone SIMPSON | JAM | 84 | 11.75 |
Women's 1500m - 25.07.2007
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Maryam Yusuf JAMAL | BRN | 84 | 4:00.43 |
2. | Bouchra CHAABI | MAR | 80 | 4:03.62 |
3. | Ibtissam LAKHOUAD | MAR | 80 | 4:03.84 |
4. | Siham HILALI | MAR | 86 | 4:04.03 |
5. | Sarah JAMIESON | AUS | 75 | 4:04.77 |
6. | Irina LISHCHINSKA | UKR | 76 | 4:05.65 |
7. | Treniere MOSER | USA | 81 | 4:06.07 |
8. | Maria MARTINS | FRA | 74 | 4:06.19 |
9. | Dolores CHECA | ESP | 82 | 4:06.49 |
10. | Lisa CORRIGAN | AUS | 84 | 4:06.64 |
11. | Malindi ELMORE | CAN | 80 | 4:10.95 |
| Anna ALMINOVA | RUS | 85 | DNF |
| Natalya LAVSHUK | RUS | 80 | DNF |
Women's 3000m - 25.07.2007
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Mariem ALAOUI SELSOULI | MAR | 84 | 8:29.52 |
2. | Jennifer RHINES | USA | 74 | 8:35.03 |
3. | Kimberley SMITH | NZL | 81 | 8:35.31 |
4. | Shalane FLANAGAN | USA | 81 | 8:35.34 |
5. | Lidia CHOJECKA | POL | 77 | 8:38.30 |
6. | Jessica AUGUSTO | POR | 81 | 8:41.53 |
7. | Deena KASTOR | USA | 73 | 8:44.45 |
8. | Michelle SIKES | USA | 85 | 8:44.73 |
9. | Julie COULAUD | FRA | 82 | 8:46.71 |
10. | Marina IVANOVA | RUS | 83 | 9:00.05 |
11. | Samira MEZEGHRANE-SAAD | ALG | 79 | 9:03.73 |
| Sasha SPENCER | USA | 79 | DNF |
| Marina MUNĆAN | SRB | 82 | DNF |
Women's 100mH - 25.07.2007
Final, wind: +0.1
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Damu CHERRY-MITCHELL | USA | 77 | 12.74 |
2. | Lolo JONES | USA | 82 | 12.78 |
3. | Josephine ONYIA | ESP | 86 | 12.90 |
4. | Danielle CARRUTHERS | USA | 79 | 12.98 |
5. | Kellie WELLS | USA | 82 | 13.15 |
6. | Nevin YANIT | TUR | 86 | 13.17 |
7. | Kumiko IMURA | JPN | 81 | 13.23 |
8. | Alice DECAUX | FRA | 85 | 13.44 |
Women's 400mH - 25.07.2007
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Jana PITTMAN | AUS | 82 | 53.46 |
2. | Melaine WALKER | JAM | 83 | 54.32 |
3. | Anna JESIEŃ | POL | 78 | 54.58 |
4. | Sandra CUMMINGS-GLOVER | USA | 68 | 54.74 |
5. | Angela MOROŞANU | ROU | 86 | 55.43 |
6. | Markita JAMES | USA | 83 | 56.11 |
7. | Anastasiya RABCHENYUK | UKR | 83 | 56.43 |
8. | Phara ANACHARSIS | FRA | 83 | 56.63 |
Women's High Jump - 25.07.2007
Final
Pl. | Athlete | Nat. | Birth | Result |
---|
1. | Blanka VLAŠIĆ | CRO | 83 | 2.03 |
2. | Kajsa BERGQVIST | SWE | 76 | 2.00 |
3. | Ruth BEITIA | ESP | 79 | 1.97 |
4. | Amy ACUFF | USA | 75 | 1.94 |
5. | Mélanie MELFORT | FRA | 82 | 1.90 |
5. | Emma GREEN | SWE | 84 | 1.90 |
7. | Barbora LALÁKOVÁ | CZE | 81 | 1.90 |
8. | Vita STYOPINA | UKR | 76 | 1.85 |
Women's Triple Jump - 25.07.2007
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|
1. | Tatyana LEBEDEVA | RUS | 76 | 15.10 | +0.4 |
2. | Marija ŠESTAK | SLO | 79 | 14.48 | -0.5 |
3. | Teresa NZOLA MESO | FRA | 83 | 14.39 | +0.2 |
4. | Yamilé ALDAMA | SUD | 72 | 14.12 | +0.1 |
5. | Dana VELĎÁKOVÁ | SVK | 81 | 14.01 | +0.7 |
6. | Carlota CASTREJANA | ESP | 73 | 13.84 | -0.2 |
7. | Kaire LEIBAK | EST | 88 | 13.84 | +0.1 |
8. | Amy ZONGO | FRA | 80 | 13.45 | -0.2 |